MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Banner
Autor Beiträge

03.06.2012, 12:12

Re: MotoGP

GRAN PREMI APEROL DE CATALUNYA
MotoGP Warm Up Classifica 2012

1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 291,9 2'00.239
2 1 Casey STONER AUS Repsol Honda Team Honda 298,0 2'00.283 0.044 / 0.044
3 46 Valentino ROSSI ITA Ducati Team Ducati 305,5 2'00.736 0.497 / 0.453Thumb upThumb up
4 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 298,4 2'00.745 0.506 / 0.009
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 299,2 2'00.783 0.544 / 0.038
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 290,4 2'00.887 0.648 / 0.104
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 297,0 2'01.362 1.123 / 0.475
8 68 Yonny HERNANDEZ COL Avintia Blusens BQR 299,6 2'01.466 1.227 / 0.104
9 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 282,6 2'01.674 1.435 / 0.208
10 22 Ivan SILVA SPA Avintia Blusens BQR 283,2 2'02.454 2.215 / 0.780
11 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 274,9 2'02.963 2.724 / 0.509
12 11 Ben SPIES USA Yamaha Factory Racing Yamaha 289,8 2'03.067 2.828 / 0.104
13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 279,7 2'03.404 3.165 / 0.337
14 69 Nicky HAYDEN USA Ducati Team Ducati 277,9 2'03.821 3.582 / 0.417
15 8 Hector BARBERA SPA Pramac Racing Team Ducati 289,2 2'04.250 4.011 / 0.429
16 54 Mattia PASINI ITA Speed Master ART 272,7 2'04.332 4.093 / 0.082
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 298,6 2'04.805 4.566 / 0.473
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 301,6 2'05.083 4.844 / 0.278
19 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 246,3 2'07.781 7.542 / 2.698
20 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 287,2 2'24.064 23.825 / 16.283
77 James ELLISON GBR Paul Bird Motorsport ART

02.06.2012, 15:29

Re: MotoGP

GRAN PREMI APEROL DE CATALUNYA
MotoGP Qualifying Practice Classifica 2012
1 1 Casey STONER AUS Repsol Honda Team Honda 334,0 1'41.295
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332,9 1'41.441 0.146 / 0.146
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334,6 1'41.548 0.253 / 0.107
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332,2 1'41.552 0.257 / 0.004
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334,4 1'41.656 0.361 / 0.104
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 336,0 1'41.687 0.392 / 0.031
7 69 Nicky HAYDEN USA Ducati Team Ducati 332,8 1'42.029 0.734 / 0.342
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 335,1 1'42.065 0.770 / 0.036
9 46 Valentino ROSSI ITA Ducati Team Ducati 338,2 1'42.175 0.880 / 0.110
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332,8 1'42.356 1.061 / 0.181
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 333,4 1'42.375 1.080 / 0.019
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 335,3 1'43.266 1.971 / 0.891
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320,1 1'43.500 2.205 / 0.234
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 316,1 1'44.024 2.729 / 0.524
15 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 316,3 1'44.041 2.746 / 0.017
16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 313,2 1'44.356 3.061 / 0.315
17 77 James ELLISON GBR Paul Bird Motorsport ART 314,5 1'44.763 3.468 / 0.407
18 54 Mattia PASINI ITA Speed Master ART 312,7 1'44.764 3.469 / 0.001
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 312,0 1'44.833 3.538 / 0.069
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 297,8 1'45.730 4.435 / 0.897
21 22 Ivan SILVA SPA Avintia Blusens BQR 311,9 1'45.962 4.667 / 0.232

02.06.2012, 12:12

Re: MotoGP

GRAN PREMI APEROL DE CATALUNYA
MotoGP Free Practice Nr. 3 Classifica 2012

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 334,4 1'41.646
2 1 Casey STONER AUS Repsol Honda Team Honda 335,0 1'41.966 0.320 / 0.320
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 334,8 1'41.993 0.347 / 0.027
4 8 Hector BARBERA SPA Pramac Racing Team Ducati 331,9 1'42.353 0.707 / 0.360
5 69 Nicky HAYDEN USA Ducati Team Ducati 334,8 1'42.433 0.787 / 0.080
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 334,3 1'42.697 1.051 / 0.264
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 337,1 1'42.784 1.138 / 0.087
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334,0 1'42.906 1.260 / 0.122
9 46 Valentino ROSSI ITA Ducati Team Ducati 335,6 1'43.123 1.477 / 0.217
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 333,5 1'43.133 1.487 / 0.010
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 333,6 1'43.440 1.794 / 0.307
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 315,2 1'43.882 2.236 / 0.442
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 322,7 1'43.991 2.345 / 0.109
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 329,6 1'44.585 2.939 / 0.594
15 54 Mattia PASINI ITA Speed Master ART 315,7 1'44.901 3.255 / 0.316
16 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 315,8 1'45.193 3.547 / 0.292
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 312,0 1'45.670 4.024 / 0.477
18 77 James ELLISON GBR Paul Bird Motorsport ART 314,1 1'45.785 4.139 / 0.115
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 315,3 1'45.824 4.178 / 0.039
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 298,6 1'45.942 4.296 / 0.118
21 22 Ivan SILVA SPA Avintia Blusens BQR 310,3 1'46.889 5.243 / 0.947

01.06.2012, 23:27

Re: MotoGP

GRAN PREMI APEROL DE CATALUNYA
MotoGP Free Practice Nr. 2 Classifica 2012

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 334,0 1'42.099
2 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 333,7 1'42.306 0.207 / 0.207
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334,0 1'42.447 0.348 / 0.141
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 335,6 1'42.592 0.493 / 0.145
5 8 Hector BARBERA SPA Pramac Racing Team Ducati 335,0 1'42.639 0.540 / 0.047
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 333,4 1'42.802 0.703 / 0.163
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336,6 1'42.870 0.771 / 0.068
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 336,0 1'42.943 0.844 / 0.073
9 69 Nicky HAYDEN USA Ducati Team Ducati 334,6 1'43.057 0.958 / 0.114
10 1 Casey STONER AUS Repsol Honda Team Honda 336,6 1'43.134 1.035 / 0.077
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 332,7 1'43.341 1.242 / 0.207
12 46 Valentino ROSSI ITA Ducati Team Ducati 336,4 1'43.538 1.439 / 0.197
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 316,6 1'44.738 2.639 / 1.200
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320,7 1'44.771 2.672 / 0.033
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 312,0 1'45.631 3.532 / 0.860
16 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 313,8 1'45.868 3.769 / 0.237
17 68 Yonny HERNANDEZ COL Avintia Blusens BQR 317,4 1'46.450 4.351 / 0.582
18 22 Ivan SILVA SPA Avintia Blusens BQR 316,0 1'46.500 4.401 / 0.050
19 54 Mattia PASINI ITA Speed Master ART 313,6 1'46.503 4.404 / 0.003
20 77 James ELLISON GBR Paul Bird Motorsport ART 312,0 1'46.836 4.737 / 0.333
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 299,2 1'47.436 5.337 / 0.600

21.05.2012, 22:01

Re: MotoGP

Aperol de Catalunya Grand Prix
[Versteckter Link - Registrierung notwendig]
June 1, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55


June 2, 2012

Moto3 FP3
09:15 - 09:55
MotoGP FP3
10:10 - 10:55
Moto2 FP3
11:10 - 11:55
Moto3 QP
13:00 - 13:40
MotoGP QP
13:55 - 14:55
Moto2 QP
15:10 - 15:55


June 3, 2012

Moto3 WUP
08:40 - 09:00
Moto2 WUP
09:10 - 09:30
MotoGP WUP
09:40 - 10:00
Moto3 RAC
11:00
Moto2 RAC
12:20
MotoGP RAC
14:00

21.05.2012, 20:52

Re: MotoGP

MotoGP World Standing 2012

1 Jorge LORENZO Yamaha SPA 90
2 Casey STONER Honda AUS 82
3 Dani PEDROSA Honda SPA 65
4 Cal CRUTCHLOW Yamaha GBR 45
5 Andrea DOVIZIOSO Yamaha ITA 44
6 Valentino ROSSI Ducati ITA 42
7 Stefan BRADL Honda GER 35
8 Alvaro BAUTISTA Honda SPA 35
9 Nicky HAYDEN Ducati USA 33
10 Hector BARBERA Ducati SPA 26
11 Ben SPIES Yamaha USA 18
12 Aleix ESPARGARO ART SPA 12
13 Mattia PASINI ART ITA 6
14 Randy DE PUNIET ART FRA 6
15 James ELLISON ART GBR 5
16 Colin EDWARDS Suter USA 4
17 Danilo PETRUCCI Ioda ITA 4
18 Michele PIRRO FTR ITA 4
19 Yonny HERNANDEZ BQR COL 3
20 Ivan SILVA BQR SPA 1

21.05.2012, 12:42

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Race Classification 2012

Le Mans, Sunday, May 20, 2012
1 25 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 141,6 49'39 0,743
2 20 46 Valentino ROSSI ITA Ducati Team Ducati 141,1 9,905
3 16 1 Casey STONER OFF Repsol Honda Team Honda 141,0 11,298
4 13 26 Dani Pedrosa SPA Repsol Honda Team Honda 140,2 29,361
5 11 6 Stefan Bradl GER LCR Honda MotoGP Honda 140,0 32,477
6 10 69 Nicky HAYDEN Stati Uniti d'America Ducati Team Ducati 140,0 32,842
7 9 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 138,8 59,759
8 8 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 138,5 +1'05 0,152
9 7 8 Hector BARBERA SPA Pramac Racing Team Ducati 138,4 +1'07 0,846
10 6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 138,2 +1'13 0,193
11 5 77 James Ellison GBR Paul Bird Motorsport ART 137,6 +1'26 0,663
12 4 54 Mattia PASINI ITA Speed ​​Master ART 137,5 +1'27 0,633
13 3 41 Alexius ESPARGARO SPA Elettronica di Potenza Aspar ART 135,8 1 Giro
14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 135,4 1 Giro
15 1 68 Yonny HERNANDEZ COL Avintia Blusens BQR 135,0 1 Giro
16 11 Ben Spies Stati Uniti d'America Yamaha Factory Racing Yamaha 133,1 1 Giro
17 7 Chris Vermeulen OFF Cellulare NGM Forward Racing Suter 131,3 2 Giri
18 22 Ivan Silva SPA Avintia Blusens BQR 126,8 2 Giri
Non classificato
9 Danilo Petrucci ITA Came IodaRacing progetto IODA 137,3 4 Giri
14 Randy de Puniet DA Elettronica di Potenza Aspar ART 130,5 6 Giri
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 133,1 17 Giri

20.05.2012, 00:41

Re: MotoGP

excuse me for delaySad

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Qualifying Practice Classifica 2012

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 303,7 1'33.638
2 1 Casey STONER AUS Repsol Honda Team Honda 306,0 1'33.941 0.303 / 0.303
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 304,0 1'33.976 0.338 / 0.035
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 300,8 1'34.104 0.466 / 0.128
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 302,4 1'34.178 0.540 / 0.074
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 299,0 1'34.669 1.031 / 0.491
7 46 Valentino ROSSI ITA Ducati Team Ducati 298,5 1'34.907 1.269 / 0.238
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300,4 1'34.922 1.284 / 0.015
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 305,1 1'34.950 1.312 / 0.028
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 301,8 1'35.250 1.612 / 0.300
11 69 Nicky HAYDEN USA Ducati Team Ducati 298,5 1'35.291 1.653 / 0.041
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286,5 1'35.694 2.056 / 0.403
13 6 Stefan BRADL GER LCR Honda MotoGP Honda 300,7 1'35.862 2.224 / 0.168
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 283,7 1'36.646 3.008 / 0.784
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 283,6 1'37.202 3.564 / 0.556
16 77 James ELLISON GBR Paul Bird Motorsport ART 279,2 1'37.666 4.028 / 0.464
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 281,3 1'37.760 4.122 / 0.094
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 269,5 1'37.767 4.129 / 0.007
19 22 Ivan SILVA SPA Avintia Blusens BQR 282,0 1'38.198 4.560 / 0.431
20 54 Mattia PASINI ITA Speed Master ART 279,3 1'38.511 4.873 / 0.313
21 7 Chris VERMEULEN AUS NGM Mobile Forward Racing Suter 281,8 1'38.658 5.020 / 0.147

17.05.2012, 22:55

Re: MotoGP

Bad-Boy wrote:Casey Stoner announced retirement end of this season. Cry

just saw on tv newsCry
great loss for motoGP world
anyway good luck for caseyThumb up

17.05.2012, 22:49

Re: MotoGP

Casey Stoner announced retirement end of this season. Cry

17.05.2012, 22:12

Re: MotoGP

17/05/1963 luca cadalora italian driver
[Versteckter Link - Registrierung notwendig]

15.05.2012, 23:05

Re: MotoGP

hall of fame old class 500 and motoGP

Class 500



John Surtees , the first and only driver to have won both the World Championship in Formula 1
Year Name Country Stable Model Constructors' title Country
1949 Leslie Graham United Kingdom AJS E90 "Porcupine" AJS United Kingdom
1950 Umberto Masetti Italy Gilera Four Cylinders Norton United Kingdom
1951 Geoff Duke United Kingdom Norton Manx Norton United Kingdom
1952 Umberto Masetti Italy Gilera Four Cylinders Gilera Italy
1953 Geoff Duke United Kingdom Gilera Four Cylinders Gilera Italy
1954 Geoff Duke United Kingdom Gilera Four Cylinders
1955 Geoff Duke United Kingdom Gilera Four Cylinders Gilera Italy
1956 John Surtees United Kingdom MV Agusta MV Agusta Italy
1957 Libero Liberati Italy Gilera Four Cylinders Gilera Italy
1958 John Surtees United Kingdom MV Agusta MV Agusta Italy
1959 John Surtees United Kingdom MV Agusta MV Agusta Italy
1960 John Surtees United Kingdom MV Agusta MV Agusta Italy
1961 Gary Hocking FRN MV Agusta MV Agusta Italy
1962 Mike Hailwood United Kingdom MV Agusta MV Agusta Italy
1963 Mike Hailwood United Kingdom MV Agusta MV Agusta Italy
1964 Mike Hailwood United Kingdom MV Agusta MV Agusta Italy
1965 Mike Hailwood United Kingdom MV Agusta MV Agusta Italy
1966 Giacomo Agostini Italy MV Agusta Honda Japan
1967 Giacomo Agostini Italy MV Agusta 500 three cylinders MV Agusta Italy
1968 Giacomo Agostini Italy MV Agusta MV Agusta Italy
1969 Giacomo Agostini Italy MV Agusta MV Agusta Italy
1970 Giacomo Agostini Italy MV Agusta MV Agusta Italy
1971 Giacomo Agostini Italy MV Agusta MV Agusta Italy
1972 Giacomo Agostini Italy MV Agusta MV Agusta Italy
1973 Phil Read United Kingdom MV Agusta MV Agusta Italy
1974 Phil Read United Kingdom MV Agusta Yamaha Japan
1975 Giacomo Agostini Italy Yamaha YZR 500 23 OW Yamaha Japan
1976 Barry Sheene United Kingdom Suzuki RG 500 Suzuki Japan
1977 Barry Sheene United Kingdom Suzuki RG 500 Suzuki Japan
1978 Kenny Roberts United States of America Yamaha YZR 500 K OW 35 Suzuki Japan
1979 Kenny Roberts United States of America Yamaha YZR 500 45 OW Suzuki Japan
1980 Kenny Roberts United States of America Yamaha YZR 500 OW 48R Suzuki Japan
1981 Marco Lucchinelli Italy Suzuki RG 500 Γ Suzuki Japan
1982 Franco Uncini Italy Suzuki RG 500 Γ Suzuki Japan
1983 Freddie Spencer United States of America Honda NS 500 Honda Japan
1984 Eddie Lawson United States of America Yamaha YZR 500 76 OW Honda Japan
1985 Freddie Spencer United States of America Honda NSR 500 Honda Japan
1986 Eddie Lawson United States of America Yamaha YZR 500 81 OW Yamaha Japan
1987 Wayne Gardner Australia Honda NSR 500 Yamaha Japan
1988 Eddie Lawson United States of America Yamaha YZR 500 98 OW Yamaha Japan
1989 Eddie Lawson United States of America Honda NSR 500 Honda Japan
1990 Wayne Rainey United States of America Yamaha YZR 500 OWC 1 Yamaha Japan
1991 Wayne Rainey United States of America Yamaha YZR 500 OWE 0 Yamaha Japan
1992 Wayne Rainey United States of America Yamaha YZR 500 OWF 2 Honda Japan
1993 Kevin Schwantz United States of America Suzuki RGV 500 Γ Yamaha Japan
1994 Mick Doohan Australia Honda NSR 500 Honda Japan
1995 Mick Doohan Australia Honda NSR 500 Honda Japan
1996 Mick Doohan Australia Honda NSR 500 Honda Japan
1997 Mick Doohan Australia Honda NSR 500 Honda Japan
1998 Mick Doohan Australia Honda NSR 500 Honda Japan
1999 Alex Crivillé Spain Honda NSR 500 Honda Japan
2000 Kenny Roberts Jr United States of America Suzuki RGV 500 Γ Yamaha Japan
2001 Valentino Rossi Italy Honda NSR 500 Honda Japan

MotoGP

Year Name Country Stable Model Title Constructors Country Notes
2002 Valentino Rossi Italy Honda RC 211V Honda Japan 990 cc and 500 cc 2T 4T
2003 Valentino Rossi Italy Honda RC 211V Honda Japan 990 cc 4T
2004 Valentino Rossi Italy Yamaha YZR M1 Honda Japan 990 cc 4T
2005 Valentino Rossi Italy Yamaha YZR M1 Yamaha Japan 990 cc 4T
2006 Nicky Hayden United States of America Honda RC 211V Honda Japan 990 cc 4T
2007 Casey Stoner Australia Ducati Desmosedici GP7 Ducati Italy 800 cc 4T
2008 Valentino Rossi Italy Yamaha YZR M1 Yamaha Japan 800 cc 4T
2009 Valentino Rossi Italy Yamaha YZR M1 Yamaha Japan 800 cc 4T
2010 Jorge Lorenzo Spain Yamaha YZR M1 Yamaha Japan 800 cc 4T
2011 Casey Stoner Australia Honda RC 212V Honda Japan 800 cc 4T

07.05.2012, 21:34

Re: MotoGP

13-15/05/2012 gp le mans
[Versteckter Link - Registrierung notwendig]
Friday 13 may
125 cc FP1 09:15 - 09:55
MotoGP FP1 10:10 - 10:55
Moto2 FP1 11:10 - 11:55
125 cc FP2 13:15 - 13:55
MotoGP FP2 14:10 - 14:55
Moto2 FP2 15:10 - 15:55

Saturday 14 may
125 cc FP3 09:15 - 09:55
MotoGP FP3 10:10 - 10:55
Moto2 FP3 11:10 - 11:55
125 cc QP 13:00 - 13:40
MotoGP QP 13:55 - 14:55
Moto2 QP 15:10 - 15:55

Sunday 15 may
125 cc WUP 08:40 - 09:00
Moto2 WUP 09:10 - 09:30
MotoGP WUP 09:40 - 10:00
125 cc RAC 11:00
Moto2 RAC 12:15
MotoGP RAC 14:00

07.05.2012, 21:01

Re: MotoGP

motogp world standing
after gp of portugal

1 Casey STONER Honda AUS 66
2 Jorge LORENZO Yamaha SPA 65
3 Dani PEDROSA Honda SPA 52
4 Cal CRUTCHLOW Yamaha GBR 37
5 Andrea DOVIZIOSO Yamaha ITA 35
6 Alvaro BAUTISTA Honda SPA 29
7 Stefan BRADL Honda GER 24
8 Nicky HAYDEN Ducati USA 23
9 Valentino ROSSI Ducati ITA 22
10 Hector BARBERA Ducati SPA 19
11 Ben SPIES Yamaha USA 18
12 Aleix ESPARGARO ART SPA 9
13 Randy DE PUNIET ART FRA 6
14 Colin EDWARDS Suter USA 4
15 Danilo PETRUCCI Ioda ITA 4
16 Michele PIRRO FTR ITA 2
17 Mattia PASINI ART ITA 2
18 Yonny HERNANDEZ BQR-FTR COL 2
19 Ivan SILVA BQR SPA 1

07.05.2012, 11:36

Re: MotoGP

GRANDE PREMIO DE PORTUGAL CIRCUITO ESTORIL
MotoGP Race Classification 2012

1 25 1 Casey STONER AUS Repsol Honda Team Honda 154.0 45'37 .513
2 20 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 153.9 +1,421
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 153.8 +3,621
4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 153.2 +13,846
5 11 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 153.1 +16,690
6 10 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 152.8 +21,884
7 9 46 Valentino ROSSI ITA Ducati Team Ducati 152.5 +26,797
8 8 11 Ben Spies USA Yamaha Factory Racing Yamaha 152.1 +33,262
9 7 6 Stefan BRADL GER LCR Honda MotoGP Honda 152.0 +35,867
10 6 8 Hector BARBERA SPA Pramac Racing Team Ducati 151.0 +53,363
11 5 69 Nicky HAYDEN USA Ducati Team Ducati 150.5 +1'02 .630
12 4 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 149.6 +1'20 .736
13 3 14 Randy de Puniet FRA Power Electronics Aspar ART 149.4 +1'23 .483
14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 148.7 +1'37 .905
15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 147.2 Round 1
Not classified
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 144.7 5 Laps
77 James ELLISON GBR Paul Bird Motorsport ART 146.4 10 Laps
68 Yonny HERNANDEZ COL Avintia Blusens BQR 148.7 12 Laps
54 Mattia Pasini ITA Speed ​​Master ART 148.8 17 Laps
22 Ivan Silva SPA Avintia Blusens BQR 144.0 17 Laps