MotoGP

3.2 (5 rating(s))

(3.2 / 5, 5 ratings)

Author Posts

25.08.2013, 14:18

Re: MotoGP

Hertz British Grand Prix
[hidden link - please register]
30 August 2013

Moto3FP1
10:00 - 10:40
MotoGPFP1
10:55 - 11:40
Moto2FP1
11:55 - 12:40
Moto3FP2
14:10 - 14:50
MotoGPFP2
15:05 - 15:50
Moto2FP2
16:05 - 16:50

31 August 2013

Moto3FP3
10:00 - 10:40
MotoGPFP3
10:55 - 11:40
Moto2FP3
11:55 - 12:40
Moto3QP
13:35 - 14:15
MotoGPFP4
14:30 - 15:00
MotoGPQ1
15:10 - 15:25
MotoGPQ2
15:35 - 15:50
Moto2QP
16:05 - 16:50

1 September 2013

Moto2WUP
10:00 - 10:20
MotoGPWUP
10:30 - 10:50
Moto3WUP
11:00 - 11:20
Moto2RAC
12:20
MotoGPRAC
14:00
Moto3RAC
15:30

25.08.2013, 14:15

Re: MotoGP

MotoGP World Standing 2013PDF
1 Marc MARQUEZ Honda SPA 213
2 Dani PEDROSA Honda SPA 187
3 Jorge LORENZO Yamaha SPA 169
4 Valentino ROSSI Yamaha ITA 143
5 Cal CRUTCHLOW Yamaha GBR 127
6 Stefan BRADL Honda GER 103
7 Andrea DOVIZIOSO Ducati ITA 96
8 Alvaro BAUTISTA Honda SPA 92
9 Nicky HAYDEN Ducati USA 80
10 Aleix ESPARGARO ART SPA 62
11 Bradley SMITH Yamaha GBR 59
12 Michele PIRRO Ducati ITA 40
13 Andrea IANNONE Ducati ITA 36
14 Colin EDWARDS FTR Kawasaki USA 25
15 Hector BARBERA FTR SPA 24
16 Danilo PETRUCCI Ioda-Suter ITA 21
17 Randy DE PUNIET ART FRA 20
18 Ben SPIES Ducati USA 9
19 Claudio CORTI FTR Kawasaki ITA 7
20 Yonny HERNANDEZ ART COL 7
21 Alex DE ANGELIS Ducati RSM 5
22 Karel ABRAHAM ART CZE 5
23 Hiroshi AOYAMA FTR JPN 4
24 Michael LAVERTY PBM GBR 3
25 Bryan STARING FTR Honda AUS 2
26 Javier DEL AMOR FTR SPA 1

25.08.2013, 14:14

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Race Classification 2013
Brno, Sunday, August 25, 2013
1 25 93 Marc MARQUEZ SPA Repsol Honda Team Honda 166.4 42'50.729
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.4 +0.313
3 16 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 166.3 +2.277
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 165.8 +10.101
5 11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 165.8 +10.178
6 10 6 Stefan BRADL GER LCR Honda MotoGP Honda 165.1 +19.807
7 9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 164.2 +35.015
8 8 69 Nicky HAYDEN USA Ducati Team Ducati 164.1 +35.354
9 7 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 163.2 +51.149
10 6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 162.8 +56.392
11 5 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 162.8 +57.420
12 4 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 162.3 +1'05.430
13 3 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 161.9 +1'12.364
14 2 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 161.8 +1'13.500
15 1 14 Randy DE PUNIET FRA Power Electronics Aspar ART 161.7 +1'14.128
16 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 161.7 +1'14.991
17 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 161.3 +1'20.640
18 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 160.5 +1'34.462
19 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 159.6 +1'49.713
20 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 159.6 +1'50.024
21 45 Martin BAUER AUT Remus Racing Team S&B Suter 152.5 1 Lap
Not Classified
38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 161.4 20 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 156.0 20 Laps
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 152.4 21 Laps
8 Hector BARBERA SPA Avintia Blusens FTR 152.2 21 Laps

25.08.2013, 11:34

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Warm Up Classification 2013
Brno, Sunday, August 25, 2013
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.7 1'56.515
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 311.7 1'56.518 0.003 / 0.003
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 307.6 1'56.613 0.098 / 0.095
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 309.0 1'56.640 0.125 / 0.027
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 306.5 1'56.774 0.259 / 0.134
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 311.4 1'56.860 0.345 / 0.086
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 308.1 1'56.962 0.447 / 0.102
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 309.5 1'57.116 0.601 / 0.154
9 69 Nicky HAYDEN USA Ducati Team Ducati 306.9 1'57.366 0.851 / 0.250
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.9 1'58.270 1.755 / 0.904
11 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 303.2 1'58.538 2.023 / 0.268
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 295.2 1'58.605 2.090 / 0.067
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 305.8 1'58.619 2.104 / 0.014
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 295.6 1'58.674 2.159 / 0.055
15 8 Hector BARBERA SPA Avintia Blusens FTR 296.4 1'59.168 2.653 / 0.494
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 293.6 1'59.584 3.069 / 0.416
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 295.0 1'59.636 3.121 / 0.052
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 293.6 1'59.665 3.150 / 0.029
19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 293.4 1'59.855 3.340 / 0.190
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 294.8 1'59.961 3.446 / 0.106
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 296.2 2'00.494 3.979 / 0.533
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 290.1 2'01.062 4.547 / 0.568
23 45 Martin BAUER AUT Remus Racing Team S&B Suter 287.4 2'01.538 5.023 / 0.476
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 291.8 2'01.647 5.132 / 0.109
25 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 295.1 2'02.006 5.491 / 0.359

24.08.2013, 20:22

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Qualifying Nr. 2 Classification 2013
Brno, Saturday, August 24, 2013
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 307.1 1'55.527
2 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 311.7 1'55.754 0.227 / 0.227
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 313.6 1'55.863 0.336 / 0.109
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 314.8 1'55.868 0.341 / 0.005
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 309.4 1'55.949 0.422 / 0.081
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 308.8 1'56.014 0.487 / 0.065
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 307.9 1'56.186 0.659 / 0.172
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.4 1'56.477 0.950 / 0.291
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 307.0 1'56.825 1.298 / 0.348
10 69 Nicky HAYDEN USA Ducati Team Ducati 308.4 1'56.979 1.452 / 0.154
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 307.6 1'57.455 1.928 / 0.476
12 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 296.0 1'58.392 2.865 / 0.937

24.08.2013, 20:20

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Qualifying Nr. 1 Classification 2013
Brno, Saturday, August 24, 2013
1 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 304.7 1'58.134
2 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 297.8 1'58.169 0.035 / 0.035
3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 292.9 1'58.378 0.244 / 0.209
4 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 306.9 1'58.812 0.678 / 0.434
5 14 Randy DE PUNIET FRA Power Electronics Aspar ART 294.7 1'58.953 0.819 / 0.141
6 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 293.0 1'58.983 0.849 / 0.030
7 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 293.9 1'59.057 0.923 / 0.074
8 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 295.2 1'59.062 0.928 / 0.005
9 8 Hector BARBERA SPA Avintia Blusens FTR 295.7 1'59.128 0.994 / 0.066
10 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 289.2 2'00.522 2.388 / 1.394
11 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 298.7 2'00.584 2.450 / 0.062
12 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 295.4 2'00.653 2.519 / 0.069
13 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 293.0 2'00.792 2.658 / 0.139
14 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 291.8 2'00.827 2.693 / 0.035
15 45 Martin BAUER AUT Remus Racing Team S&B Suter 284.7 2'01.135 3.001 / 0.308

24.08.2013, 20:19

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Free Practice Nr. 4 Classification 2013
Brno, Saturday, August 24, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.5 1'56.277
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308.3 1'56.470 0.193 / 0.193
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 307.9 1'56.552 0.275 / 0.082
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 313.0 1'56.749 0.472 / 0.197
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 306.2 1'56.936 0.659 / 0.187
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 308.4 1'56.958 0.681 / 0.022
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 311.9 1'56.969 0.692 / 0.011
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.8 1'57.181 0.904 / 0.212
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.3 1'57.299 1.022 / 0.118
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 305.8 1'57.448 1.171 / 0.149
11 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 299.0 1'58.428 2.151 / 0.980
12 69 Nicky HAYDEN USA Ducati Team Ducati 307.7 1'58.454 2.177 / 0.026
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 296.7 1'58.671 2.394 / 0.217
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 296.7 1'58.705 2.428 / 0.034
15 8 Hector BARBERA SPA Avintia Blusens FTR 296.2 1'58.883 2.606 / 0.178
16 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 306.4 1'58.923 2.646 / 0.040
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 294.3 1'59.462 3.185 / 0.539
18 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 290.0 1'59.503 3.226 / 0.041
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 292.8 1'59.562 3.285 / 0.059
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 294.6 1'59.623 3.346 / 0.061
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 293.7 2'00.750 4.473 / 1.127
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 297.2 2'00.756 4.479 / 0.006
23 45 Martin BAUER AUT Remus Racing Team S&B Suter 288.7 2'00.813 4.536 / 0.057
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 292.4 2'01.230 4.953 / 0.417
25 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 290.5 2'01.627 5.350 / 0.397

24.08.2013, 12:10

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Free Practice Nr. 3 Classification 2013
Brno, Saturday, August 24, 2013
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 306.9 1'56.156
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 309.5 1'56.322 0.166 / 0.166
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.3 1'56.366 0.210 / 0.044
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 307.6 1'56.486 0.330 / 0.120
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 313.4 1'56.642 0.486 / 0.156
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 309.4 1'56.921 0.765 / 0.279
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 309.3 1'56.956 0.800 / 0.035
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 311.6 1'57.055 0.899 / 0.099
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 307.7 1'57.196 1.040 / 0.141
10 69 Nicky HAYDEN USA Ducati Team Ducati 310.3 1'57.542 1.386 / 0.346
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 306.6 1'57.862 1.706 / 0.320
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 295.3 1'58.210 2.054 / 0.348
13 8 Hector BARBERA SPA Avintia Blusens FTR 297.6 1'58.374 2.218 / 0.164
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 295.5 1'58.821 2.665 / 0.447
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 294.9 1'58.846 2.690 / 0.025
16 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 293.0 1'58.873 2.717 / 0.027
17 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 298.5 1'58.896 2.740 / 0.023
18 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 305.6 1'59.148 2.992 / 0.252
19 14 Randy DE PUNIET FRA Power Electronics Aspar ART 295.2 1'59.294 3.138 / 0.146
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 294.1 1'59.754 3.598 / 0.460
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 295.8 2'00.401 4.245 / 0.647
22 45 Martin BAUER AUT Remus Racing Team S&B Suter 286.1 2'00.721 4.565 / 0.320
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 292.4 2'01.206 5.050 / 0.485
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 297.6 2'01.337 5.181 / 0.131
25 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 287.5 2'01.339 5.183 / 0.002

23.08.2013, 20:26

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Free Practice Nr. 2 Classification 2013
Brno, Friday, August 23, 2013
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 311.6 1'56.500
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308.4 1'56.538 0.038 / 0.038
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 314.6 1'56.600 0.100 / 0.062
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 309.4 1'56.726 0.226 / 0.126
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.5 1'56.733 0.233 / 0.007
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 308.0 1'56.800 0.300 / 0.067
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 308.4 1'57.351 0.851 / 0.551
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 309.1 1'57.401 0.901 / 0.050
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.2 1'57.754 1.254 / 0.353
10 69 Nicky HAYDEN USA Ducati Team Ducati 308.3 1'57.896 1.396 / 0.142
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 304.9 1'58.039 1.539 / 0.143
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 295.1 1'58.217 1.717 / 0.178
13 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 306.4 1'58.958 2.458 / 0.741
14 8 Hector BARBERA SPA Avintia Blusens FTR 297.0 1'59.235 2.735 / 0.277
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 292.2 1'59.288 2.788 / 0.053
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 295.7 1'59.390 2.890 / 0.102
17 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 289.1 1'59.539 3.039 / 0.149
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 294.3 1'59.613 3.113 / 0.074
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 293.4 1'59.719 3.219 / 0.106
20 14 Randy DE PUNIET FRA Power Electronics Aspar ART 289.9 1'59.799 3.299 / 0.080
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 296.1 2'00.338 3.838 / 0.539
22 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 296.6 2'00.413 3.913 / 0.075
23 45 Martin BAUER AUT Remus Racing Team S&B Suter 281.9 2'00.730 4.230 / 0.317
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 289.3 2'01.549 5.049 / 0.819
25 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 291.1 2'01.746 5.246 / 0.197

23.08.2013, 12:03

Re: MotoGP

bwin GRAND PRIX CESKÉ REPUBLIKY
MotoGP Free Practice Nr. 1 Classification 2013
Brno, Friday, August 23, 2013
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 309.1 1'56.698
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.9 1'57.041 0.343 / 0.343
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 307.6 1'57.058 0.360 / 0.017
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 313.9 1'57.120 0.422 / 0.062
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 308.6 1'57.243 0.545 / 0.123
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 310.9 1'57.610 0.912 / 0.367
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 311.5 1'57.694 0.996 / 0.084
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.3 1'57.930 1.232 / 0.236
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 309.1 1'57.947 1.249 / 0.017
10 69 Nicky HAYDEN USA Ducati Team Ducati 308.3 1'58.030 1.332 / 0.083
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 304.7 1'58.725 2.027 / 0.695
12 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 302.2 1'59.019 2.321 / 0.294
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 293.7 1'59.092 2.394 / 0.073
14 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 297.9 1'59.178 2.480 / 0.086
15 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 295.9 1'59.416 2.718 / 0.238
16 8 Hector BARBERA SPA Avintia Blusens FTR 296.0 1'59.531 2.833 / 0.115
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 292.9 2'00.293 3.595 / 0.762
18 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 292.1 2'00.307 3.609 / 0.014
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 295.2 2'00.316 3.618 / 0.009
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 294.2 2'01.213 4.515 / 0.897
21 14 Randy DE PUNIET FRA Power Electronics Aspar ART 290.4 2'01.331 4.633 / 0.118
22 45 Martin BAUER AUT Remus Racing Team S&B Suter 283.0 2'01.441 4.743 / 0.110
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 296.3 2'01.489 4.791 / 0.048
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 292.6 2'02.112 5.414 / 0.623
25 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 290.4 2'04.091 7.393 / 1.979

20.08.2013, 17:45

Re: MotoGP

In 2014 Brazilian GP will return in calendar.
MotoGP officials visited Nelson Piquet circuit in Brasilia
and the adjustment works will begin next December, then
there will be the FIM approval

19.08.2013, 12:49

Re: MotoGP

bwin Grand Prix České republiky
[hidden link - please register]
23 August 2013

Moto3FP1
09:00 - 09:40
MotoGPFP1
09:55 - 10:40
Moto2FP1
10:55 - 11:40
Moto3FP2
13:10 - 13:50
MotoGPFP2
14:05 - 14:50
Moto2FP2
15:05 - 15:50

24 August 2013

Moto3FP3
09:00 - 09:40
MotoGPFP3
09:55 - 10:40
Moto2FP3
10:55 - 11:40
Moto3QP
12:35 - 13:15
MotoGPFP4
13:30 - 14:00
MotoGPQ1
14:10 - 14:25
MotoGPQ2
14:35 - 14:50
Moto2QP
15:05 - 15:50

25 August 2013

Moto2WUP
09:00 - 09:20
MotoGPWUP
09:30 - 09:50
Moto3WUP
10:00 - 10:20
Moto2RAC
11:20
MotoGPRAC
13:00
Moto3RAC
14:30

19.08.2013, 12:46

Re: MotoGP

motogp world standings
1 Marc MARQUEZ Honda SPA 188
2 Dani PEDROSA Honda SPA 167
3 Jorge LORENZO Yamaha SPA 153
4 Valentino ROSSI Yamaha ITA 130
5 Cal CRUTCHLOW Yamaha GBR 127
6 Stefan BRADL Honda GER 93
7 Andrea DOVIZIOSO Ducati ITA 87
8 Alvaro BAUTISTA Honda SPA 81
9 Nicky HAYDEN Ducati USA 72
10 Bradley SMITH Yamaha GBR 59
11 Aleix ESPARGARO ART SPA 56
12 Michele PIRRO Ducati ITA 36
13 Andrea IANNONE Ducati ITA 29
14 Hector BARBERA FTR SPA 24
15 Colin EDWARDS FTR Kawasaki USA 20
16 Randy DE PUNIET ART FRA 19
17 Danilo PETRUCCI Ioda-Suter ITA 18
18 Ben SPIES Ducati USA 9
19 Claudio CORTI FTR Kawasaki ITA 7
20 Yonny HERNANDEZ ART COL 7
21 Alex DE ANGELIS Ducati RSM 5
22 Karel ABRAHAM ART CZE 5
23 Michael LAVERTY PBM GBR 3
24 Bryan STARING FTR Honda AUS 2
25 Hiroshi AOYAMA FTR JPN 2
26 Javier DEL AMOR FTR SPA 1

19.08.2013, 12:45

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Race Classification 2013
Indianapolis, Sunday, August 18, 2013
1 25 93 Marc MARQUEZ SPA Repsol Honda Team Honda 152.2 44'52.463
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 152.0 +3.495
3 16 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 151.8 +5.704
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 151.0 +19.895
5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 151.0 +19.955
6 10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 151.0 +20.061
7 9 6 Stefan BRADL GER LCR Honda MotoGP Honda 150.8 +24.842
8 8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 149.9 +40.690
9 7 69 Nicky HAYDEN USA Ducati Team Ducati 149.9 +40.701
10 6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 149.9 +40.823
11 5 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 148.9 +59.668
12 4 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 148.5 +1'06.650
13 3 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 148.3 +1'09.462
14 2 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 148.0 +1'15.207
15 1 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 147.8 +1'20.159
16 8 Hector BARBERA SPA Avintia Blusens FTR 147.4 +1'25.879
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 147.2 +1'29.616
18 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 146.9 +1'36.388
19 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 145.9 1 Lap
Not Classified
68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 147.2 10 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 144.5 13 Laps
14 Randy DE PUNIET FRA Power Electronics Aspar ART 142.6 22 Laps
Not Finished 1st Lap
79 Blake YOUNG USA Attack Performance Racing APR 0 Lap

18.08.2013, 17:47

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Warm Up Classification 2013
Indianapolis, Sunday, August 18, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 334.1 1'38.776
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 331.1 1'39.085 0.309 / 0.309
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.5 1'39.182 0.406 / 0.097
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 331.7 1'39.209 0.433 / 0.027
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 334.7 1'39.623 0.847 / 0.414
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 330.6 1'39.769 0.993 / 0.146
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 333.1 1'39.859 1.083 / 0.090
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 329.7 1'39.970 1.194 / 0.111
9 69 Nicky HAYDEN USA Ducati Team Ducati 331.7 1'40.197 1.421 / 0.227
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 330.6 1'40.223 1.447 / 0.026
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 328.2 1'40.317 1.541 / 0.094
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 320.9 1'40.700 1.924 / 0.383
13 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 318.9 1'41.105 2.329 / 0.405
14 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 317.8 1'41.290 2.514 / 0.185
15 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 318.8 1'41.291 2.515 / 0.001
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 313.4 1'41.630 2.854 / 0.339
17 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 313.5 1'41.709 2.933 / 0.079
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 313.0 1'41.760 2.984 / 0.051
19 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.5 1'42.612 3.836 / 0.852
