MotoGP

3.2 (5 rating(s))

(3.2 / 5, 5 ratings)

Author Posts

02.06.2013, 18:50

Re: MotoGP

MotoGP World Standing 2013

1 Dani PEDROSA Honda SPA 103
2 Jorge LORENZO Yamaha SPA 91
3 Marc MARQUEZ Honda SPA 77
4 Cal CRUTCHLOW Yamaha GBR 71
5 Andrea DOVIZIOSO Ducati ITA 50
6 Valentino ROSSI Yamaha ITA 47
7 Nicky HAYDEN Ducati USA 45
8 Alvaro BAUTISTA Honda SPA 38
9 Stefan BRADL Honda GER 30
10 Aleix ESPARGARO ART SPA 28
11 Bradley SMITH Yamaha GBR 24
12 Michele PIRRO Ducati ITA 22
13 Andrea IANNONE Ducati ITA 21
14 Hector BARBERA FTR SPA 13
15 Randy DE PUNIET ART FRA 11
16 Ben SPIES Ducati USA 9
17 Danilo PETRUCCI Ioda-Suter ITA 8
18 Michael LAVERTY PBM GBR 3
19 Colin EDWARDS FTR Kawasaki USA 3
20 Yonny HERNANDEZ ART COL 3
21 Karel ABRAHAM ART CZE 2
22 Hiroshi AOYAMA FTR JPN 1

02.06.2013, 15:16

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Race Classification 2013
Mugello, Sunday, June 02, 2013

1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 173.7 41'39.733
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 173.3 +5.400
3 16 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 173.2 +6.412
4 13 6 Stefan BRADL GER LCR Honda MotoGP Honda 172.4 +19.321
5 11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 172.3 +19.540
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 171.9 +26.321
7 9 51 Michele PIRRO ITA Ducati Test Team Ducati 171.1 +38.144
8 8 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 171.0 +39.802
9 7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 170.9 +40.243
10 6 8 Hector BARBERA SPA Avintia Blusens FTR 170.4 +48.392
11 5 14 Randy DE PUNIET FRA Power Electronics Aspar ART 170.4 +48.480
12 4 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 168.7 +1'13.708
13 3 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 168.6 +1'14.601
14 2 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 168.2 +1'21.249
15 1 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 167.9 +1'25.738
16 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 167.8 +1'27.339
17 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 167.8 +1'27.758
18 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 166.7 +1'44.424
19 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 166.7 +1'45.227
Not Classified
93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.4 3 Laps
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 167.4 6 Laps
7 Hiroshi AOYAMA JPN Avintia Blusens FTR 166.3 7 Laps
46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 0 Lap
19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 0 Lap

02.06.2013, 15:15

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Warm Up Classification 2013
Mugello, Sunday, June 02, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 338.9 1'47.558
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 337.9 1'47.773 0.215 / 0.215
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.4 1'48.208 0.650 / 0.435
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 335.6 1'48.400 0.842 / 0.192
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 340.3 1'48.475 0.917 / 0.075
6 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 344.6 1'48.652 1.094 / 0.177
7 69 Nicky HAYDEN USA Ducati Team Ducati 339.7 1'48.768 1.210 / 0.116
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 339.9 1'48.952 1.394 / 0.184
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.3 1'48.965 1.407 / 0.013
10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320.2 1'49.323 1.765 / 0.358
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.9 1'49.394 1.836 / 0.071
12 8 Hector BARBERA SPA Avintia Blusens FTR 323.7 1'49.406 1.848 / 0.012
13 51 Michele PIRRO ITA Ducati Test Team Ducati 340.8 1'49.412 1.854 / 0.006
14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 327.7 1'49.671 2.113 / 0.259
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 326.1 1'50.958 3.400 / 1.287
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 325.6 1'50.990 3.432 / 0.032
17 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 319.3 1'51.016 3.458 / 0.026
18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 326.7 1'51.098 3.540 / 0.082
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 319.0 1'51.248 3.690 / 0.150
20 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 316.9 1'51.725 4.167 / 0.477
21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 324.3 1'51.899 4.341 / 0.174
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.8 1'52.201 4.643 / 0.302
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 317.0 1'52.812 5.254 / 0.611
11 Ben SPIES USA Ignite Pramac Racing Ducati
38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha

01.06.2013, 19:27

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Qualifying Nr. 2 Classification 2013
Mugello, Saturday, June 01, 2013

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 340.5 1'47.157
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 338.7 1'47.226 0.069 / 0.069
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 341.0 1'47.628 0.471 / 0.402
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 340.0 1'47.632 0.475 / 0.004
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 340.8 1'47.737 0.580 / 0.105
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.4 1'47.763 0.606 / 0.026
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 340.6 1'47.872 0.715 / 0.109
8 69 Nicky HAYDEN USA Ducati Team Ducati 339.8 1'48.006 0.849 / 0.134
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 342.9 1'48.355 1.198 / 0.349
10 51 Michele PIRRO ITA Ducati Test Team Ducati 341.8 1'48.564 1.407 / 0.209
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.9 1'48.706 1.549 / 0.142
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 330.5 1'48.765 1.608 / 0.059

01.06.2013, 19:27

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Qualifying Nr. 1 Classification 2013
Mugello, Saturday, June 01, 2013

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 336.8 1'48.524
2 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 332.6 1'48.860 0.336 / 0.336
3 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.9 1'49.265 0.741 / 0.405
4 14 Randy DE PUNIET FRA Power Electronics Aspar ART 316.9 1'49.266 0.742 / 0.001
5 8 Hector BARBERA SPA Avintia Blusens FTR 322.1 1'49.847 1.323 / 0.581
6 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 313.0 1'50.518 1.994 / 0.671
7 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 321.7 1'50.701 2.177 / 0.183
8 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 321.7 1'50.729 2.205 / 0.028
9 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 320.7 1'50.787 2.263 / 0.058
10 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 322.6 1'51.089 2.565 / 0.302
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 316.9 1'51.239 2.715 / 0.150
12 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 319.3 1'51.981 3.457 / 0.742
13 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 317.0 1'52.148 3.624 / 0.167
14 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 312.5 1'52.345 3.821 / 0.197
11 Ben SPIES USA Ignite Pramac Racing Ducati

01.06.2013, 19:26

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
GRAN PREMIO D'ITALIA TIM
MotoGP Free Practice Nr. 4 Classification 2013
Mugello, Saturday, June 01, 2013

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.0 1'48.028
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 339.6 1'48.123 0.095 / 0.095
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 341.2 1'48.341 0.313 / 0.218
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 338.3 1'48.407 0.379 / 0.066
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 337.1 1'48.811 0.783 / 0.404
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.4 1'48.876 0.848 / 0.065
7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.2 1'48.952 0.924 / 0.076
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 339.3 1'49.120 1.092 / 0.168
9 69 Nicky HAYDEN USA Ducati Team Ducati 340.9 1'49.168 1.140 / 0.048
10 51 Michele PIRRO ITA Ducati Test Team Ducati 337.8 1'49.374 1.346 / 0.206
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.7 1'49.546 1.518 / 0.172
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 327.7 1'49.715 1.687 / 0.169
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 341.8 1'49.816 1.788 / 0.101
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 322.5 1'49.984 1.956 / 0.168
15 8 Hector BARBERA SPA Avintia Blusens FTR 323.8 1'50.393 2.365 / 0.409
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 325.6 1'50.829 2.801 / 0.436
17 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 324.2 1'51.216 3.188 / 0.387
18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 322.4 1'51.228 3.200 / 0.012
19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 319.3 1'51.300 3.272 / 0.072
20 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 321.3 1'51.510 3.482 / 0.210
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 325.3 1'51.521 3.493 / 0.011
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 322.0 1'51.672 3.644 / 0.151
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 323.1 1'52.387 4.359 / 0.715
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 316.5 1'52.474 4.446 / 0.087
11 Ben SPIES USA Ignite Pramac Racing Ducati

01.06.2013, 12:13

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Free Practice Nr. 3 Classifica 2013
Mugello, Saturday, June 01, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 338.6 1'47.972
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.9 1'48.222 0.250 / 0.250
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.9 1'48.489 0.517 / 0.267
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 337.9 1'48.580 0.608 / 0.091
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 340.1 1'48.703 0.731 / 0.123
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 338.6 1'48.749 0.777 / 0.046
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 341.4 1'48.779 0.807 / 0.030
8 69 Nicky HAYDEN USA Ducati Team Ducati 341.2 1'48.798 0.826 / 0.019
9 51 Michele PIRRO ITA Ducati Test Team Ducati 341.7 1'49.034 1.062 / 0.236
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 326.1 1'49.039 1.067 / 0.005
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 340.9 1'49.135 1.163 / 0.096
12 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.6 1'49.218 1.246 / 0.083
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.5 1'49.257 1.285 / 0.039
14 8 Hector BARBERA SPA Avintia Blusens FTR 322.7 1'49.551 1.579 / 0.294
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 322.0 1'49.673 1.701 / 0.122
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 322.7 1'51.101 3.129 / 1.428
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 322.8 1'51.251 3.279 / 0.150
18 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 321.8 1'51.560 3.588 / 0.309
19 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 327.3 1'51.619 3.647 / 0.059
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 328.3 1'52.189 4.217 / 0.570
21 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 314.5 1'52.226 4.254 / 0.037
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 321.5 1'52.290 4.318 / 0.064
23 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 324.0 1'52.295 4.323 / 0.005
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 323.3 1'53.165 5.193 / 0.870
11 Ben SPIES USA Ignite Pramac Racing Ducati

31.05.2013, 21:24

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Free Practice Nr. 2 Classification 2013
Mugello, Friday, May 31, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 341.6 1'48.375
2 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 339.4 1'48.409 0.034 / 0.034
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 337.8 1'48.672 0.297 / 0.263
4 69 Nicky HAYDEN USA Ducati Team Ducati 338.4 1'49.377 1.002 / 0.705
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 340.0 1'49.383 1.008 / 0.006
6 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 340.6 1'49.467 1.092 / 0.084
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 338.8 1'49.543 1.168 / 0.076
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.9 1'49.595 1.220 / 0.052
9 14 Randy DE PUNIET FRA Power Electronics Aspar ART 322.4 1'49.599 1.224 / 0.004
10 51 Michele PIRRO ITA Ducati Test Team Ducati 340.1 1'49.649 1.274 / 0.050
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.8 1'49.733 1.358 / 0.084
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 326.3 1'49.769 1.394 / 0.036
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.2 1'50.103 1.728 / 0.334
14 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.0 1'50.210 1.835 / 0.107
15 8 Hector BARBERA SPA Avintia Blusens FTR 320.6 1'50.400 2.025 / 0.190
16 11 Ben SPIES USA Ignite Pramac Racing Ducati 340.9 1'51.105 2.730 / 0.705
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 323.5 1'51.433 3.058 / 0.328
18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 325.8 1'51.528 3.153 / 0.095
19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 322.9 1'51.644 3.269 / 0.116
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 322.0 1'51.937 3.562 / 0.293
21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 320.9 1'52.182 3.807 / 0.245
22 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 326.3 1'53.314 4.939 / 1.132
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 321.8 1'53.480 5.105 / 0.166
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 324.4 1'54.231 5.856 / 0.751
25 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 312.0 1'54.829 6.454 / 0.598

31.05.2013, 21:23

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Free Practice Nr. 1 Classification 2013
Mugello, Friday, May 31, 2013

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 326.5 1'54.797
2 51 Michele PIRRO ITA Ducati Test Team Ducati 330.8 1'55.195 0.398 / 0.398
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 327.9 1'55.288 0.491 / 0.093
4 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 312.5 1'55.874 1.077 / 0.586
5 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 315.6 1'55.907 1.110 / 0.033
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.7 1'55.981 1.184 / 0.074
7 69 Nicky HAYDEN USA Ducati Team Ducati 334.8 1'55.991 1.194 / 0.010
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 328.1 1'56.534 1.737 / 0.543
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 323.2 1'56.984 2.187 / 0.450
10 11 Ben SPIES USA Ignite Pramac Racing Ducati 330.3 1'57.045 2.248 / 0.061
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 327.1 1'57.910 3.113 / 0.865
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 321.3 1'58.076 3.279 / 0.166
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 328.5 1'58.478 3.681 / 0.402
14 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.9 2'00.174 5.377 / 1.696
15 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.4 2'00.457 5.660 / 0.283
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 309.9 2'00.801 6.004 / 0.344
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 304.7 2'01.082 6.285 / 0.281
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311.0 2'01.108 6.311 / 0.026
19 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 326.4 2'01.455 6.658 / 0.347
20 8 Hector BARBERA SPA Avintia Blusens FTR 309.0 2'02.673 7.876 / 1.218
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 300.8 2'04.160 9.363 / 1.487
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 295.7 2'04.511 9.714 / 0.351
9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 307.3 2'05.741 10.944 / 1.230
70 Michael LAVERTY GBR Paul Bird Motorsport PBM 302.4 2'05.759 10.962 / 0.018
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 311.7 2'06.323 11.526 / 0.564

19.05.2013, 21:05

Re: MotoGP

Gran Premio d'Italia TIM
[hidden link - please register]
31 May 2013

Moto3FP1
09:00 - 09:40
MotoGPFP1
09:55 - 10:40
Moto2FP1
10:55 - 11:40
Moto3FP2
13:10 - 13:50
MotoGPFP2
14:05 - 14:50
Moto2FP2
15:05 - 15:50
1 June 2013

Moto3FP3
09:00 - 09:40
MotoGPFP3
09:55 - 10:40
Moto2FP3
10:55 - 11:40
Moto3QP
12:35 - 13:15
MotoGPFP4
13:30 - 14:00
MotoGPQ1
14:10 - 14:25
MotoGPQ2
14:35 - 14:50
Moto2QP
15:05 - 15:50

2 June 2013

Moto3WUP
08:40 - 09:00
Moto2WUP
09:10 - 09:30
MotoGPWUP
09:40 - 10:00
Moto3RAC
11:00
Moto2RAC
12:20
MotoGPRAC
14:00

19.05.2013, 21:02

Re: MotoGP

motogp world standings

1 Dani PEDROSA Honda SPA 83
2 Marc MARQUEZ Honda SPA 77
3 Jorge LORENZO Yamaha SPA 66
4 Cal CRUTCHLOW Yamaha GBR 55
5 Valentino ROSSI Yamaha ITA 47
6 Andrea DOVIZIOSO Ducati ITA 39
7 Alvaro BAUTISTA Honda SPA 38
8 Nicky HAYDEN Ducati USA 35
9 Aleix ESPARGARO ART SPA 20
10 Andrea IANNONE Ducati ITA 18
11 Stefan BRADL Honda GER 17
12 Bradley SMITH Yamaha GBR 17
13 Michele PIRRO Ducati ITA 13
14 Ben SPIES Ducati USA 9
15 Hector BARBERA FTR SPA 7
16 Randy DE PUNIET ART FRA 6
17 Danilo PETRUCCI Ioda-Suter ITA 4
18 Michael LAVERTY PBM GBR 3
19 Yonny HERNANDEZ ART COL 3
20 Karel ABRAHAM ART CZE 1
21 Colin EDWARDS FTR Kawasaki USA 1
22 Hiroshi AOYAMA FTR JPN 1

19.05.2013, 21:01

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Race Classification 2013
Le Mans, Sunday, May 19, 2013

1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 142.6 49'17.707
2 20 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 142.3 +4.863
3 16 93 Marc MARQUEZ SPA Repsol Honda Team Honda 142.2 +6.949
4 13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 142.1 +10.087
5 11 69 Nicky HAYDEN USA Ducati Team Ducati 141.7 +18.471
6 10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 141.4 +23.561
7 9 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 141.2 +27.961
8 8 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 140.6 +40.775
9 7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 140.6 +41.407
10 6 6 Stefan BRADL GER LCR Honda MotoGP Honda 139.7 +1'00.995
11 5 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 139.5 +1'05.110
12 4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 139.0 +1'16.368
13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 138.6 +1'24.200
14 2 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 138.6 +1'25.726
15 1 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 138.3 +1'32.111
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 137.9 +1'40.602
17 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 136.9 1 Lap
18 8 Hector BARBERA SPA Avintia Blusens FTR 136.0 1 Lap
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 136.0 1 Lap
Not Classified
68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 136.5 8 Laps
14 Randy DE PUNIET FRA Power Electronics Aspar ART 137.7 13 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 133.2 13 Laps
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 132.4 21 Laps
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 121.4 27 Laps

19.05.2013, 13:12

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Warm Up Classification 2013
Le Mans, Sunday, May 19, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 291.8 1'44.307
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.9 1'44.762 0.455 / 0.455
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 287.7 1'44.859 0.552 / 0.097
4 69 Nicky HAYDEN USA Ducati Team Ducati 289.6 1'45.033 0.726 / 0.174
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 290.3 1'45.158 0.851 / 0.125
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.5 1'45.328 1.021 / 0.170
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 278.4 1'45.414 1.107 / 0.086
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.5 1'45.474 1.167 / 0.060
9 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 291.1 1'45.584 1.277 / 0.110
10 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 274.1 1'45.746 1.439 / 0.162
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 291.2 1'46.277 1.970 / 0.531
12 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 279.6 1'46.408 2.101 / 0.131
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 291.8 1'46.690 2.383 / 0.282
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 276.5 1'46.693 2.386 / 0.003
15 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 288.3 1'47.152 2.845 / 0.459
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 277.1 1'47.177 2.870 / 0.025
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 276.4 1'47.759 3.452 / 0.582
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 277.3 1'48.391 4.084 / 0.632
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 269.1 1'48.540 4.233 / 0.149
20 8 Hector BARBERA SPA Avintia Blusens FTR 280.0 1'48.580 4.273 / 0.040
21 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 293.7 1'48.854 4.547 / 0.274
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 272.6 1'49.798 5.491 / 0.944
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 274.1 1'51.400 7.093 / 1.602
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 273.2 1'53.109 8.802 / 1.709

19.05.2013, 13:12

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Qualifying Nr. 2 Classification 2013
Le Mans, Saturday, May 18, 2013

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.9 1'33.187
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 302.6 1'33.217 0.030 / 0.030
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 299.2 1'33.603 0.416 / 0.386
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 301.1 1'33.609 0.422 / 0.006
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 303.2 1'33.634 0.447 / 0.025
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.1 1'33.639 0.452 / 0.005
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.1 1'33.984 0.797 / 0.345
8 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 299.2 1'34.009 0.822 / 0.025
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 302.4 1'34.222 1.035 / 0.213
10 69 Nicky HAYDEN USA Ducati Team Ducati 297.1 1'34.242 1.055 / 0.020
