MotoGP

3.2 (5 rating(s))

(3.2 / 5, 5 ratings)

Author Posts

19.05.2013, 13:10

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 4 Classification 2013
Le Mans, Saturday, May 18, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 304.6 1'33.508
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.0 1'33.817 0.309 / 0.309
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.5 1'33.945 0.437 / 0.128
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 298.4 1'34.310 0.802 / 0.365
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.0 1'34.461 0.953 / 0.151
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 301.5 1'34.477 0.969 / 0.016
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 296.8 1'34.817 1.309 / 0.340
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.5 1'34.849 1.341 / 0.032
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 301.8 1'34.940 1.432 / 0.091
10 69 Nicky HAYDEN USA Ducati Team Ducati 298.0 1'35.077 1.569 / 0.137
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 302.1 1'35.409 1.901 / 0.332
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 287.4 1'35.465 1.957 / 0.056
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.2 1'35.836 2.328 / 0.371
14 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 298.9 1'35.938 2.430 / 0.102
15 8 Hector BARBERA SPA Avintia Blusens FTR 289.1 1'35.971 2.463 / 0.033
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 283.9 1'36.394 2.886 / 0.423
17 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 287.6 1'36.568 3.060 / 0.174
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 283.9 1'36.595 3.087 / 0.027
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 282.9 1'36.847 3.339 / 0.252
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.6 1'36.995 3.487 / 0.148
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 284.3 1'37.157 3.649 / 0.162
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 281.3 1'37.266 3.758 / 0.109
23 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 281.2 1'37.472 3.964 / 0.206
24 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 285.3 1'37.910 4.402 / 0.438

18.05.2013, 21:39

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
Moto2 Qualifying Classifica 2013
Le Mans, Saturday, May 18, 2013

Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 248.1 1'38.508
2 45 Scott REDDING GBR Marc VDS Racing Team Kalex 250.2 1'38.858 0.350 / 0.350
3 5 Johann ZARCO FRA Came Iodaracing Project Suter 252.8 1'39.187 0.679 / 0.329
4 80 Esteve RABAT SPA Tuenti HP 40 Kalex 254.2 1'39.193 0.685 / 0.006
5 19 Xavier SIMEON BEL Desguaces La Torre Maptaq Kalex 248.8 1'39.296 0.788 / 0.103
6 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 253.3 1'39.333 0.825 / 0.037
7 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 248.6 1'39.355 0.847 / 0.022
8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Racing Suter 256.5 1'39.437 0.929 / 0.082
9 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 251.5 1'39.543 1.035 / 0.106
10 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 253.0 1'39.558 1.050 / 0.015
11 95 Anthony WEST AUS QMMF Racing Team Speed Up 247.9 1'39.571 1.063 / 0.013
12 63 Mike DI MEGLIO FRA JiR Moto2 Motobi 250.6 1'39.599 1.091 / 0.028
13 77 Dominique AEGERTER SWI Technomag carXpert Suter 245.6 1'39.657 1.149 / 0.058
14 24 Toni ELIAS SPA Blusens Avintia Kalex 246.0 1'39.721 1.213 / 0.064
15 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 248.5 1'39.891 1.383 / 0.170
16 23 Marcel SCHROTTER GER Desguaces La Torre SAG Kalex 251.6 1'39.994 1.486 / 0.103
17 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 249.5 1'40.011 1.503 / 0.017
18 60 Julian SIMON SPA Italtrans Racing Team Kalex 248.5 1'40.013 1.505 / 0.002
19 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 253.2 1'40.020 1.512 / 0.007
20 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 249.7 1'40.173 1.665 / 0.153
21 96 Louis ROSSI FRA Tech 3 Tech 3 249.7 1'40.281 1.773 / 0.108
22 9 Kyle SMITH GBR Blusens Avintia Kalex 249.3 1'40.284 1.776 / 0.003
23 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia Moriwaki 249.5 1'40.369 1.861 / 0.085
24 49 Axel PONS SPA Tuenti HP 40 Kalex 247.8 1'40.487 1.979 / 0.118
25 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 250.8 1'40.498 1.990 / 0.011
26 52 Danny KENT GBR Tech 3 Tech 3 251.6 1'40.613 2.105 / 0.115
27 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 251.7 1'40.665 2.157 / 0.052
28 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 249.5 1'40.746 2.238 / 0.081
29 17 Alberto MONCAYO SPA Argiñano & Gines Racing Speed Up 250.0 1'40.793 2.285 / 0.047
30 3 Simone CORSI ITA NGM Mobile Racing Speed Up 249.5 1'40.815 2.307 / 0.022
31 8 Gino REA GBR Gino Rea Race Team FTR 241.8 1'40.861 2.353 / 0.046
32 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 249.7 1'41.222 2.714 / 0.361
33 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 248.2 1'42.036 3.528 / 0.814
34 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 246.9 1'42.312 3.804 / 0.276

18.05.2013, 11:54

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 3 Classifica 2013
Le Mans, Saturday, May 18, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.0 1'33.600
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 305.1 1'34.099 0.499 / 0.499
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.0 1'34.182 0.582 / 0.083
4 69 Nicky HAYDEN USA Ducati Team Ducati 296.6 1'34.426 0.826 / 0.244
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 300.9 1'34.467 0.867 / 0.041
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 299.5 1'34.476 0.876 / 0.009
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 300.6 1'34.597 0.997 / 0.121
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 303.2 1'34.786 1.186 / 0.189
9 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 300.3 1'34.814 1.214 / 0.028
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 302.7 1'34.990 1.390 / 0.176
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286.3 1'35.122 1.522 / 0.132
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 303.3 1'35.243 1.643 / 0.121
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.0 1'35.507 1.907 / 0.264
14 8 Hector BARBERA SPA Avintia Blusens FTR 289.4 1'35.565 1.965 / 0.058
15 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 298.0 1'35.592 1.992 / 0.027
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 286.1 1'36.265 2.665 / 0.673
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 285.1 1'36.279 2.679 / 0.014
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 284.5 1'36.658 3.058 / 0.379
19 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 284.2 1'36.784 3.184 / 0.126
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 286.4 1'36.866 3.266 / 0.082
21 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 279.8 1'37.151 3.551 / 0.285
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 281.3 1'37.376 3.776 / 0.225
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 280.7 1'37.693 4.093 / 0.317
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 286.4 1'37.813 4.213 / 0.120

17.05.2013, 21:44

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 2 Classifica 2013
Le Mans, Friday, May 17, 2013
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.6 1'34.035
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 304.4 1'34.169 0.134 / 0.134
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 302.9 1'34.173 0.138 / 0.004
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 305.6 1'34.201 0.166 / 0.028
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 305.5 1'34.299 0.264 / 0.098
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 304.5 1'34.512 0.477 / 0.213
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 302.0 1'34.578 0.543 / 0.066
8 69 Nicky HAYDEN USA Ducati Team Ducati 298.5 1'34.590 0.555 / 0.012
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 306.5 1'34.739 0.704 / 0.149
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.0 1'35.045 1.010 / 0.306
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 302.9 1'35.362 1.327 / 0.317
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 304.9 1'35.433 1.398 / 0.071
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 289.5 1'35.447 1.412 / 0.014
14 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 299.7 1'35.864 1.829 / 0.417
15 8 Hector BARBERA SPA Avintia Blusens FTR 289.6 1'35.940 1.905 / 0.076
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 286.8 1'36.449 2.414 / 0.509
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 287.3 1'36.643 2.608 / 0.194
18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 284.3 1'36.759 2.724 / 0.116
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 283.1 1'36.764 2.729 / 0.005
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 287.4 1'36.821 2.786 / 0.057
21 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 283.0 1'37.104 3.069 / 0.283
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 284.8 1'37.878 3.843 / 0.774
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.0 1'38.023 3.988 / 0.145
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 283.6 1'38.818 4.783 / 0.795

17.05.2013, 14:25

Re: MotoGP

MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 1 Classifica 2013
Le Mans, Friday, May 17, 2013
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.5 1'34.645
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 307.5 1'34.685 0.040 / 0.040
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 303.4 1'34.938 0.293 / 0.253
4 69 Nicky HAYDEN USA Ducati Team Ducati 300.1 1'34.972 0.327 / 0.034
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.6 1'35.072 0.427 / 0.100
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 304.1 1'35.149 0.504 / 0.077
7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 304.1 1'35.170 0.525 / 0.021
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 305.5 1'35.285 0.640 / 0.115
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.9 1'35.478 0.833 / 0.193
10 8 Hector BARBERA SPA Avintia Blusens FTR 289.3 1'35.949 1.304 / 0.471
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.6 1'36.083 1.438 / 0.134
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 303.5 1'36.211 1.566 / 0.128
13 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 294.9 1'36.607 1.962 / 0.396
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 285.9 1'36.745 2.100 / 0.138
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 303.5 1'36.790 2.145 / 0.045
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 285.9 1'36.872 2.227 / 0.082
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 287.8 1'37.325 2.680 / 0.453
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 287.6 1'37.431 2.786 / 0.106
19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 283.8 1'37.597 2.952 / 0.166
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 283.3 1'37.620 2.975 / 0.023
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 285.8 1'38.209 3.564 / 0.589
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 284.1 1'38.516 3.871 / 0.307
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.3 1'39.325 4.680 / 0.809
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 284.5 1'39.710 5.065 / 0.385

05.05.2013, 23:16

Re: MotoGP

Monster Energy Grand Prix de France
[hidden link - please register]
17 May 2013

Moto3FP1
09:00 - 09:40
MotoGPFP1
09:55 - 10:40
Moto2FP1
10:55 - 11:40
Moto3FP2
13:10 - 13:50
MotoGPFP2
14:05 - 14:50
Moto2FP2
15:05 - 15:50

18 May 2013

Moto3FP3
09:00 - 09:40
MotoGPFP3
09:55 - 10:40
Moto2FP3
10:55 - 11:40
Moto3QP
12:35 - 13:15
MotoGPFP4
13:30 - 14:00
MotoGPQ1
14:10 - 14:25
MotoGPQ2
14:35 - 14:50
Moto2QP
15:05 - 15:50

19 May 2013

Moto3WUP
08:40 - 09:00
Moto2WUP
09:10 - 09:30
MotoGPWUP
09:40 - 10:00
Moto3RAC
11:00
Moto2RAC
12:20
MotoGPRAC
14:00

05.05.2013, 23:13

Re: MotoGP

motogp world standings
1 Marc MARQUEZ Honda SPA 61
2 Dani PEDROSA Honda SPA 58
3 Jorge LORENZO Yamaha SPA 57
4 Valentino ROSSI Yamaha ITA 43
5 Cal CRUTCHLOW Yamaha GBR 35
6 Alvaro BAUTISTA Honda SPA 28
7 Andrea DOVIZIOSO Ducati ITA 26
8 Nicky HAYDEN Ducati USA 24
9 Aleix ESPARGARO ART SPA 17
10 Andrea IANNONE Ducati ITA 13
11 Stefan BRADL Honda GER 11
12 Bradley SMITH Yamaha GBR 10
13 Ben SPIES Ducati USA 9
14 Hector BARBERA FTR SPA 7
15 Randy DE PUNIET ART FRA 6
16 Michele PIRRO Ducati ITA 5
17 Michael LAVERTY PBM GBR 3
18 Yonny HERNANDEZ ART COL 3
19 Danilo PETRUCCI Ioda-Suter ITA 2
20 Colin EDWARDS FTR Kawasaki USA 1
21 Hiroshi AOYAMA FTR JPN 1

05.05.2013, 23:12

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Race Classification 2013
Jerez de la Frontera, Sunday, May 05, 2013
1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 158.1 45'17.632
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 158.0 +2.487
3 16 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 157.8 +5.089
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 157.6 +8.914
5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 157.4 +12.663
6 10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 157.3 +15.094
7 9 69 Nicky HAYDEN USA Ducati Team Ducati 156.7 +25.632
8 8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 155.7 +41.881
9 7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 155.6 +43.812
10 6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 155.6 +44.461
11 5 51 Michele PIRRO ITA Ducati Test Team Ducati 155.5 +45.974
12 4 8 Hector BARBERA SPA Avintia Blusens FTR 154.7 +59.859
13 3 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 154.2 +1'09.743
14 2 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 153.7 +1'17.813
15 1 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 153.7 +1'18.177
16 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 153.7 +1'18.928
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 153.7 +1'19.307
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 153.7 +1'19.457
Not Classified
6 Stefan BRADL GER LCR Honda MotoGP Honda 155.1 24 Laps
29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 154.3 24 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 150.8 24 Laps
14 Randy DE PUNIET FRA Power Electronics Aspar ART 151.2 25 Laps
68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 148.9 25 Laps

05.05.2013, 12:39

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Warm Up Classification 2013
Jerez de la Frontera, Sunday, May 05, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.4 1'39.231
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 288.9 1'39.469 0.238 / 0.238
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 291.6 1'39.609 0.378 / 0.140
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 288.0 1'39.726 0.495 / 0.117
5 69 Nicky HAYDEN USA Ducati Team Ducati 288.6 1'40.125 0.894 / 0.399
6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 275.8 1'40.135 0.904 / 0.010
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 291.6 1'40.181 0.950 / 0.046
8 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 287.9 1'40.382 1.151 / 0.201
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 290.3 1'40.393 1.162 / 0.011
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 289.0 1'40.404 1.173 / 0.011
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.6 1'40.429 1.198 / 0.025
12 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 271.4 1'40.448 1.217 / 0.019
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 279.0 1'40.610 1.379 / 0.162
14 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 284.9 1'40.690 1.459 / 0.080
15 51 Michele PIRRO ITA Ducati Test Team Ducati 284.1 1'40.841 1.610 / 0.151
16 8 Hector BARBERA SPA Avintia Blusens FTR 280.9 1'41.154 1.923 / 0.313
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 274.5 1'41.666 2.435 / 0.512
18 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 274.5 1'41.867 2.636 / 0.201
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 275.6 1'41.998 2.767 / 0.131
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 274.7 1'42.016 2.785 / 0.018
21 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 274.3 1'42.030 2.799 / 0.014
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 272.4 1'42.105 2.874 / 0.075
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 276.6 1'42.920 3.689 / 0.815

04.05.2013, 22:11

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Qualifying Nr. 2 Classifica 2013
Jerez de la Frontera, Saturday, May 04, 2013
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 288.2 1'38.673
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 290.8 1'38.920 0.247 / 0.247
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 290.9 1'38.971 0.298 / 0.051
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.0 1'39.262 0.589 / 0.291
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 287.1 1'39.300 0.627 / 0.038
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 290.6 1'39.509 0.836 / 0.209
7 69 Nicky HAYDEN USA Ducati Team Ducati 285.8 1'39.654 0.981 / 0.145
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 290.5 1'39.847 1.174 / 0.193
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 286.4 1'39.848 1.175 / 0.001
10 8 Hector BARBERA SPA Avintia Blusens FTR 280.0 1'39.980 1.307 / 0.132
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 285.2 1'40.087 1.414 / 0.107
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 288.1 1'40.356 1.683 / 0.269

04.05.2013, 22:10

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Qualifying Nr. 1 Classifica 2013
Jerez de la Frontera, Saturday, May 04, 2013
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 288.0 1'39.985
2 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 286.7 1'39.990 0.005 / 0.005
3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'40.085 0.100 / 0.095
4 51 Michele PIRRO ITA Ducati Test Team Ducati 283.9 1'40.182 0.197 / 0.097
5 14 Randy DE PUNIET FRA Power Electronics Aspar ART 273.3 1'40.466 0.481 / 0.284
6 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 273.8 1'40.654 0.669 / 0.188
7 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 272.7 1'40.852 0.867 / 0.198
8 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 271.9 1'41.324 1.339 / 0.472
9 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 273.0 1'41.513 1.528 / 0.189
10 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 273.4 1'41.536 1.551 / 0.023
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 272.0 1'41.779 1.794 / 0.243
12 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 274.0 1'41.935 1.950 / 0.156
13 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 272.7 1'43.220 3.235 / 1.285
17 Karel ABRAHAM CZE Cardion AB Motoracing ART

04.05.2013, 22:09

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Free Practice Nr. 4 Classifica 2013
Jerez de la Frontera, Saturday, May 04, 2013
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 288.3 1'38.997
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 291.1 1'39.295 0.298 / 0.298
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 289.1 1'39.313 0.316 / 0.018
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.1 1'39.843 0.846 / 0.530
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 286.5 1'40.072 1.075 / 0.229
6 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 285.2 1'40.156 1.159 / 0.084
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 288.8 1'40.193 1.196 / 0.037
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.1 1'40.458 1.461 / 0.265
9 69 Nicky HAYDEN USA Ducati Team Ducati 286.1 1'40.534 1.537 / 0.076
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 275.9 1'40.566 1.569 / 0.032
11 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 279.4 1'40.842 1.845 / 0.276
12 51 Michele PIRRO ITA Ducati Test Team Ducati 284.8 1'40.876 1.879 / 0.034
13 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.8 1'40.969 1.972 / 0.093
14 8 Hector BARBERA SPA Avintia Blusens FTR 278.4 1'41.055 2.058 / 0.086
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 290.7 1'41.197 2.200 / 0.142
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 273.3 1'41.240 2.243 / 0.043
17 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 272.2 1'41.635 2.638 / 0.395
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 276.2 1'41.851 2.854 / 0.216
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 275.4 1'42.010 3.013 / 0.159
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 275.6 1'42.099 3.102 / 0.089
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 272.5 1'42.099 3.102
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 276.1 1'42.387 3.390 / 0.288
23 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 274.3 1'42.605 3.608 / 0.218
17 Karel ABRAHAM CZE Cardion AB Motoracing ART

04.05.2013, 22:09

Re: MotoGP

GRAN PREMIO bwin DE ESPAÑA
MotoGP Free Practice Nr. 3 Classifica 2013
Jerez de la Frontera, Saturday, May 04, 2013
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 290.1 1'38.975
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.5 1'38.994 0.019 / 0.019
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 288.5 1'39.078 0.103 / 0.084
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 288.0 1'39.105 0.130 / 0.027
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.1 1'39.494 0.519 / 0.389
