MotoGP

3.2 (5 rating(s))

(3.2 / 5, 5 ratings)

Amateur models online
Author Posts

06.04.2013, 22:13

Re: MotoGP

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Qualifying Nr. 1 Classifica 2013
Doha, Saturday, April 06, 2013
1 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 315.4 1'57.151
2 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.0 1'57.203 0.052 / 0.052
3 11 Ben SPIES USA Ignite Pramac Racing Ducati 334.7 1'57.440 0.289 / 0.237
4 14 Randy DE PUNIET FRA Power Electronics Aspar ART 316.4 1'57.551 0.400 / 0.111
5 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 314.5 1'57.926 0.775 / 0.375
6 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 314.4 1'58.058 0.907 / 0.132
7 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 312.0 1'58.263 1.112 / 0.205
8 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 314.2 1'58.271 1.120 / 0.008
9 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 313.9 1'58.361 1.210 / 0.090
10 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 313.2 1'58.486 1.335 / 0.125
11 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 311.4 1'58.755 1.604 / 0.269
12 8 Hector BARBERA SPA Avintia Blusens FTR 319.5 1'58.806 1.655 / 0.051
13 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 315.6 1'58.912 1.761 / 0.106
14 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 312.5 1'59.572 2.421 / 0.660

06.04.2013, 22:12

Re: MotoGP

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 4 Classifica 2013
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 333.3 1'55.655
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.8 1'55.997 0.342 / 0.342
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 337.0 1'56.140 0.485 / 0.143
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 334.6 1'56.161 0.506 / 0.021
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 337.3 1'56.312 0.657 / 0.151
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.7 1'56.378 0.723 / 0.066
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.9 1'56.398 0.743 / 0.020
8 69 Nicky HAYDEN USA Ducati Team Ducati 334.2 1'56.885 1.230 / 0.487
9 11 Ben SPIES USA Ignite Pramac Racing Ducati 334.7 1'57.060 1.405 / 0.175
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.0 1'57.063 1.408 / 0.003
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 338.7 1'57.118 1.463 / 0.055
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 331.3 1'57.453 1.798 / 0.335
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.6 1'57.454 1.799 / 0.001
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 318.3 1'58.388 2.733 / 0.934
15 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 315.7 1'58.466 2.811 / 0.078
16 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 314.2 1'58.466 2.811
17 8 Hector BARBERA SPA Avintia Blusens FTR 314.5 1'58.746 3.091 / 0.280
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 314.3 1'58.788 3.133 / 0.042
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 313.0 1'58.816 3.161 / 0.028
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 315.4 1'59.118 3.463 / 0.302
21 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 307.9 1'59.187 3.532 / 0.069
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 314.6 1'59.337 3.682 / 0.150
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 313.1 1'59.867 4.212 / 0.530
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 315.2 1'59.890 4.235 / 0.023

06.04.2013, 22:11

Re: MotoGP

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 3 Classifica 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.2 1'56.084
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 341.0 1'56.085 0.001 / 0.001
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 337.5 1'56.326 0.242 / 0.241
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 340.2 1'56.416 0.332 / 0.090
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.0 1'56.417 0.333 / 0.001
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 344.4 1'56.502 0.418 / 0.085
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 341.0 1'56.572 0.488 / 0.070
8 69 Nicky HAYDEN USA Ducati Team Ducati 340.2 1'56.670 0.586 / 0.098
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 332.6 1'56.901 0.817 / 0.231
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 343.0 1'56.984 0.900 / 0.083
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 342.2 1'57.169 1.085 / 0.185
12 11 Ben SPIES USA Ignite Pramac Racing Ducati 341.2 1'57.308 1.224 / 0.139
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 325.2 1'57.420 1.336 / 0.112
14 8 Hector BARBERA SPA Avintia Blusens FTR 320.7 1'57.956 1.872 / 0.536
15 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 320.7 1'58.211 2.127 / 0.255
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 324.2 1'58.396 2.312 / 0.185
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 320.8 1'58.863 2.779 / 0.467
18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 318.2 1'59.180 3.096 / 0.317
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 318.3 1'59.212 3.128 / 0.032
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 321.2 1'59.755 3.671 / 0.543
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 322.8 1'59.758 3.674 / 0.003
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 317.8 1'59.837 3.753 / 0.079
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.1 2'00.080 3.996 / 0.243
24 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 317.8 2'00.439 4.355 / 0.359

05.04.2013, 19:31

Re: MotoGP

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 2 Classifica 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.0 1'56.477
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 338.2 1'56.745 0.268 / 0.268
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 339.0 1'56.805 0.328 / 0.060
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 337.8 1'57.169 0.692 / 0.364
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 340.1 1'57.257 0.780 / 0.088
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.4 1'57.833 1.356 / 0.576
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.2 1'57.877 1.400 / 0.044
8 69 Nicky HAYDEN USA Ducati Team Ducati 337.0 1'58.040 1.563 / 0.163
9 11 Ben SPIES USA Ignite Pramac Racing Ducati 339.0 1'58.137 1.660 / 0.097
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 337.3 1'58.298 1.821 / 0.161
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.5 1'58.340 1.863 / 0.042
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 340.6 1'58.575 2.098 / 0.235
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 321.7 1'58.631 2.154 / 0.056
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 320.0 1'58.871 2.394 / 0.240
15 8 Hector BARBERA SPA Avintia Blusens FTR 320.0 1'58.904 2.427 / 0.033
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 321.5 1'59.185 2.708 / 0.281
17 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 315.9 1'59.809 3.332 / 0.624
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 322.6 2'00.557 4.080 / 0.748
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 318.2 2'00.652 4.175 / 0.095
20 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 309.8 2'00.919 4.442 / 0.267
21 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 319.8 2'00.940 4.463 / 0.021
22 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 317.4 2'01.321 4.844 / 0.381
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 317.2 2'01.622 5.145 / 0.301
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 318.0 2'01.816 5.339 / 0.194

05.04.2013, 14:01

Re: MotoGP

COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 1 Classifica 2013
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 341.7 1'56.685
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 338.5 1'56.743 0.058 / 0.058
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 338.2 1'56.756 0.071 / 0.013
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.7 1'57.276 0.591 / 0.520
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.0 1'57.538 0.853 / 0.262
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 340.4 1'57.601 0.916 / 0.063
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 343.5 1'57.670 0.985 / 0.069
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 344.4 1'57.749 1.064 / 0.079
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 325.3 1'57.843 1.158 / 0.094
10 69 Nicky HAYDEN USA Ducati Team Ducati 341.7 1'57.926 1.241 / 0.083
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.5 1'58.369 1.684 / 0.443
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 340.5 1'58.559 1.874 / 0.190
13 11 Ben SPIES USA Ignite Pramac Racing Ducati 341.0 1'58.575 1.890 / 0.016
14 8 Hector BARBERA SPA Avintia Blusens FTR 319.1 1'59.608 2.923 / 1.033
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 323.2 1'59.633 2.948 / 0.025
16 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 324.3 1'59.758 3.073 / 0.125
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 320.6 2'00.341 3.656 / 0.583
18 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 317.6 2'00.426 3.741 / 0.085
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 311.4 2'00.563 3.878 / 0.137
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 321.0 2'01.227 4.542 / 0.664
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 317.7 2'01.438 4.753 / 0.211
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 317.9 2'01.942 5.257 / 0.504
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 317.2 2'02.079 5.394 / 0.137
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 318.3 2'02.135 5.450 / 0.056

01.04.2013, 01:24

Re: MotoGP

motogp birthdays
01/04/1969 jean-michel bayle french driver
[hidden image - please register]

29.03.2013, 22:43

Re: MotoGP

Commercial Bank Grand Prix of Qatar
4 April 2013

Moto3 FP1
17:00 - 17:40
Moto2 FP1
17:55 - 18:40
MotoGP FP1
18:55 - 19:40
Moto3 FP2
19:55 - 20:35
Moto2 FP2
20:50 - 21:35

April 5, 2013

MotoGP FP2
17:00 - 17:45
Moto3 FP3
18:00 - 18:40
Moto2 FP3
18:55 - 19:40
MotoGP FP3
19:55 - 20:40

April 6, 2013

Moto3 QP
17:00 - 17:40
Moto2 QP
17:55 - 18:40
MotoGP FP4
18:55 - 19:25
MotoGP Q1
19:35 - 19:50
MotoGP Q2
20:00 - 20:15
Moto3 WUP
20:40 - 21:00
Moto2 WUP
21:15 - 21:35

April 7, 2013

MotoGP WUP
17:00 - 17:20
Moto3 RAC
18:00
Moto2 RAC
19:20
MotoGP RAC
21:00

23.03.2013, 16:16

Re: MotoGP

Andrea Dovizioso 23rd March 1986
[hidden link - please register]
Happy Birthday to your 27th anniversary Smile

17.03.2013, 23:44

Re: MotoGP

first motogp race of 2013
[hidden image - please register]
April 4 2013
Moto3 FP1
17:00 - 17:40
Moto2 FP1
17:55 - 18:40
MotoGP FP1
18:55 - 19:40
Moto3 FP2
19:55 - 20:35
Moto2 FP2
20:50 - 21:35

April 5, 2013

MotoGP FP2
17:00 - 17:45
Moto3 FP3
18:00 - 18:40
Moto2 FP3
18:55 - 19:40
MotoGP FP3
19:55 - 20:40

April 6, 2013

Moto3 QP
17:00 - 17:40
Moto2 QP
17:55 - 18:40
MotoGP FP4
18:55 - 19:25
MotoGP Q1
19:35 - 19:50
MotoGP Q2
20:00 - 20:15
Moto3 WUP
20:40 - 21:00
Moto2 WUP
21:15 - 21:35

April 7, 2013

MotoGP WUP
17:00 - 17:20
Moto3 RAC
18:00
Moto2 RAC
19:20
MotoGP RAC
21:00

11.03.2013, 00:31

Re: MotoGP

motogp birthdays
11/03/1958 eddie lawson former motogp driver
[hidden image - please register]

04.03.2013, 11:24

Re: MotoGP

motogp
sepang testday3
1PEDROSA D.Repsol Honda Team2:00.562
2MARQUEZ M.Repsol Honda Team+0.081
3LORENZO J.Yamaha Factory Racing Team+0.430
4ROSSI V.Yamaha Factory Racing Team+0.500
5BAUTISTA A.GO&FUN Honda Gresini+0.516
6CRUTCHLOW C.Monster Yamaha Tech 3+0.532
7BRADL S.LCR Honda MotoGP+0.747
8DOVIZIOSO A.Ducati Team+1.088
9HAYDEN N.Ducati Team+1.508
10SMITH B.Monster Yamaha Tech 3+1.752
11IANNONE A.Energy T.I. Pramac Racing Team+2.004
12PIRRO M.Ducati Test Team+2.211
13DE PUNIET R.Power Electronics Aspar+2.301

06.02.2013, 20:15

Re: MotoGP

sepang
testday2 results

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 PEDROSA, Dani Repsol Honda Team 2:00.549 29 / 37 1:08.374
2 LORENZO, Jorge Yamaha Factory Racing 2:00.568 0.019 0.019 6 / 52 1:22.196
3 MARQUEZ, Marc Repsol Honda Team 2:00.803 0.235 0.254 20 / 34 1:09.647
4 ROSSI, Valentino Yamaha Factory Racing 2:01.038 0.235 0.489 20 / 45 13:48.492
5 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.311 0.273 0.762 31 / 41 1:42.071
6 BRADL, Stefan LCR Honda MotoGP 2:01.369 0.058 0.820 5 / 31 2:20.371
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.729 0.360 1.180 18 / 46 2:24.923
8 SMITH, Bradley Monster Yamaha Tech 3 2:01.931 0.202 1.382 32 / 40 2:30.452
9 HAYDEN, Nicky Ducati Team 2:02.110 0.179 1.561 30 / 51 1:42.036
10 DOVIZIOSO, Andrea Ducati Team 2:02.379 0.269 1.830 33 / 51 1:17.180
11 AKIYOSHI, Kosuke HRC Test Team 2:02.526 0.147 1.977 16 / 29 1:18.549
12 NAKASUGA, Katsayuki Yamaha Factory 2:02.701 0.175 2.152 10 / 30 2:22.591
13 SPIES, Ben Ignite Pramac Racing Team 2:03.002 0.301 2.453 22 / 27 1:25.191
14 YOSHIKAWA, Wataru Yamaha Factory 2:03.156 0.154 2.607 6 / 39 1:13.530
15 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:03.169 0.013 2.620 15 / 29 2:24.183
16 ESPARGARO, Aleix Power Electronics Aspar 2:03.251 0.082 2.702 29 / 40 1:10.189
17 DE PUNIET, Randy Power Electronics Aspar 2:03.791 0.540 3.242 38 / 63 1:23.641
18 PETRUCCI, Danilo Came IodaRacing Project 2:04.284 0.493 3.735 47 / 48 1:08.774
19 TAKAHASHI, Takumi HRC Test Team 2:04.559 0.275 4.010 41 / 44 1:15.599
20 AOYAMA, Hiroshi Avintia Blusens 2:04.786 0.227 4.237 23 / 32 1:15.538
21 BARBERA, Hector Avintia Blusens 2:04.989 0.203 4.440 15 / 28 1:05.360
22 ABRAHAM, Karel Cardion AB Motoracing 2:05.028 0.039 4.479 12 / 54 1:17.877
23 LAVERTY, Michael Paul Bird Motorsport 2:05.417 0.389 4.868 13 / 31 2:41.682
24 CORTI, Claudio NGM Mobile Forward Racing 2:05.721 0.304 5.172 21 / 22 1:22.330
25 HERNANDEZ, Yonny Paul Bird Motorsport 2:05.837 0.116 5.288 27 / 36 2:22.424
26 EDWARDS, Colin NGM Mobile Forward Racing 2:06.205 0.368 5.656 22 / 23 1:21.502
27 STARING, Bryan Go & Fun Honda Gresini 2:06.898 0.693 6.349 22 / 33 1:19.994
28 PESEK, Lukas Came IodaRacing Project 2:21.512 14.614 20.963 12 / 14 7:37.065

06.02.2013, 20:12

Re: MotoGP

motogp tests
testday1 results
1 PEDROSA, Dani Repsol Honda Team 2:01.157 48 / 49
2 LORENZO, Jorge Yamaha Factory Racing 2:01.165 0.008 0.008 57 / 58
3 MARQUEZ, Marc Repsol Honda Team 2:01.201 0.036 0.044 60 / 62
4 ROSSI, Valentino Yamaha Factory Racing 2:01.584 0.383 0.427 30 / 56
5 BRADL, Stefan LCR Honda MotoGP 2:01.789 0.205 0.632 43 / 59
6 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.881 0.092 0.724 46 / 64
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.981 0.100 0.824 52 / 59
8 NAKASUGA, Katsayuki Yamaha Factory 2:02.968 0.987 1.811 50 / 58
9 AKIYOSHI, Kosuke HRC Test Team 2:02.972 0.004 1.815 46 / 69
10 HAYDEN, Nicky Ducati Team 2:03.336 0.364 2.179 22 / 62
11 YOSHIKAWA, Wataru Yamaha Factory 2:03.456 0.120 2.299 14 / 46
12 SMITH, Bradley Monster Yamaha Tech 3 2:03.460 0.004 2.303 53 / 56
13 DOVIZIOSO, Andrea Ducati Team 2:03.535 0.075 2.378 35 / 48
14 ESPARGARO, Aleix Power Electronics Aspar 2:03.782 0.247 2.625 54 / 58
15 DE PUNIET, Randy Power Electronics Aspar 2:04.283 0.501 3.126 42 / 56
16 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:04.500 0.217 3.343 53 / 57
17 SPIES, Ben Ignite Pramac Racing Team 2:05.086 0.586 3.929 19 / 21
18 TAKAHASHI, Takumi HRC Test Team 2:05.154 0.068 3.997 68 / 70
19 BARBERA, Hector Avintia Blusens 2:05.469 0.315 4.312 37 / 41
20 HERNANDEZ, Yonny Paul Bird Motorsport 2:05.656 0.187 4.499 39 / 50
21 ABRAHAM, Karel Cardion AB Motoracing 2:05.694 0.038 4.537 30 / 54
22 PETRUCCI, Danilo Came IodaRacing Project 2:05.753 0.059 4.596 27 / 29
23 AOYAMA, Hiroshi Avintia Blusens 2:05.919 0.166 4.762 47 / 48
24 CORTI, Claudio NGM Mobile Forward Racing 2:06.426 0.507 5.269 29 / 38
25 LAVERTY, Michael Paul Bird Motorsport 2:06.507 0.081 5.350 42 / 43
26 PESEK, Lukas Came IodaRacing Project 2:07.015 0.508 5.858 40 / 46
27 STARING, Bryan Go & Fun Honda Gresini 2:07.044 0.029 5.887 33 / 41
28 EDWARDS, Colin NGM Mobile Forward Racing 2:08.206 1.162 7.049 24 / 25

20.01.2013, 15:54

Re: MotoGP

motogp memories
20/01/1987
23/10/2011 marco simoncelli italian motodriver
[hidden image - please register]

31.12.2012, 01:09

Re: MotoGP

motogp birthdays
31/12/1951 kenny roberts former american driver
[hidden image - please register]
Amateur models online