MotoGP

3.2 (5 rating(s))

(3.2 / 5, 5 ratings)

Banner
Author Posts

27.10.2013, 20:25

Re: MotoGP

AIRASIA GRAND PRIX OF JAPAN
MotoGP Race Classification 2013
Motegi, Sunday, October 27, 2013

1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 162.3 42'34.291
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 162.1 +3.188
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 162.1 +4.592
4 13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 161.1 +19.755
5 11 6 Stefan BRADL GER LCR Honda MotoGP Honda 160.9 +22.810
6 10 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 160.8 +24.637
7 9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 160.6 +27.496
8 8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 160.4 +30.969
9 7 69 Nicky HAYDEN USA Ducati Team Ducati 160.0 +37.010
10 6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 159.7 +42.944
11 5 21 Katsuyuki NAKASUGA JPN Yamaha YSP Racing Team Yamaha 159.0 +53.345
12 4 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 158.4 +1'03.213
13 3 14 Randy DE PUNIET FRA Power Electronics Aspar ART 158.2 +1'06.840
14 2 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 158.1 +1'08.218
15 1 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 157.5 +1'18.240
16 8 Hector BARBERA SPA Avintia Blusens FTR 157.5 +1'19.108
17 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 157.3 +1'21.174
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 156.8 +1'30.546
19 70 Michael LAVERTY GBR Paul Bird Motorsport ART 153.7 +2'23.358
20 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 154.4 1 Lap
21 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 153.4 1 Lap
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 153.2 1 Lap
Not Classified
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 158.3 12 Laps
23 Luca SCASSA ITA Cardion AB Motoracing ART 144.3 23 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 139.3 23 Laps

27.10.2013, 20:24

Re: MotoGP

AIRASIA GRAND PRIX OF JAPAN
MotoGP Qualifying Classification 2013
Motegi, Saturday, October 26, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 293.8 1'53.471
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.5 1'54.129 0.658 / 0.658
3 69 Nicky HAYDEN USA Ducati Team Ducati 293.7 1'54.539 1.068 / 0.410
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 300.8 1'54.542 1.071 / 0.003
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 295.8 1'54.732 1.261 / 0.190
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'55.036 1.565 / 0.304
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 299.6 1'55.135 1.664 / 0.099
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 299.0 1'55.610 2.139 / 0.475
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.7 1'55.719 2.248 / 0.109
10 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 294.2 1'55.998 2.527 / 0.279
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 293.7 1'56.058 2.587 / 0.060
12 21 Katsuyuki NAKASUGA JPN Yamaha YSP Racing Team Yamaha 294.0 1'56.125 2.654 / 0.067
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 289.3 1'57.114 3.643 / 0.989
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 284.2 1'57.297 3.826 / 0.183
15 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 288.9 1'57.347 3.876 / 0.050
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 281.8 1'57.540 4.069 / 0.193
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 281.7 1'57.715 4.244 / 0.175
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 287.6 1'57.994 4.523 / 0.279
19 70 Michael LAVERTY GBR Paul Bird Motorsport ART 283.7 1'58.540 5.069 / 0.546
20 23 Luca SCASSA ITA Cardion AB Motoracing ART 281.9 1'58.802 5.331 / 0.262
21 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 282.3 1'59.617 6.146 / 0.815
22 8 Hector BARBERA SPA Avintia Blusens FTR 284.4 1'59.646 6.175 / 0.029
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 280.5 2'00.982 7.511 / 1.336
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 274.9 2'02.712 9.241 / 1.730
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 277.9 2'02.932 9.461 / 0.220

26.10.2013, 13:20

Re: MotoGP

AIRASIA GRAND PRIX OF JAPAN
MotoGP Qualifying Classification 2013
Motegi, Saturday, October 26, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 293.8 1'53.471
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.5 1'54.129 0.658 / 0.658
3 69 Nicky HAYDEN USA Ducati Team Ducati 293.7 1'54.539 1.068 / 0.410
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 300.8 1'54.542 1.071 / 0.003
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 295.8 1'54.732 1.261 / 0.190
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'55.036 1.565 / 0.304
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 299.6 1'55.135 1.664 / 0.099
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 299.0 1'55.610 2.139 / 0.475
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.7 1'55.719 2.248 / 0.109
10 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 294.2 1'55.998 2.527 / 0.279
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 293.7 1'56.058 2.587 / 0.060
12 21 Katsuyuki NAKASUGA JPN Yamaha YSP Racing Team Yamaha 294.0 1'56.125 2.654 / 0.067
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 289.3 1'57.114 3.643 / 0.989
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 284.2 1'57.297 3.826 / 0.183
15 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 288.9 1'57.347 3.876 / 0.050
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 281.8 1'57.540 4.069 / 0.193
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 281.7 1'57.715 4.244 / 0.175
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 287.6 1'57.994 4.523 / 0.279
19 70 Michael LAVERTY GBR Paul Bird Motorsport ART 283.7 1'58.540 5.069 / 0.546
20 23 Luca SCASSA ITA Cardion AB Motoracing ART 281.9 1'58.802 5.331 / 0.262
21 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 282.3 1'59.617 6.146 / 0.815
22 8 Hector BARBERA SPA Avintia Blusens FTR 284.4 1'59.646 6.175 / 0.029
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 280.5 2'00.982 7.511 / 1.336
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 274.9 2'02.712 9.241 / 1.730
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 277.9 2'02.932 9.461 / 0.220

25.10.2013, 12:02

Re: MotoGP

news japan gp

today's free practice was deleted cause rain and foggy

23.10.2013, 10:47

Re: MotoGP

motogp birthdays
23/10/1960 wayne rainey american biker
[hidden image - please register]

20.10.2013, 11:46

Re: MotoGP

Grand Prix of Japan
[hidden link - please register]
25 October 2013

Moto3FP1
02:00 - 02:40
MotoGPFP1
02:55 - 03:40
Moto2FP1
03:55 - 04:40
Moto3FP2
06:10 - 06:50
MotoGPFP2
07:05 - 07:50
Moto2FP2
08:05 - 08:50

26 October 2013

Moto3FP3
02:00 - 02:40
MotoGPFP3
02:55 - 03:40
Moto2FP3
03:55 - 04:40
Moto3QP
05:35 - 06:15
MotoGPFP4
06:30 - 07:00
MotoGPQ1
07:10 - 07:25
MotoGPQ2
07:35 - 07:50
Moto2QP
08:05 - 08:50

27 October 2013

Moto3WUP
01:40 - 02:00
Moto2WUP
02:10 - 02:30
MotoGPWUP
02:40 - 02:00
Moto3RAC
03:00
Moto2RAC
04:20
MotoGPRAC
06:00

20.10.2013, 11:42

Re: MotoGP

MotoGP World Standing 2013PDF

1 Marc MARQUEZ Honda SPA 298
2 Jorge LORENZO Yamaha SPA 280
3 Dani PEDROSA Honda SPA 264
4 Valentino ROSSI Yamaha ITA 214
5 Cal CRUTCHLOW Yamaha GBR 179
6 Alvaro BAUTISTA Honda SPA 147
7 Stefan BRADL Honda GER 135
8 Andrea DOVIZIOSO Ducati ITA 127
9 Nicky HAYDEN Ducati USA 111
10 Bradley SMITH Yamaha GBR 99
11 Aleix ESPARGARO ART SPA 88
12 Andrea IANNONE Ducati ITA 55
13 Michele PIRRO Ducati ITA 50
14 Colin EDWARDS FTR Kawasaki USA 36
15 Randy DE PUNIET ART FRA 33
16 Hector BARBERA FTR SPA 31
17 Danilo PETRUCCI Ioda-Suter ITA 24
18 Yonny HERNANDEZ Ducati COL 20
19 Hiroshi AOYAMA FTR JPN 13
20 Claudio CORTI FTR Kawasaki ITA 11
21 Ben SPIES Ducati USA 9
22 Alex DE ANGELIS Ducati RSM 5
23 Karel ABRAHAM ART CZE 5
24 Michael LAVERTY PBM GBR 3
25 Bryan STARING FTR Honda AUS 2
26 Javier DEL AMOR FTR SPA 1

20.10.2013, 11:41

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Race Classification 2013
Phillip Island, Sunday, October 20, 2013

1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 174.1 29'07.155
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 173.4 +6.936
3 16 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 172.9 +12.344
4 13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 172.9 +12.460
5 11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 172.8 +12.513
6 10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 171.3 +28.263
7 9 69 Nicky HAYDEN USA Ducati Team Ducati 170.9 +32.953
8 8 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 170.7 +35.062
9 7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 170.7 +35.104
10 6 14 Randy DE PUNIET FRA Power Electronics Aspar ART 170.4 +37.426
11 5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 169.6 +46.099
12 4 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 169.4 +48.149
13 3 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 169.2 +49.911
14 2 8 Hector BARBERA SPA Avintia Blusens FTR 169.2 +49.998
15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 168.4 +58.718
16 23 Luca SCASSA ITA Cardion AB Motoracing ART 168.4 +58.791
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 167.6 +1'08.105
18 70 Michael LAVERTY GBR Paul Bird Motorsport ART 165.8 +1'27.230
19 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 165.5 +1'31.093
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 162.5 1 Lap
21 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 146.9 2 Laps
Excluded
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 0 Lap
93 Marc MARQUEZ SPA Repsol Honda Team Honda 0 Lap

20.10.2013, 11:40

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Warm Up Classification 2013
Phillip Island, Sunday, October 20, 2013

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 343.2 1'28.905
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 337.6 1'29.006 0.101 / 0.101
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.8 1'29.172 0.267 / 0.166
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.6 1'29.260 0.355 / 0.088
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 342.2 1'29.607 0.702 / 0.347
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 341.9 1'29.685 0.780 / 0.078
7 69 Nicky HAYDEN USA Ducati Team Ducati 335.2 1'29.847 0.942 / 0.162
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.8 1'30.067 1.162 / 0.220
9 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 327.2 1'30.535 1.630 / 0.468
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 330.5 1'30.551 1.646 / 0.016
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 336.8 1'30.941 2.036 / 0.390
12 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 326.3 1'31.026 2.121 / 0.085
13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.5 1'31.095 2.190 / 0.069
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 324.9 1'31.109 2.204 / 0.014
15 8 Hector BARBERA SPA Avintia Blusens FTR 320.5 1'31.234 2.329 / 0.125
16 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 331.3 1'31.326 2.421 / 0.092
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 322.7 1'31.558 2.653 / 0.232
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 320.0 1'31.630 2.725 / 0.072
19 23 Luca SCASSA ITA Cardion AB Motoracing ART 322.8 1'31.800 2.895 / 0.170
20 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 318.7 1'32.539 3.634 / 0.739
21 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 314.2 1'33.185 4.280 / 0.646
22 70 Michael LAVERTY GBR Paul Bird Motorsport ART 305.3 1'33.317 4.412 / 0.132
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 316.5 1'34.774 5.869 / 1.457
6 Stefan BRADL GER LCR Honda MotoGP Honda

19.10.2013, 12:12

Re: MotoGP

Race direction informs that tomorrow MotoGP race will be 26 laps and every driver will have to do a moto/tyres change,
because rear tyres won't last more than 14 laps.
MotoGP and CRT will have to use their hard options and speed limit zone in the pit-lane will be increased.

19.10.2013, 11:43

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Qualifying Nr. 2 Classification 2013
Phillip Island, Saturday, October 19, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 337.9 1'27.899
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.5 1'28.120 0.221 / 0.221
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 340.1 1'28.647 0.748 / 0.527
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 341.4 1'28.713 0.814 / 0.066
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 337.9 1'28.748 0.849 / 0.035
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 336.8 1'28.809 0.910 / 0.061
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.5 1'28.941 1.042 / 0.132
8 69 Nicky HAYDEN USA Ducati Team Ducati 335.0 1'29.295 1.396 / 0.354
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.5 1'29.660 1.761 / 0.365
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 342.2 1'29.756 1.857 / 0.096
11 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 329.9 1'30.264 2.365 / 0.508
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 327.2 1'30.735 2.836 / 0.471

19.10.2013, 11:42

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Qualifying Nr. 1 Classification 2013
Phillip Island, Saturday, October 19, 2013

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.0 1'29.999
2 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.6 1'30.023 0.024 / 0.024
3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 328.1 1'30.081 0.082 / 0.058
4 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 326.9 1'30.530 0.531 / 0.449
5 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 337.2 1'30.641 0.642 / 0.111
6 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 328.3 1'30.733 0.734 / 0.092
7 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 327.4 1'30.894 0.895 / 0.161
8 70 Michael LAVERTY GBR Paul Bird Motorsport ART 327.7 1'30.979 0.980 / 0.085
9 8 Hector BARBERA SPA Avintia Blusens FTR 322.2 1'31.061 1.062 / 0.082
10 23 Luca SCASSA ITA Cardion AB Motoracing ART 323.7 1'31.093 1.094 / 0.032
11 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 319.0 1'31.775 1.776 / 0.682
12 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 322.0 1'32.474 2.475 / 0.699
13 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 322.2 1'33.007 3.008 / 0.533
6 Stefan BRADL GER LCR Honda MotoGP Honda

19.10.2013, 11:42

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 4 Classification 2013
Phillip Island, Saturday, October 19, 2013

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 333.8 1'28.959
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 334.7 1'29.012 0.053 / 0.053
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.3 1'29.243 0.284 / 0.231
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 341.5 1'29.413 0.454 / 0.170
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 335.0 1'29.864 0.905 / 0.451
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.1 1'30.016 1.057 / 0.152
7 69 Nicky HAYDEN USA Ducati Team Ducati 332.9 1'30.063 1.104 / 0.047
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 342.6 1'30.111 1.152 / 0.048
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 331.3 1'30.254 1.295 / 0.143
10 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 332.8 1'30.421 1.462 / 0.167
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 328.8 1'30.520 1.561 / 0.099
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 338.4 1'30.603 1.644 / 0.083
13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.3 1'30.747 1.788 / 0.144
14 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 329.0 1'30.974 2.015 / 0.227
15 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 326.2 1'30.991 2.032 / 0.017
16 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 334.7 1'31.349 2.390 / 0.358
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 324.2 1'31.351 2.392 / 0.002
18 70 Michael LAVERTY GBR Paul Bird Motorsport ART 327.2 1'31.465 2.506 / 0.114
19 23 Luca SCASSA ITA Cardion AB Motoracing ART 322.6 1'31.612 2.653 / 0.147
20 8 Hector BARBERA SPA Avintia Blusens FTR 317.6 1'32.089 3.130 / 0.477
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 320.7 1'32.150 3.191 / 0.061
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 319.5 1'32.981 4.022 / 0.831
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 321.3 1'34.009 5.050 / 1.028
6 Stefan BRADL GER LCR Honda MotoGP Honda

19.10.2013, 11:41

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2013
Phillip Island, Saturday, October 19, 2013

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 333.7 1'29.074
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.2 1'29.122 0.048 / 0.048
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 340.4 1'29.192 0.118 / 0.070
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 344.8 1'29.192 0.118
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 337.1 1'29.235 0.161 / 0.043
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.9 1'29.652 0.578 / 0.417
7 69 Nicky HAYDEN USA Ducati Team Ducati 335.8 1'29.691 0.617 / 0.039
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 335.4 1'29.731 0.657 / 0.040
9 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 330.2 1'29.827 0.753 / 0.096
10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 329.3 1'29.971 0.897 / 0.144
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 328.1 1'30.104 1.030 / 0.133
12 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.2 1'30.312 1.238 / 0.208
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.0 1'30.524 1.450 / 0.212
14 8 Hector BARBERA SPA Avintia Blusens FTR 324.2 1'30.701 1.627 / 0.177
15 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 325.6 1'30.750 1.676 / 0.049
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 328.7 1'30.909 1.835 / 0.159
17 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 337.0 1'31.152 2.078 / 0.243
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 323.4 1'31.182 2.108 / 0.030
19 23 Luca SCASSA ITA Cardion AB Motoracing ART 323.8 1'31.661 2.587 / 0.479
20 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 321.6 1'31.858 2.784 / 0.197
21 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 320.3 1'32.074 3.000 / 0.216
22 70 Michael LAVERTY GBR Paul Bird Motorsport ART 325.4 1'32.314 3.240 / 0.240
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 322.5 1'33.324 4.250 / 1.010
6 Stefan BRADL GER LCR Honda MotoGP Honda

18.10.2013, 07:03

Re: MotoGP

TISSOT AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2013
Phillip Island, Friday, October 18, 2013

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 336.3 1'28.961
2 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 343.9 1'29.438 0.477 / 0.477
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.6 1'29.478 0.517 / 0.040
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 341.2 1'29.537 0.576 / 0.059
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.7 1'29.667 0.706 / 0.130
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 336.0 1'29.989 1.028 / 0.322
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.2 1'30.165 1.204 / 0.176
8 14 Randy DE PUNIET FRA Power Electronics Aspar ART 329.7 1'30.215 1.254 / 0.050
9 69 Nicky HAYDEN USA Ducati Team Ducati 333.9 1'30.609 1.648 / 0.394
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.6 1'30.754 1.793 / 0.145
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 333.0 1'30.792 1.831 / 0.038
12 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 330.6 1'30.917 1.956 / 0.125
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 326.8 1'31.091 2.130 / 0.174
14 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 335.7 1'31.134 2.173 / 0.043
15 8 Hector BARBERA SPA Avintia Blusens FTR 317.8 1'31.286 2.325 / 0.152
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 326.7 1'31.434 2.473 / 0.148
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 328.4 1'31.451 2.490 / 0.017
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 326.6 1'31.985 3.024 / 0.534
19 70 Michael LAVERTY GBR Paul Bird Motorsport ART 326.4 1'32.066 3.105 / 0.081
20 23 Luca SCASSA ITA Cardion AB Motoracing ART 324.2 1'32.261 3.300 / 0.195
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 321.6 1'32.290 3.329 / 0.029
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 319.5 1'32.943 3.982 / 0.653
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 319.3 1'34.969 6.008 / 2.026
6 Stefan BRADL GER LCR Honda MotoGP Honda
Amateur models online