MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Banner
Autor Beiträge

18.08.2013, 10:36

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Qualifying Nr. 2 Classification 2013
Indianapolis, Saturday, August 17, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.5 1'37.958
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.2 1'38.471 0.513 / 0.513
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.1 1'38.485 0.527 / 0.014
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 332.4 1'38.502 0.544 / 0.017
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 336.0 1'38.872 0.914 / 0.370
6 69 Nicky HAYDEN USA Ducati Team Ducati 333.8 1'39.142 1.184 / 0.270
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.9 1'39.255 1.297 / 0.113
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.7 1'39.313 1.355 / 0.058
9 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 333.1 1'39.356 1.398 / 0.043
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.1 1'39.555 1.597 / 0.199
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 330.8 1'40.042 2.084 / 0.487
12 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 318.4 1'40.372 2.414 / 0.330

18.08.2013, 10:35

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Qualifying Nr. 1 Classification 2013
Indianapolis, Saturday, August 17, 2013
1 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 316.5 1'40.328
2 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 332.9 1'40.418 0.090 / 0.090
3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.8 1'40.444 0.116 / 0.026
4 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 314.1 1'41.122 0.794 / 0.678
5 14 Randy DE PUNIET FRA Power Electronics Aspar ART 314.0 1'41.154 0.826 / 0.032
6 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 312.9 1'41.334 1.006 / 0.180
7 8 Hector BARBERA SPA Avintia Blusens FTR 318.2 1'41.527 1.199 / 0.193
8 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.2 1'41.618 1.290 / 0.091
9 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 315.2 1'41.665 1.337 / 0.047
10 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 316.5 1'41.786 1.458 / 0.121
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 315.0 1'41.807 1.479 / 0.021
12 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 310.9 1'41.868 1.540 / 0.061
13 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 317.8 1'42.165 1.837 / 0.297
14 79 Blake YOUNG USA Attack Performance Racing APR 306.9 1'44.472 4.144 / 2.307
11 Ben SPIES USA Ignite Pramac Racing Ducati

17.08.2013, 20:30

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 4 Classification 2013
Indianapolis, Saturday, August 17, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 334.1 1'38.986
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 331.3 1'39.114 0.128 / 0.128
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.0 1'39.137 0.151 / 0.023
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.7 1'39.317 0.331 / 0.180
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.7 1'39.500 0.514 / 0.183
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 335.4 1'39.581 0.595 / 0.081
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 333.0 1'39.782 0.796 / 0.201
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.4 1'39.978 0.992 / 0.196
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 331.6 1'40.171 1.185 / 0.193
10 69 Nicky HAYDEN USA Ducati Team Ducati 332.2 1'40.373 1.387 / 0.202
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 330.0 1'40.881 1.895 / 0.508
12 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 315.4 1'41.195 2.209 / 0.314
13 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 316.5 1'41.215 2.229 / 0.020
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 315.7 1'41.355 2.369 / 0.140
15 8 Hector BARBERA SPA Avintia Blusens FTR 318.9 1'41.594 2.608 / 0.239
16 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 313.9 1'41.840 2.854 / 0.246
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 314.1 1'41.844 2.858 / 0.004
18 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.2 1'42.113 3.127 / 0.269
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 314.6 1'42.164 3.178 / 0.051
20 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 309.0 1'42.231 3.245 / 0.067
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 313.7 1'42.550 3.564 / 0.319
22 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 319.8 1'43.068 4.082 / 0.518
23 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 314.5 1'43.085 4.099 / 0.017
24 79 Blake YOUNG USA Attack Performance Racing APR 309.3 1'45.139 6.153 / 2.054
11 Ben SPIES USA Ignite Pramac Racing Ducati

17.08.2013, 20:29

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2013
Indianapolis, Saturday, August 17, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 334.6 1'38.844
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.3 1'39.125 0.281 / 0.281
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330.4 1'39.441 0.597 / 0.316
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 335.3 1'39.538 0.694 / 0.097
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.1 1'39.569 0.725 / 0.031
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.2 1'39.597 0.753 / 0.028
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 334.6 1'39.640 0.796 / 0.043
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.5 1'39.765 0.921 / 0.125
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 332.2 1'39.812 0.968 / 0.047
10 69 Nicky HAYDEN USA Ducati Team Ducati 333.3 1'39.889 1.045 / 0.077
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 331.7 1'39.906 1.062 / 0.017
12 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 317.8 1'40.879 2.035 / 0.973
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 319.0 1'40.895 2.051 / 0.016
14 11 Ben SPIES USA Ignite Pramac Racing Ducati 332.4 1'41.451 2.607 / 0.556
15 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 314.4 1'41.707 2.863 / 0.256
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 318.7 1'41.845 3.001 / 0.138
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 316.2 1'41.853 3.009 / 0.008
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 314.5 1'42.041 3.197 / 0.188
19 8 Hector BARBERA SPA Avintia Blusens FTR 319.8 1'42.042 3.198 / 0.001
20 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 314.6 1'42.375 3.531 / 0.333
21 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311.8 1'42.583 3.739 / 0.208
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.5 1'42.647 3.803 / 0.064
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 309.8 1'42.789 3.945 / 0.142
24 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 318.2 1'43.325 4.481 / 0.536
25 79 Blake YOUNG USA Attack Performance Racing APR 307.4 1'44.956 6.112 / 1.631

16.08.2013, 22:49

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2013
Indianapolis, Friday, August 16, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 333.6 1'39.502
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 335.4 1'39.582 0.080 / 0.080
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.5 1'39.681 0.179 / 0.099
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.9 1'39.765 0.263 / 0.084
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 331.2 1'39.813 0.311 / 0.048
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 334.0 1'40.084 0.582 / 0.271
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 335.8 1'40.087 0.585 / 0.003
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 331.3 1'40.240 0.738 / 0.153
9 69 Nicky HAYDEN USA Ducati Team Ducati 332.9 1'40.433 0.931 / 0.193
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 333.4 1'40.552 1.050 / 0.119
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 320.6 1'40.750 1.248 / 0.198
12 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 319.0 1'41.099 1.597 / 0.349
13 11 Ben SPIES USA Ignite Pramac Racing Ducati 330.1 1'41.145 1.643 / 0.046
14 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 330.1 1'41.444 1.942 / 0.299
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 318.9 1'41.552 2.050 / 0.108
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 320.3 1'41.588 2.086 / 0.036
17 8 Hector BARBERA SPA Avintia Blusens FTR 321.0 1'41.814 2.312 / 0.226
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 316.1 1'41.956 2.454 / 0.142
19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 315.2 1'42.088 2.586 / 0.132
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 316.4 1'42.808 3.306 / 0.720
21 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 312.4 1'42.828 3.326 / 0.020
22 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 318.8 1'42.927 3.425 / 0.099
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 314.6 1'43.253 3.751 / 0.326
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.4 1'43.741 4.239 / 0.488
25 79 Blake YOUNG USA Attack Performance Racing APR 310.2 1'45.590 6.088 / 1.849

16.08.2013, 22:48

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2013
Indianapolis, Friday, August 16, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 331.6 1'40.781
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 326.3 1'41.081 0.300 / 0.300
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.5 1'41.261 0.480 / 0.180
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 333.7 1'41.424 0.643 / 0.163
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 331.6 1'41.547 0.766 / 0.123
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 333.6 1'41.571 0.790 / 0.024
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 333.0 1'41.590 0.809 / 0.019
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 331.3 1'41.793 1.012 / 0.203
9 69 Nicky HAYDEN USA Ducati Team Ducati 330.8 1'41.830 1.049 / 0.037
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.4 1'42.405 1.624 / 0.575
11 11 Ben SPIES USA Ignite Pramac Racing Ducati 328.4 1'42.507 1.726 / 0.102
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 328.7 1'42.745 1.964 / 0.238
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.9 1'42.866 2.085 / 0.121
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 313.7 1'43.088 2.307 / 0.222
15 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 317.6 1'43.570 2.789 / 0.482
16 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 315.7 1'44.009 3.228 / 0.439
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 313.4 1'44.125 3.344 / 0.116
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 316.8 1'44.316 3.535 / 0.191
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 316.2 1'44.395 3.614 / 0.079
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 311.4 1'44.606 3.825 / 0.211
21 8 Hector BARBERA SPA Avintia Blusens FTR 316.5 1'44.698 3.917 / 0.092
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 306.9 1'45.379 4.598 / 0.681
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 312.7 1'45.527 4.746 / 0.148
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.9 1'45.688 4.907 / 0.161
25 79 Blake YOUNG USA Attack Performance Racing APR 306.6 1'47.770 6.989 / 2.082

22.07.2013, 00:30

Re: MotoGP

motogp world standing
1 Marc MARQUEZ Honda SPA 163
2 Dani PEDROSA Honda SPA 147
3 Jorge LORENZO Yamaha SPA 137
4 Valentino ROSSI Yamaha ITA 117
5 Cal CRUTCHLOW Yamaha GBR 116
6 Stefan BRADL Honda GER 84
7 Andrea DOVIZIOSO Ducati ITA 81
8 Alvaro BAUTISTA Honda SPA 71
9 Nicky HAYDEN Ducati USA 65
10 Aleix ESPARGARO ART SPA 52
11 Bradley SMITH Yamaha GBR 51
12 Michele PIRRO Ducati ITA 36
13 Andrea IANNONE Ducati ITA 24
14 Hector BARBERA FTR SPA 24
15 Randy DE PUNIET ART FRA 19
16 Danilo PETRUCCI Ioda-Suter ITA 18
17 Colin EDWARDS FTR Kawasaki USA 17
18 Ben SPIES Ducati USA 9
19 Yonny HERNANDEZ ART COL 7
20 Alex DE ANGELIS Ducati RSM 5
21 Claudio CORTI FTR Kawasaki ITA 5
22 Karel ABRAHAM ART CZE 5
23 Michael LAVERTY PBM GBR 3
24 Bryan STARING FTR Honda AUS 2
25 Hiroshi AOYAMA FTR JPN 1
26 Javier DEL AMOR FTR SPA 1

22.07.2013, 00:29

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Race Classification 2013
Laguna Seca, Sunday, July 21, 2013
1 25 93 Marc MARQUEZ SPA Repsol Honda Team Honda 157.4 44'00.695
2 20 6 Stefan BRADL GER LCR Honda MotoGP Honda 157.3 +2.298
3 16 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 157.2 +4.498
4 13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 157.2 +4.557
5 11 26 Dani PEDROSA SPA Repsol Honda Team Honda 156.9 +9.257
6 10 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 156.7 +12.970
7 9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 156.5 +15.304
8 8 69 Nicky HAYDEN USA Ducati Team Ducati 155.4 +33.963
9 7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 155.4 +34.129
10 6 8 Hector BARBERA SPA Avintia Blusens FTR 153.8 +1'02.369
11 5 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 153.8 +1'02.604
12 4 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 153.7 +1'03.593
13 3 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 152.8 +1'20.450
14 2 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 152.2 1 Lap
15 1 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 151.6 1 Lap
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 151.6 1 Lap
17 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 151.1 1 Lap
18 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 148.8 1 Lap
Not Classified
38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 153.8 25 Laps
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 153.3 27 Laps
14 Randy DE PUNIET FRA Power Electronics Aspar ART 149.9 28 Laps
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 44.9 29 Laps
70 Michael LAVERTY GBR Paul Bird Motorsport PBM 138.8 31 Laps

22.07.2013, 00:01

Re: MotoGP

Red Bull Indianapolis Grand Prix
[Versteckter Link - Registrierung notwendig]
16 August 2013

Moto3FP1
15:00 - 15:40
MotoGPFP1
15:55 - 16:40
Moto2FP1
16:55 - 17:40
Moto3FP2
19:10 - 19:50
MotoGPFP2
20:05 - 20:50
Moto2FP2
21:05 - 21:50

17 August 2013

Moto3FP3
15:00 - 15:40
MotoGPFP3
15:55 - 16:40
Moto2FP3
16:55 - 17:40
Moto3QP
18:35 - 19:15
MotoGPFP4
19:30 - 20:00
MotoGPQ1
20:10 - 20:25
MotoGPQ2
20:35 - 20:50
Moto2QP
21:05 - 21:50

18 August 2013

Moto3WUP
14:40 - 15:00
Moto2WUP
15:10 - 15:30
MotoGPWUP
15:40 - 16:00
Moto3RAC
17:00
Moto2RAC
18:20
MotoGPRAC
20:00

21.07.2013, 23:40

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Warm Up Classification 2013
Laguna Seca, Sunday, July 21, 2013
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 266.7 1'21.743
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 264.5 1'21.751 0.008 / 0.008
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 265.1 1'21.834 0.091 / 0.083
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 267.8 1'22.359 0.616 / 0.525
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 270.0 1'22.394 0.651 / 0.035
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 264.3 1'22.474 0.731 / 0.080
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 259.6 1'22.556 0.813 / 0.082
8 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 258.4 1'22.596 0.853 / 0.040
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 263.9 1'22.651 0.908 / 0.055
10 69 Nicky HAYDEN USA Ducati Team Ducati 265.6 1'22.651 0.908
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 262.9 1'22.755 1.012 / 0.104
12 8 Hector BARBERA SPA Avintia Blusens FTR 258.1 1'23.239 1.496 / 0.484
13 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 259.4 1'23.471 1.728 / 0.232
14 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 265.2 1'23.480 1.737 / 0.009
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 255.8 1'23.603 1.860 / 0.123
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 259.0 1'23.889 2.146 / 0.286
17 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 250.8 1'24.356 2.613 / 0.467
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 256.8 1'24.481 2.738 / 0.125
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 255.2 1'24.559 2.816 / 0.078
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 252.2 1'24.673 2.930 / 0.114
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 256.7 1'24.765 3.022 / 0.092
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 252.1 1'25.508 3.765 / 0.743
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 247.3 1'26.108 4.365 / 0.600

21.07.2013, 00:22

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Qualifying Nr. 2 Classification 2013
Laguna Seca, Saturday, July 20, 2013
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 264.3 1'21.176
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 263.1 1'21.193 0.017 / 0.017
3 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 268.4 1'21.373 0.197 / 0.180
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 269.3 1'21.418 0.242 / 0.045
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 264.2 1'21.420 0.244 / 0.002
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 264.1 1'21.453 0.277 / 0.033
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 264.8 1'21.728 0.552 / 0.275
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 262.3 1'22.026 0.850 / 0.298
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 253.6 1'22.075 0.899 / 0.049
10 69 Nicky HAYDEN USA Ducati Team Ducati 265.3 1'22.090 0.914 / 0.015
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 259.5 1'22.099 0.923 / 0.009
14 Randy DE PUNIET FRA Power Electronics Aspar ART

21.07.2013, 00:19

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Qualifying Nr. 1 Classification 2013
Laguna Seca, Saturday, July 20, 2013
26 Dani PEDROSA SPA Repsol Honda Team Honda 266.5 1'22.017
2 14 Randy DE PUNIET FRA Power Electronics Aspar ART 256.2 1'22.694 0.677 / 0.677
3 8 Hector BARBERA SPA Avintia Blusens FTR 257.5 1'22.808 0.791 / 0.114
4 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 266.7 1'23.253 1.236 / 0.445
5 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 258.7 1'23.272 1.255 / 0.019
6 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 252.9 1'23.323 1.306 / 0.051
7 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 259.7 1'23.616 1.599 / 0.293
8 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 255.0 1'23.875 1.858 / 0.259
9 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 260.3 1'23.919 1.902 / 0.044
10 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 249.4 1'23.987 1.970 / 0.068
11 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 255.4 1'24.235 2.218 / 0.248
12 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 249.5 1'24.756 2.739 / 0.521
13 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 246.0 1'24.809 2.792 / 0.053

21.07.2013, 00:19

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Free Practice Nr. 4 Classification 2013
Laguna Seca, Saturday, July 20, 2013
93 Marc MARQUEZ SPA Repsol Honda Team Honda 264.1 1'21.680
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 259.0 1'21.890 0.210 / 0.210
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 266.4 1'21.949 0.269 / 0.059
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 267.1 1'22.105 0.425 / 0.156
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 262.3 1'22.182 0.502 / 0.077
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 263.2 1'22.221 0.541 / 0.039
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 268.3 1'22.362 0.682 / 0.141
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 263.7 1'22.381 0.701 / 0.019
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 256.9 1'22.796 1.116 / 0.415
10 69 Nicky HAYDEN USA Ducati Team Ducati 262.9 1'23.008 1.328 / 0.212
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 255.1 1'23.241 1.561 / 0.233
12 8 Hector BARBERA SPA Avintia Blusens FTR 256.3 1'23.358 1.678 / 0.117
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 256.1 1'23.394 1.714 / 0.036
14 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 258.4 1'23.509 1.829 / 0.115
15 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 261.7 1'23.625 1.945 / 0.116
16 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 259.8 1'24.020 2.340 / 0.395
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 257.5 1'24.226 2.546 / 0.206
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 256.1 1'24.306 2.626 / 0.080
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 257.7 1'24.373 2.693 / 0.067
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 251.8 1'24.729 3.049 / 0.356
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 250.6 1'24.779 3.099 / 0.050
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 249.4 1'25.260 3.580 / 0.481
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 243.3 1'25.610 3.930 / 0.350

20.07.2013, 22:03

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2013
Laguna Seca, Saturday, July 20, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 263.6 1'21.568
2 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 267.5 1'21.752 0.184 / 0.184
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 265.4 1'21.959 0.391 / 0.207
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 269.1 1'22.085 0.517 / 0.126
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 262.5 1'22.187 0.619 / 0.102
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 264.4 1'22.226 0.658 / 0.039
7 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 261.7 1'22.290 0.722 / 0.064
8 69 Nicky HAYDEN USA Ducati Team Ducati 263.6 1'22.504 0.936 / 0.214
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 257.6 1'22.733 1.165 / 0.229
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 256.4 1'22.812 1.244 / 0.079
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 253.1 1'23.269 1.701 / 0.457
12 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 258.1 1'23.616 2.048 / 0.347
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 254.7 1'24.057 2.489 / 0.441
