MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Autor Beiträge

16.09.2012, 16:01

Re: MotoGP

GP APEROL OF SAN MARINO

MotoGP Race Classification 2012
Misano Adriatico, Sunday, September 16, 2012

1 25th 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 159.8 42'49 .836
2 20th 46th Valentino ROSSI ITA Ducati Team Ducati 159.6 +4398
3 16th 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 159.5 +6055
4 13th 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 159.5 +6058
5 11th 11th Ben SPIES USA Yamaha Factory Racing Yamaha 159.4 +7543
6 10th 6 Stefan BRADL GER LCR Honda MotoGP Honda 159.0 +13,272
7 9 69th Nicky HAYDEN USA Ducati Team Ducati 157.3 +40,907
8 8 56th Jonathan REA GBR Repsol Honda Team Honda 157.2 +43,162
9 7 14th Randy DE PUNIET FRA Power Electronics Aspar ART 155.6 +1'09 .627
10th 6 51 Michele Pirro ITA San Carlo Honda Gresini FTR 155.4 +1'13 .605
11th 5 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 155.2 +1'16 .695
12th 4 68th Yonny Hernandez COL Avintia Blusens BQR 155.1 +1'19 .073
13th 3 77th James ELLISON GBR Paul Bird Motorsport ART 155.1 +1'19 .408
14th 2 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 152.0 1 Tour
15th 1 44th David SALOM SPA Avintia Blusens BQR 150.7 1 Tour
Not classified
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 155.8 4 Turns
35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 157.7 23 Laps
54th Mattia Pasini ITA Speed ​​Master ART 145.5 26 Laps
8 Hector BARBERA SPA Pramac Racing Team Ducati 0 Tour
26th Dani PEDROSA SPA Repsol Honda Team Honda 0 Tour
17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 0 Tour

16.09.2012, 09:21

Re: MotoGP

German Moto3 driver Sandro Cortese (Italian roots) 1st place in starting grid. Cool
Championship ranking #2 Maverick Vinales starts 11th position.
This morning warm up 1st Cortese 2nd Vinales.
Current ranking:
Cortese 200pts
Vinales 168pts

Race over just now.
Cortese rank1 Cool
Vinales rank5

15.09.2012, 21:10

Re: MotoGP

Here are the results of the Qualifying of Misano at San Marino :

1. Dani Pedrosa : Repsol Honda : 01:33.857
2. Jorge Lorenzo : Yamaha : 01:33.875
3. Cal Crutchlow : Tech 3 : 01:34.001
4. Stefan Bradl : LCR Honda : 01:34.221
5. Álvaro Bautista : Gresini : 01:34.299
6. Valentino Rossi : Ducati : 01:34.619
7. Andrea Dovizioso : Tech 3 : 01:34.916
8. Ben Spies : Yamaha : 01:34.988
9. Jonathan Rea : Repsol Honda : 01:35.358
10. Nicky Hayden : Ducati : 01:35.401
11. Karel Abraham : Cardion AB : 01:35.648
12. Randy de Puniet : Aspar : 01:35.756
13. Hector Barbera : Pramac : 01:36.048
14. Aleix Espargaro : Aspar : 01:36.284
15. Michele Pirro : Gresini : 01:36.340
16. James Ellison : Paul Bird : 01:37.124
17. Mattia Pasini : Speed Master : 01:37.162
18. Yonni Hernandez : Blusens : 01:37.316
19. Danilo Petrucci : Ioda : 01:37.751
20. Colin Edwards : Forward Racing : 01:38.068
21. David Salom : Blusens : 01:40.075

Some Comment after qualifying :

Lorenzo: "I'm not happy with my bike"
Vale: "Ducati OK. Changes OK"

Poleman Pedrosa: "Starting on the front row is important here as the track is narrow at the start. It’s wasn't easy finding the right set-up here, but I’m happy”. Rossi is happy with the changes to the Ducati, Lorenzo less so with his Yamaha: "We got better towards the end of the session. We are close – but something is missing"
Dani Pedrosa’s pursuit of Championship leader Jorge Lorenzo continues apace. He's put extra pressure on him by claiming pole for Sunday’s Italian Grand Prix at Misano: “We really had to give everything today,” commented the Spaniard. “After having managed just 1 dry practice this weekend it was tough finding the right set-up and the right tyres. But we managed to get some good laps in even though I hope the grip improves tomorrow during the race. It’s important to be on the front row here as the start is short and narrow. I’m happy and I hope we can have a good race.”
Lorenzo cautious — Jorge Lorenzo will start alongside Pedrosa, as he was just 18/1000 of a second slower than him in practice. However, that's still a big blow - and not only psychologically. “It was tough today as we didn’t take part in the first two free practice sessions this weekend,” Jorge said. “We went out today not really knowing the conditions. We improved towards the end of the session, but I’m still not happy with my bike. But we just missed out on pole by a few hundredths of a second, so I’m confident about the race.”
Crutchlow says sorry — 3rd place on the grid went to Cal Crutchlow: “I didn’t have much grip from my rear tyre,” the Brit Yamaha Tech 3 rider said. “I couldn’t bring the tyres up to temperature. But I’m happy. And I need to improve tomorrow - after a stop of 2 weeks, I feel a bit rusty! I’d also like to apologise to the fans as, on Friday, we didn’t come out to practice: there’s still a lot of races to go until the end of the season, and there was no point taking unnecessary risks.”
Rossi happy — Rossi was all smiles, clearly thinking about the little red helmet that lit up next to his lap time - an indication of the quickest time in a section of the track – as the session came to a close. “Making that little red helmet light up in the closing stages is just incredible!” Rossi beamed after qualifying 6th, 7 tenths of a second off the pole. “The session went well. It’s the result of a lot of hard work this weekend. I like the changes we've made to the bike a lot. We're quicker now and closer to the others ahead of us. We’ve even managed to improve on the exit of corners. I was hoping for a better qualifying time, but my pace and the pace of those in front of me isn’t much different. They’re not too far ahead. We need to work on our reliability for the race, as we’ve only managed one practice session in the dry this weekend, and we also need to try to be consistent during the race. But we’re heading in the right direction!”

Kind Regards
Shaky

26.08.2012, 20:03

Re: MotoGP

GP Aperol di San Marino e della Riviera di Rimini
[Versteckter Link - Registrierung notwendig]

September 14, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55


September 15, 2012

Moto3 FP3
09:15 - 09:55
MotoGP FP3
10:10 - 10:55
Moto2 FP3
11:10 - 11:55
Moto3 QP
13:00 - 13:40
MotoGP QP
13:55 - 14:55
Moto2 QP
15:10 - 15:55


September 16, 2012

Moto3 WUP
08:40 - 09:00
Moto2 WUP
09:10 - 09:30
MotoGP WUP
09:40 - 10:00
Moto3 RAC
11:00
Moto2 RAC
12:20
MotoGP RAC
14:00

26.08.2012, 19:35

Re: MotoGP

MotoGP World Standing 2012
after brno gp
1 Jorge LORENZO Yamaha SPA 245
2 Dani PEDROSA Honda SPA 232
3 Casey STONER Honda AUS 186
4 Andrea DOVIZIOSO Yamaha ITA 150
5 Cal CRUTCHLOW Yamaha GBR 122
6 Stefan BRADL Honda GER 105
7 Alvaro BAUTISTA Honda SPA 102
8 Valentino ROSSI Ducati ITA 100
9 Nicky HAYDEN Ducati USA 84
10 Ben SPIES Yamaha USA 66
11 Hector BARBERA Ducati SPA 60
12 Aleix ESPARGARO ART SPA 45
13 Randy DE PUNIET ART FRA 41
14 Karel ABRAHAM Ducati CZE 25
15 Yonny HERNANDEZ BQR COL 21
16 Michele PIRRO FTR ITA 18
17 Colin EDWARDS Suter USA 17
18 James ELLISON ART GBR 14
19 Mattia PASINI ART ITA 13
20 Ivan SILVA BQR SPA 11
21 Toni ELIAS Ducati SPA 10
22 Danilo PETRUCCI Ioda ITA 9
23 Steve RAPP APR USA 2

26.08.2012, 18:11

Re: MotoGP

bwin GRAND PRIX CESKE REPUBLIKY
MotoGP Race Classification 2012
Brno, Sunday, August 26, 2012

1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 166,4 42'51.570
2 20 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 166,4 +0.178
3 16 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 165,6 +12.343
4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 165,2 +18.591
5 11 6 Stefan BRADL GER LCR Honda MotoGP Honda 164,8 +25.582
6 10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 164,5 +29.451
7 9 46 Valentino ROSSI ITA Ducati Team Ducati 164,2 +34.514
8 8 14 Randy DE PUNIET FRA Power Electronics Aspar ART 162,3 +1'04.285
9 7 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 162,1 +1'08.278
10 6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 162,0 +1'09.972
11 5 24 Toni ELIAS SPA Pramac Racing Team Ducati 162,0 +1'10.003
12 4 68 Yonny HERNANDEZ COL Avintia Blusens BQR 161,1 +1'24.040
13 3 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 160,9 +1'27.898
14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 160,4 +1'36.165
15 1 77 James ELLISON GBR Paul Bird Motorsport ART 160,1 +1'40.565
16 54 Mattia PASINI ITA Speed Master ART 160,1 +1'41.226
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 158,4 1 Giro
Non classificato
22 Ivan SILVA SPA Avintia Blusens BQR 159,2 13 Giri
11 Ben SPIES USA Yamaha Factory Racing Yamaha 163,1 14 Giri

26.08.2012, 14:53

Re: MotoGP

Great race, great last lap ... Exceptional Lorenzo, Pedrosa more ... Again, go Danny Thumb up:thumbup

And welcome to the podium, Cal Cool

26.08.2012, 12:57

Re: MotoGP

fcn2011 wrote:Kruzifix,

the stream is again gone. What happens at ETV? Has Gia send an Virus?

My advice watch MotoGP [Versteckter Link - Registrierung notwendig]. Cool
Currently working correct. Thumb up Except the 30 sec. advertise movie. Thumb down

26.08.2012, 00:12

Re: MotoGP

bwin GRAND PRIX CESKE REPUBLIKY
MotoGP Qualifying Practice Classification 2012
Brno, Friday, August 25, 2012

1 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 306.8 1'55 .799
2 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 303.3 1'55 .995 0.196 / 0.196
3 26th Dani PEDROSA SPA Repsol Honda Team Honda 309.9 1'56 .327 0.528 / 0.332
4 11th Ben SPIES USA Yamaha Factory Racing Yamaha 305.6 1'56 .331 0.532 / 0.004
5 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 307.5 1'56 .559 0.760 / 0.228
6 46th Valentino ROSSI ITA Ducati Team Ducati 304.1 1'56 .735 0.936 / 0.176
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.0 1'56 .827 1.028 / 0.092
8 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 305.9 1'57 .068 1.269 / 0.241
9 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 309.6 1'57 .773 1.974 / 0.705
10th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 291.2 1'57 .844 2.045 / 0.071
11th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 291.5 1'58 .153 2.354 / 0.309
12th 68th Yonny Hernandez COL Avintia Blusens BQR 286.5 1'59 .087 3.288 / 0.934
13th 24th Toni ELIAS SPA Pramac Racing Team Ducati 306.5 1'59 .120 3.321 / 0.033
14th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 285.1 1'59 .387 3.588 / 0.267
15th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 291.2 1'59 .863 4.064 / 0.476
16th 54th Mattia Pasini ITA Speed ​​Master ART 285.4 1'59 .865 4.066 / 0.002
17th 77th James ELLISON GBR Paul Bird Motorsport ART 287.3 2'00 .316 4.517 / 0.451
18th 22 Ivan Silva SPA Avintia Blusens BQR 285.8 2'00 .329 4.530 / 0.013
19th 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 272.0 2'00 .854 5.055 / 0.525

25.08.2012, 12:06

Re: MotoGP

bwin GRAND PRIX CESKE REPUBLIKY
MotoGP Free Practice No. 3 ranking in 2012
Brno, Friday, August 25, 2012

1 26th Dani PEDROSA SPA Repsol Honda Team Honda 308.5 1'56 .209
2 11th Ben SPIES USA Yamaha Factory Racing Yamaha 300.8 1'56 .952 0.743 / 0.743
3 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 304.5 1'57 .015 0.806 / 0.063
4 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 305.5 1'57 .092 0.883 / 0.077
5 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 302.0 1'57 .120 0.911 / 0.028
6 46th Valentino ROSSI ITA Ducati Team Ducati 302.6 1'57 .258 1.049 / 0.138
7 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 306.1 1'57 .307 1.098 / 0.049
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.9 1'57 .312 1.103 / 0.005
9 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 306.9 1'58 .502 2.293 / 1.190
10th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 287.7 1'58 .831 2.622 / 0.329
11th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.9 1'59 .129 2.920 / 0.298
12th 68th Yonny Hernandez COL Avintia Blusens BQR 284.6 1'59 .494 3.285 / 0.365
13th 24th Toni ELIAS SPA Pramac Racing Team Ducati 306.4 1'59 .551 3.342 / 0.057
14th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 286.5 1'59 .669 3.460 / 0.118
15th 54th Mattia Pasini ITA Speed ​​Master ART 284.9 2'00 .257 4.048 / 0.588
16th 22 Ivan Silva SPA Avintia Blusens BQR 282.5 2'00 .732 4.523 / 0.475
17th 77th James ELLISON GBR Paul Bird Motorsport ART 285.9 2'00 .749 4.540 / 0.017
18th 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 272.7 2'00 .968 4.759 / 0.219
19th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 286.2 2'02 .159 5.950 / 1.191

24.08.2012, 21:27

Re: MotoGP

bwin GRAND PRIX CESKE REPUBLIKY
MotoGP Free Practice No. 2 ranking 2012
Brno, Friday, August 24, 2012
1 26th Dani PEDROSA SPA Repsol Honda Team Honda 307.6 1'56 .858
2 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 301.8 1'56 .911 0.053 / 0.053
3 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 302.9 1'57 .055 0.197 / 0.144
4 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 300.6 1'57 .215 0.357 / 0.160
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.1 1'57 .250 0.392 / 0.035
6 46th Valentino ROSSI ITA Ducati Team Ducati 302.1 1'57 .315 0.457 / 0.065
7 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 304.3 1'57 .573 0.715 / 0.258
8 11th Ben SPIES USA Yamaha Factory Racing Yamaha 300.2 1'57 .790 0.932 / 0.217
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.2 1'59 .185 2.327 / 1.395
10th 24th Toni ELIAS SPA Pramac Racing Team Ducati 305.8 1'59 .228 2.370 / 0.043
11th 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 304.8 1'59 .251 2.393 / 0.023
12th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 286.6 1'59 .498 2.640 / 0.247
13th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 285.0 1'59 .833 2.975 / 0.335
14th 68th Yonny Hernandez COL Avintia Blusens BQR 283.2 1'59 .886 3.028 / 0.053
15th 54th Mattia Pasini ITA Speed ​​Master ART 285.6 2'00 .258 3.400 / 0.372
16th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 286.9 2'00 .296 3.438 / 0.038
17th 22 Ivan Silva SPA Avintia Blusens BQR 283.3 2'00 .773 3.915 / 0.477
18th 77th James ELLISON GBR Paul Bird Motorsport ART 284.2 2'01 .137 4.279 / 0.364
19th 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 270.5 2'01 .625 4.767 / 0.488

24.08.2012, 12:43

Re: MotoGP

bwin GRAND PRIX CESKE REPUBLIKY
MotoGP Free Practice No. 1 Ranking 2012
Brno, Friday, August 24, 2012
1 26th Dani PEDROSA SPA Repsol Honda Team Honda 308.0 1'57 .003
2 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 303.6 1'57 .149 0.146 / 0.146
3 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 304.1 1'57 .189 0.186 / 0.040
4 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 301.0 1'57 .418 0.415 / 0.229
5 11th Ben SPIES USA Yamaha Factory Racing Yamaha 302.3 1'57 .446 0.443 / 0.028
6 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 305.1 1'57 .501 0.498 / 0.055
7 46th Valentino ROSSI ITA Ducati Team Ducati 301.8 1'58 .171 1.168 / 0.670
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.4 1'58 .345 1.342 / 0.174
9 14th Randy DE PUNIET FRA Power Electronics Aspar ART 290.2 1'58 .667 1.664 / 0.322
10th 68th Yonny Hernandez COL Avintia Blusens BQR 286.1 1'59 .256 2.253 / 0.589
11th 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 305.0 1'59 .256 2,253
12th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 284.1 1'59 .504 2.501 / 0.248
13th 24th Toni ELIAS SPA Pramac Racing Team Ducati 305.9 1'59 .881 2.878 / 0.377
14th 54th Mattia Pasini ITA Speed ​​Master ART 288.5 2'00 .206 3.203 / 0.325
15th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 289.5 2'00 .531 3.528 / 0.325
16th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 286.9 2'00 .715 3.712 / 0.184
17th 22 Ivan Silva SPA Avintia Blusens BQR 283.0 2'01 .302 4.299 / 0.587
18th 77th James ELLISON GBR Paul Bird Motorsport ART 285.8 2'02 .171 5.168 / 0.869
19th 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 270.2 2'02 .244 5.241 / 0.073

23.08.2012, 15:41

Re: MotoGP

Casey Stoner goes back to Australia for a medical check (doctors advice)
So he can't start too,next weekend. Sad

21.08.2012, 19:46

Re: MotoGP

Due to a brain concussion and two fractures at right hand Nicky Hayden can't start next MotoGP race in Brn (Czech) Cry

20.08.2012, 06:48

Re: MotoGP

I don't know really why, but I prefer Pedrosa to Lorenzo.. so, go Danny go..!!!great race!!! Although, Valentino aside, I appreciate most Stoner ... Great today, in his condition .. Thumb up ...and crutchlow for the future...