MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Autor Beiträge

08.07.2012, 21:06

Re: MotoGP

motogp world standings

1 Jorge LORENZO Yamaha SPA 160
2 Dani PEDROSA Honda SPA 146
3 Casey STONER Honda AUS 140
4 Andrea DOVIZIOSO Yamaha ITA 92
5 Cal CRUTCHLOW Yamaha GBR 85
6 Valentino ROSSI Ducati ITA 71
7 Alvaro BAUTISTA Honda SPA 67
8 Nicky HAYDEN Ducati USA 65
9 Stefan BRADL Honda GER 62
10 Ben SPIES Yamaha USA 61
11 Hector BARBERA Ducati SPA 53
12 Randy DE PUNIET ART FRA 24
13 Aleix ESPARGARO ART SPA 23
14 Michele PIRRO FTR ITA 16
15 Mattia PASINI ART ITA 12
16 James ELLISON ART GBR 10
17 Danilo PETRUCCI Ioda ITA 9
18 Colin EDWARDS Suter USA 8
19 Yonny HERNANDEZ BQR COL 6
20 Ivan SILVA BQR SPA 5
21 Karel ABRAHAM Ducati CZE 4

08.07.2012, 15:06

Re: MotoGP

gp mugello italy 13-15/07/2012
[Versteckter Link - Registrierung notwendig]

July 13, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55

July 13, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55

08.07.2012, 14:56

Re: MotoGP

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Race Classification 2012
Sachsenring, Sunday, July 08, 2012


Pos Points No. Pilot Nation Team Motion Km / h Date and Time / Distance
1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 159.3 41'28 .396
2 20 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 158.4 +14,996
3 16 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 158.0 +20,669
4 13 11 Ben Spies USA Yamaha Factory Racing Yamaha 158.0 +20,740
5 11 6 Stefan BRADL GER LCR Honda MotoGP Honda 157.6 +27,893
6 10 46 Valentino ROSSI ITA Ducati Team Ducati 157.6 +28,050
7 9 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 157.5 +28,246
8 8 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 157.5 +28,447
9 7 8 Hector BARBERA SPA Pramac Racing Team Ducati 157.5 +29,053
10 6 69 Nicky HAYDEN USA Ducati Team Ducati 157.5 +29,226
11 5 14 Randy de Puniet FRA Power Electronics Aspar ART 156.0 +53,176
12 4 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 155.7 +58,204
13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 155.3 +1'04 .654
14 2 68 Yonny HERNANDEZ COL Avintia Blusens BQR 154.8 +1'13 .543
15 1 77 James ELLISON GBR Paul Bird Motorsport ART 153.7 +1'30 .318
16 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 153.6 Round 1
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 153.1 Round 1
18 22 Ivan Silva SPA Avintia Blusens BQR 152.2 Round 1
Not classified
1 Casey STONER AUS Repsol Honda Team Honda 159.3 Round 1
54 Mattia Pasini ITA Speed ​​Master ART 153.3 26 Laps
51 Michele PIRRO ITA San Carlo Honda Gresini FTR 142.1 27 Laps

06.07.2012, 22:36

Re: MotoGP

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice No. 2 ranking 2012
Sachsenring, Friday, July 06, 2012
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.1 1'32 .228
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 268.1 1'32 .304 0.076 / 0.076
3 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 275.4 1'32 .327 0.099 / 0.023
4 1 Casey STONER AUS Repsol Honda Team Honda 267.2 1'32 .408 0.180 / 0.081
5 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1'32 .532 0.304 / 0.124
6 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1'32 .657 0.429 / 0.125
7 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 273.2 1'32 .744 0.516 / 0.087
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 275.9 1'32 .817 0.589 / 0.073
9 11 Ben Spies USA Yamaha Factory Racing Yamaha 272.2 1'33 .107 0.879 / 0.290
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 272.9 1'33 .147 0.919 / 0.040
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 267.9 1'33 .227 0.999 / 0.080
12 77 James ELLISON GBR Paul Bird Motorsport ART 249.2 1'34 .894 2.666 / 1.667
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 261.1 1'34 .910 2.682 / 0.016
14 54 Mattia Pasini ITA Speed ​​Master ART 251.4 1'34 .946 2.718 / 0.036
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 261.5 1'35 .204 2.976 / 0.258
16 14 Randy de Puniet FRA Power Electronics Aspar ART 251.5 1'35 .311 3.083 / 0.107
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.5 1'35 .355 3.127 / 0.044
18 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 259.3 1'35 .461 3.233 / 0.106
19 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 266.1 1'36 .019 3.791 / 0.558
20 22 Ivan Silva SPA Avintia Blusens BQR 257.3 1'36 .800 4.572 / 0.781
5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 231.0 1'43 .245 11.017 / 6.445

06.07.2012, 12:40

Re: MotoGP

eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Free Practice No. 1 Ranking 2012


Sachsenring, Friday, July 06, 2012

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'22 .357
2 1 Casey STONER AUS Repsol Honda Team Honda 287.2 1'22 .444 0.087 / 0.087
3 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 284.7 1'22 .647 0.290 / 0.203
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 286.5 1'22 .922 0.565 / 0.275
5 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 285.0 1'23 .081 0.724 / 0.159
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 285.6 1'23 .091 0.734 / 0.010
7 69 Nicky HAYDEN USA Ducati Team Ducati 283.6 1'23 .092 0.735 / 0.001
8 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 287.0 1'23 .203 0.846 / 0.111
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.2 1'23 .306 0.949 / 0.103
10 11 Ben Spies USA Yamaha Factory Racing Yamaha 284.4 1'23 .353 0.996 / 0.047
11 46 Valentino ROSSI ITA Ducati Team Ducati 282.2 1'23 .481 1.124 / 0.128
12 14 Randy de Puniet FRA Power Electronics Aspar ART 269.3 1'24 .210 1.853 / 0.729
13 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 271.8 1'24 .560 2.203 / 0.350
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 270.7 1'24 .659 2.302 / 0.099
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 266.3 1'24 .786 2.429 / 0.127
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 268.1 1'24 .855 2.498 / 0.069
17 22 Ivan Silva SPA Avintia Blusens BQR 268.7 1'25 .512 3.155 / 0.657
18 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 280.4 1'25 .646 3.289 / 0.134
19 54 Mattia Pasini ITA Speed ​​Master ART 263.2 1'25 .839 3.482 / 0.193
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 256.7 1'25 .958 3.601 / 0.119
21 77 James ELLISON GBR Paul Bird Motorsport ART 269.1 1'26 .183 3.826 / 0.225

01.07.2012, 07:49

Re: MotoGP

eni Motorrad Grand Prix Deutschland 06-08/07/2012
[Versteckter Link - Registrierung notwendig]

July 6, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55


July 7, 2012

Moto3 FP3
09:15 - 09:55
MotoGP FP3
10:10 - 10:55
Moto2 FP3
11:10 - 11:55
Moto3 QP
13:00 - 13:40
MotoGP QP
13:55 - 14:55
Moto2 QP
15:10 - 15:55


July 8, 2012

Moto2 WUP
09:00 - 09:20
MotoGP WUP
09:30 - 09:50
Moto3 WUP
10:00 - 10:20
Moto2 RAC
11:20
MotoGP RAC
13:00
Moto3 RAC
14:30

01.07.2012, 07:44

Re: MotoGP

moto gp world standings after assen gp

1 Jorge LORENZO Yamaha SPA 140
2 Casey STONER Honda AUS 140
3 Dani PEDROSA Honda SPA 121
4 Cal CRUTCHLOW Yamaha GBR 77
5 Andrea DOVIZIOSO Yamaha ITA 76
6 Valentino ROSSI Ducati ITA 61
7 Nicky HAYDEN Ducati USA 59
8 Alvaro BAUTISTA Honda SPA 58
9 Stefan BRADL Honda GER 51
10 Ben SPIES Yamaha USA 48
11 Hector BARBERA Ducati SPA 46
12 Aleix ESPARGARO ART SPA 20
13 Randy DE PUNIET ART FRA 19
14 Michele PIRRO FTR ITA 16
15 Mattia PASINI ART ITA 12
16 Danilo PETRUCCI Ioda ITA 9
17 James ELLISON ART GBR 9
18 Ivan SILVA BQR SPA 5
19 Karel ABRAHAM Ducati CZE 4
20 Colin EDWARDS Suter USA 4
21 Yonny HERNANDEZ BQR COL 4

01.07.2012, 07:43

Re: MotoGP

IVECO TT ASSEN
2012 MotoGP Race Classification
Assen, Saturday, June 30, 2012

1 25 1 Casey STONER AUS Repsol Honda Team Honda 171.4 41'19 .855
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 171.1 +4,965
3 16 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 170.6 +11,994
4 13 11 Ben Spies USA Yamaha Factory Racing Yamaha 170.4 +14,775
5 11 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 169.9 +22,074
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 169.3 +31,660
7 9 8 Hector BARBERA SPA Pramac Racing Team Ducati 167.4 +59,107
8 8 14 Randy de Puniet FRA Power Electronics Aspar ART 167.1 +1'04 .441
9 7 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 166.9 +1'06 .980
10 6 54 Mattia Pasini ITA Speed ​​Master ART 165.7 +1'25 .087
11 5 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 165.3 +1'32 .103
12 4 22 Ivan Silva SPA Avintia Blusens BQR 165.2 +1'33 .797
13 3 46 Valentino ROSSI ITA Ducati Team Ducati 163.6 Round 1
14 2 77 James ELLISON GBR Paul Bird Motorsport ART 163.6 Round 1
Not classified
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 167.0 12 Laps
5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 155.7 19 Laps
68 Yonny HERNANDEZ COL Avintia Blusens BQR 165.6 21 Laps
6 Stefan BRADL GER LCR Honda MotoGP Honda 162.0 25 Laps
99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 0 Tour
19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 0 Tour
Not the way
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 0 Tour

30.06.2012, 12:37

Re: MotoGP

IVECO TT ASSEN
MotoGP Warm Up Classifica 2012
Assen, Saturday, June 30, 2012

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 302,4 1'34.636
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 302,2 1'34.668 0.032 / 0.032
3 1 Casey STONER AUS Repsol Honda Team Honda 302,7 1'34.681 0.045 / 0.013
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 309,4 1'34.734 0.098 / 0.053
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 299,3 1'34.742 0.106 / 0.008
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297,4 1'34.817 0.181 / 0.075
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 303,4 1'34.999 0.363 / 0.182
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 304,8 1'35.101 0.465 / 0.102
9 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 299,9 1'35.267 0.631 / 0.166
10 69 Nicky HAYDEN USA Ducati Team Ducati 300,9 1'35.334 0.698 / 0.067
11 46 Valentino ROSSI ITA Ducati Team Ducati 300,6 1'35.742 1.106 / 0.408
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 284,3 1'36.342 1.706 / 0.600
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 284,5 1'36.353 1.717 / 0.011
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 300,6 1'36.814 2.178 / 0.461
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 281,7 1'37.022 2.386 / 0.208
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 279,8 1'37.140 2.504 / 0.118
17 54 Mattia PASINI ITA Speed Master ART 284,7 1'37.651 3.015 / 0.511
18 22 Ivan SILVA SPA Avintia Blusens BQR 283,4 1'37.861 3.225 / 0.210
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 266,1 1'38.206 3.570 / 0.345
20 77 James ELLISON GBR Paul Bird Motorsport ART 286,8 1'38.274 3.638 / 0.068
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 282,4 1'38.580 3.944 / 0.306

29.06.2012, 22:07

Re: MotoGP

IVECO TT ASSEN
MotoGP Qualifying Practice Classifica 2012
Assen, Friday, June 29, 2012

1 1 Casey STONER AUS Repsol Honda Team Honda 303,4 1'33.713
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 303,4 1'33.828 0.115 / 0.115
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 305,7 1'34.001 0.288 / 0.173
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 304,0 1'34.035 0.322 / 0.034
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 299,0 1'34.486 0.773 / 0.451
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297,2 1'34.644 0.931 / 0.158
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 299,6 1'34.698 0.985 / 0.054
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 299,4 1'34.722 1.009 / 0.024
9 69 Nicky HAYDEN USA Ducati Team Ducati 300,0 1'34.751 1.038 / 0.029
10 46 Valentino ROSSI ITA Ducati Team Ducati 302,1 1'35.057 1.344 / 0.306
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 305,0 1'35.289 1.576 / 0.232
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286,6 1'35.830 2.117 / 0.541
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 286,3 1'36.007 2.294 / 0.177
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 283,2 1'36.647 2.934 / 0.640
15 54 Mattia PASINI ITA Speed Master ART 284,7 1'36.943 3.230 / 0.296
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 270,0 1'36.967 3.254 / 0.024
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 302,8 1'37.110 3.397 / 0.143
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 279,8 1'37.191 3.478 / 0.081
19 77 James ELLISON GBR Paul Bird Motorsport ART 283,5 1'37.281 3.568 / 0.090
20 22 Ivan SILVA SPA Avintia Blusens BQR 284,3 1'37.554 3.841 / 0.273
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 283,4 1'38.305 4.592 / 0.751

29.06.2012, 22:06

Re: MotoGP

IVECO TT ASSEN
MotoGP Free Practice Nr. 3 Classifica 2012
Assen, Friday, June 29, 2012
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 302,3 1'34.522
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 302,4 1'34.683 0.161 / 0.161
3 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 301,8 1'34.746 0.224 / 0.063
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 300,3 1'35.069 0.547 / 0.323
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 307,9 1'35.250 0.728 / 0.181
6 1 Casey STONER AUS Repsol Honda Team Honda 303,4 1'35.312 0.790 / 0.062
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 301,8 1'35.400 0.878 / 0.088
8 69 Nicky HAYDEN USA Ducati Team Ducati 300,1 1'35.428 0.906 / 0.028
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 304,9 1'35.559 1.037 / 0.131
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 298,1 1'35.640 1.118 / 0.081
11 46 Valentino ROSSI ITA Ducati Team Ducati 299,1 1'36.466 1.944 / 0.826
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 286,4 1'36.663 2.141 / 0.197
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 281,8 1'36.784 2.262 / 0.121
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 299,9 1'37.707 3.185 / 0.923
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 280,7 1'37.765 3.243 / 0.058
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 280,2 1'37.847 3.325 / 0.082
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 269,1 1'38.069 3.547 / 0.222
18 77 James ELLISON GBR Paul Bird Motorsport ART 280,0 1'38.483 3.961 / 0.414
19 54 Mattia PASINI ITA Speed Master ART 282,0 1'38.860 4.338 / 0.377
20 22 Ivan SILVA SPA Avintia Blusens BQR 273,4 1'40.332 5.810 / 1.472
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 281,8 1'40.683 6.161 / 0.351

28.06.2012, 23:22

Re: MotoGP

IVECO TT ASSEN MotoGP Free Practice Nr. 2 Classifica 2012

1 11 Ben SPIES USA Yamaha Factory Racing Yamaha 299,1 1'34.866
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 297,4 1'34.872 0.006 / 0.006
3 69 Nicky HAYDEN USA Ducati Team Ducati 297,7 1'34.968 0.102 / 0.096
4 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 302,2 1'35.008 0.142 / 0.040
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 299,6 1'35.057 0.191 / 0.049
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 303,5 1'35.080 0.214 / 0.023
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 302,3 1'35.257 0.391 / 0.177
8 46 Valentino ROSSI ITA Ducati Team Ducati 300,8 1'35.296 0.430 / 0.039
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 302,7 1'35.298 0.432 / 0.002
10 1 Casey STONER AUS Repsol Honda Team Honda 301,4 1'35.304 0.438 / 0.006
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 302,9 1'35.337 0.471 / 0.033
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 282,4 1'36.615 1.749 / 1.278
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 281,2 1'36.871 2.005 / 0.256
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 282,4 1'37.057 2.191 / 0.186
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 281,3 1'37.572 2.706 / 0.515
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 300,0 1'37.628 2.762 / 0.056
17 54 Mattia PASINI ITA Speed Master ART 285,5 1'37.657 2.791 / 0.029
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 282,1 1'37.669 2.803 / 0.012
19 77 James ELLISON GBR Paul Bird Motorsport ART 283,8 1'37.973 3.107 / 0.304
20 22 Ivan SILVA SPA Avintia Blusens BQR 281,7 1'38.279 3.413 / 0.306
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 266,1 1'38.373 3.507 / 0.094

28.06.2012, 23:21

Re: MotoGP

IVECO TT ASSEN MotoGP Free Practice Nr. 1 Classifica 2012
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 297,9 1'35.106
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 304,2 1'35.126 0.020 / 0.020
3 1 Casey STONER AUS Repsol Honda Team Honda 302,4 1'35.181 0.075 / 0.055
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297,4 1'35.555 0.449 / 0.374
5 69 Nicky HAYDEN USA Ducati Team Ducati 296,3 1'35.841 0.735 / 0.286
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300,3 1'35.867 0.761 / 0.026
7 8 Hector BARBERA SPA Pramac Racing Team Ducati 301,8 1'35.970 0.864 / 0.103
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 299,8 1'35.995 0.889 / 0.025
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 298,8 1'36.031 0.925 / 0.036
10 46 Valentino ROSSI ITA Ducati Team Ducati 300,3 1'36.084 0.978 / 0.053
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 300,1 1'36.737 1.631 / 0.653
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 283,1 1'37.187 2.081 / 0.450
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 279,9 1'37.365 2.259 / 0.178
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 281,7 1'37.771 2.665 / 0.406
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 297,9 1'37.850 2.744 / 0.079
16 54 Mattia PASINI ITA Speed Master ART 283,5 1'38.642 3.536 / 0.792
17 68 Yonny HERNANDEZ COL Avintia Blusens BQR 279,4 1'38.649 3.543 / 0.007
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 282,4 1'39.076 3.970 / 0.427
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 264,9 1'39.385 4.279 / 0.309
20 77 James ELLISON GBR Paul Bird Motorsport ART 281,7 1'39.495 4.389 / 0.110
21 22 Ivan SILVA SPA Avintia Blusens BQR 280,8 1'39.530 4.424 / 0.035

27.06.2012, 14:13

Re: MotoGP

The next 3 weekends MotoGP time.
Tomorrow starts Assen GP.(Training) Cool
Next weekends Sachsenring and Barcelona!

20.06.2012, 07:40

Re: MotoGP

20/06/1964 happy birthday to pierfrancesco chili former italian driver
[Versteckter Link - Registrierung notwendig]