MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Autor Beiträge

30.07.2012, 12:02

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Race Classification 2012
Laguna Seca, Sunday, July 29, 2012


Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 1 Casey STONER AUS Repsol Honda Team Honda 158.4 43'45.961
2 20 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 158.2 +3.429
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 157.9 +7.633
4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 157.3 +18.602
5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 157.2 +18.779
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 156.8 +26.902
7 9 6 Stefan BRADL GER LCR Honda MotoGP Honda 156.7 +28.393
8 8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 155.4 +50.246
9 7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 153.7 +1'18.993
10 6 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 153.6 +1'22.076
11 5 14 Randy DE PUNIET FRA Power Electronics Aspar ART 153.3 1 Lap
12 4 68 Yonny HERNANDEZ COL Avintia Blusens BQR 152.9 1 Lap
13 3 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 151.6 1 Lap
14 2 22 Ivan SILVA SPA Avintia Blusens BQR 151.4 1 Lap
Not Classified
46 Valentino ROSSI ITA Ducati Team Ducati 156.2 3 Laps
11 Ben SPIES USA Yamaha Factory Racing Yamaha 157.4 11 Laps
77 James ELLISON GBR Paul Bird Motorsport ART 151.9 13 Laps
9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 151.4 14 Laps
54 Mattia PASINI ITA Speed Master ART 152.2 21 Laps
24 Toni ELIAS SPA Pramac Racing Team Ducati 134.1 31 Laps
51 Michele PIRRO ITA San Carlo Honda Gresini FTR 0 Lap

30.07.2012, 00:00

Re: MotoGP

Nicky Hayden 30th July 1981
[Versteckter Link - Registrierung notwendig]
Happy Birthday to your 31st anniversary Smile

29.07.2012, 08:34

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Qualifying Practice Standings 2012
Laguna Seca, Saturday, July 28, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 267.7 1'20 .554
2 1 Casey STONER AUS Repsol Honda Team Honda 267.1 1'20 .628 0.074 / 0.074
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 267.4 1'20 .906 0.352 / 0.278
4 11 Ben Spies USA Yamaha Factory Racing Yamaha 263.7 1'21 .094 0.540 / 0.188
5 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 265.1 1'21 .268 0.714 / 0.174
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 263.4 1'21 .539 0.985 / 0.271
7 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 265.8 1'21 .732 1.178 / 0.193
8 69 Nicky HAYDEN USA Ducati Team Ducati 266.1 1'21 .734 1.180 / 0.002
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 260.6 1'21 .753 1.199 / 0.019
10 46 Valentino ROSSI ITA Ducati Team Ducati 268.1 1'22 .544 1.990 / 0.791
11 14 Randy de Puniet FRA Power Electronics Aspar ART 253.9 1'22 .886 2.332 / 0.342
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 252.9 1'23 .075 2.521 / 0.189
13 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 255.4 1'23 .699 3.145 / 0.624
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 260.1 1'23 .704 3.150 / 0.005
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 253.6 1'23 .769 3.215 / 0.065
16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 255.9 1'23 .877 3.323 / 0.108
17 24 Toni ELIAS SPA Pramac Racing Team Ducati 258.3 1'23 .898 3.344 / 0.021
18 54 Mattia Pasini ITA Speed ​​Master ART 246.5 1'24 .017 3.463 / 0.119
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 245.7 1'24 .227 3.673 / 0.210
20 22 Ivan Silva SPA Avintia Blusens BQR 246.8 1'24 .560 4.006 / 0.333
21 77 James ELLISON GBR Paul Bird Motorsport ART 251.2 1'24 .715 4.161 / 0.155
15 Steve RAPP USA Attack Performance April 245.2 1'26 .887 6.333 / 2.172

28.07.2012, 23:22

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Free Practice No. 3 ranking 2012
Laguna Seca, Saturday, July 28, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 262.6 1'21 445
2 11 Ben Spies USA Yamaha Factory Racing Yamaha 261.0 1'22 .268 0.823 / 0.823
3 69 Nicky HAYDEN USA Ducati Team Ducati 259.4 1'22 .688 1.243 / 0.420
4 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 260.1 1'23 .021 1.576 / 0.333
5 46 Valentino ROSSI ITA Ducati Team Ducati 258.7 1'23 .294 1.849 / 0.273
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 255.1 1'23 .832 2.387 / 0.538
7 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 253.1 1'24 .189 2.744 / 0.357
8 14 Randy de Puniet FRA Power Electronics Aspar ART 248.2 1'24 .398 2.953 / 0.209
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 244.9 1'24 .506 3.061 / 0.108
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 256.5 1'24 .572 3.127 / 0.066
11 68 Yonny HERNANDEZ COL Avintia Blusens BQR 244.9 1'24 .749 3.304 / 0.177
12 54 Mattia Pasini ITA Speed ​​Master ART 247.0 1'25 .244 3.799 / 0.495
13 24 Toni ELIAS SPA Pramac Racing Team Ducati 247.7 1'25 .438 3.993 / 0.194
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 238.8 1'26 .283 4.838 / 0.845
15 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 247.8 1'26 .315 4.870 / 0.032
16 77 James ELLISON GBR Paul Bird Motorsport ART 243.1 1'26 .488 5.043 / 0.173
17 22 Ivan Silva SPA Avintia Blusens BQR 237.4 1'27 .067 5.622 / 0.579
15 Steve RAPP USA Attack Performance April 245.6 1'27 .486 6.041 / 0.419
51 Michele PIRRO ITA San Carlo Honda Gresini FTR 236.7 1'27 .778 6.333 / 0.292
4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 235.7 1'33 .726 12.281 / 5.948
1 Casey STONER AUS Repsol Honda Team Honda
26 Dani PEDROSA SPA Repsol Honda Team Honda

28.07.2012, 12:57

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Free Practice No. 2 ranking 2012
Laguna Seca, Friday, July 27, 2012
Pos No. Pilot Nation Team Motion Km / h Date and Time Distance 1 st / Prev
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 266.7 1'21 .088
2 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 264.5 1'21 .422 0.334 / 0.334
3 1 Casey STONER AUS Repsol Honda Team Honda 268.1 1'21 .457 0.369 / 0.035
4 11 Ben Spies USA Yamaha Factory Racing Yamaha 265.1 1'21 .708 0.620 / 0.251
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 262.4 1'22 .021 0.933 / 0.313
6 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 266.1 1'22 .258 1.170 / 0.237
7 69 Nicky HAYDEN USA Ducati Team Ducati 264.0 1'22 .434 1.346 / 0.176
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 256.2 1'22 .568 1.480 / 0.134
9 46 Valentino ROSSI ITA Ducati Team Ducati 268.0 1'22 .772 1.684 / 0.204
10 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 263.0 1'22 .853 1.765 / 0.081
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 249.1 1'23 .835 2.747 / 0.982
12 14 Randy de Puniet FRA Power Electronics Aspar ART 251.2 1'23 .870 2.782 / 0.035
13 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 250.9 1'24 .732 3.644 / 0.862
14 24 Toni ELIAS SPA Pramac Racing Team Ducati 259.0 1'24 .739 3.651 / 0.007
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 246.7 1'24 .774 3.686 / 0.035
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 257.9 1'24 .849 3.761 / 0.075
17 54 Mattia Pasini ITA Speed ​​Master ART 244.7 1'25 .000 3.912 / 0.151
18 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 245.6 1'25 .065 3.977 / 0.065
19 77 James ELLISON GBR Paul Bird Motorsport ART 239.3 1'25 .166 4.078 / 0.101
20 22 Ivan Silva SPA Avintia Blusens BQR 240.2 1'25 .405 4.317 / 0.239
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 241.7 1'25 .422 4.334 / 0.017
15 Steve RAPP USA Attack Performance April 245.2 1'28 .016 6.928 / 2.594

28.07.2012, 12:56

Re: MotoGP

RED BULL U.S. GRAND PRIX
MotoGP Free Practice No. 1 Ranking 2012
Laguna Seca, Friday, July 27, 2012
Pos No. Pilot Nation Team Motion Km / h Date and Time Distance 1 st / Prev
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 263.8 1'21 .424
2 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 262.6 1'21 .498 0.074 / 0.074
3 1 Casey STONER AUS Repsol Honda Team Honda 263.3 1'21 .829 0.405 / 0.331
4 11 Ben Spies USA Yamaha Factory Racing Yamaha 263.0 1'21 .939 0.515 / 0.110
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 262.8 1'22 .609 1.185 / 0.670
6 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 264.8 1'22 .672 1.248 / 0.063
7 46 Valentino ROSSI ITA Ducati Team Ducati 266.9 1'23 .216 1.792 / 0.544
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 251.6 1'23 .249 1.825 / 0.033
9 69 Nicky HAYDEN USA Ducati Team Ducati 260.0 1'23 .310 1.886 / 0.061
10 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 258.9 1'23 .537 2.113 / 0.227
11 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 253.9 1'24 .905 3.481 / 1.368
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 242.5 1'25 .169 3.745 / 0.264
13 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 255.8 1'25 .215 3.791 / 0.046
14 54 Mattia Pasini ITA Speed ​​Master ART 240.6 1'25 .488 4.064 / 0.273
15 24 Toni ELIAS SPA Pramac Racing Team Ducati 255.5 1'25 .816 4.392 / 0.328
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 236.8 1'25 .904 4.480 / 0.088
17 77 James ELLISON GBR Paul Bird Motorsport ART 234.4 1'25 .931 4.507 / 0.027
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 237.1 1'26 .125 4.701 / 0.194
19 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 243.2 1'26 .421 4.997 / 0.296
20 14 Randy de Puniet FRA Power Electronics Aspar ART 233.0 1'26 .703 5.279 / 0.282
21 22 Ivan Silva SPA Avintia Blusens BQR 236.8 1'27 .102 5.678 / 0.399

23.07.2012, 00:00

Re: MotoGP

23/07/1967 happy birthday to noboru ueda japan driver
[Versteckter Link - Registrierung notwendig]

15.07.2012, 16:58

Re: MotoGP

world standings after italy gp


Pos. Pilota Moto Nazione Punti
1 Jorge LORENZO Yamaha SPA 185
2 Dani PEDROSA Honda SPA 166
3 Casey STONER Honda AUS 148
4 Andrea DOVIZIOSO Yamaha ITA 108
5 Cal CRUTCHLOW Yamaha GBR 95
6 Valentino ROSSI Ducati ITA 82
7 Stefan BRADL Honda GER 75
8 Nicky HAYDEN Ducati USA 74
9 Alvaro BAUTISTA Honda SPA 73
10 Ben SPIES Yamaha USA 66
11 Hector BARBERA Ducati SPA 60
12 Randy DE PUNIET ART FRA 28
13 Aleix ESPARGARO ART SPA 26
14 Michele PIRRO FTR ITA 16
15 Mattia PASINI ART ITA 13
16 James ELLISON ART GBR 12
17 Danilo PETRUCCI Ioda ITA 9
18 Colin EDWARDS Suter USA 8
19 Yonny HERNANDEZ BQR COL 6
20 Ivan SILVA BQR SPA 5
21 Karel ABRAHAM Ducati CZE 4

15.07.2012, 16:57

Re: MotoGP

Red Bull U.S. Grand Prix27-29/07/2012
[Versteckter Link - Registrierung notwendig]

July 27, 2012

MotoGP FP1
10:10 - 10:55
MotoGP FP2
14:10 - 14:55


July 28, 2012

MotoGP FP3
10:10 - 10:55
MotoGP QP
13:55 - 14:55


July 29, 2012

MotoGP WUP
09:40 - 10:00
MotoGP RAC
14:00

15.07.2012, 16:53

Re: MotoGP

GRAN PREMIO D'ITALIA TIM
MotoGP Race Classification 2012
Mugello, Sunday, July 15, 2012

1 25 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 173.9 41'37 .477
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 173.5 +5,223
3 16 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 173.2 +10,665
4 13 6 Stefan BRADL GER LCR Honda MotoGP Honda 173.1 +10,711
5 11 46 Valentino ROSSI ITA Ducati Team Ducati 173.1 +11,695
6 10 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 173.1 +12,060
7 9 69 Nicky HAYDEN USA Ducati Team Ducati 173.0 +12,235
8 8 1 Casey STONER AUS Repsol Honda Team Honda 171.8 +30,617
9 7 8 Hector BARBERA SPA Pramac Racing Team Ducati 171.7 +31,728
10 6 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 171.5 +34,589
11 5 11 Ben Spies USA Yamaha Factory Racing Yamaha 170.0 +57,862
12 4 14 Randy de Puniet FRA Power Electronics Aspar ART 169.8 +59,963
13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 169.1 +1'11 .200
14 2 77 James ELLISON GBR Paul Bird Motorsport ART 169.1 +1'11 .458
15 1 54 Mattia Pasini ITA Speed ​​Master ART 169.0 +1'11 .828
16 22 Ivan Silva SPA Avintia Blusens BQR 164.7 Round 1
Not classified
5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 160.4 13 Laps
68 Yonny HERNANDEZ COL Avintia Blusens BQR 167.9 14 Laps
9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 164.4 20 Laps
Excluding
51 Michele PIRRO ITA San Carlo Honda Gresini FTR 0 Tour

15.07.2012, 13:46

Re: MotoGP

GRAND PRIX OF ITALY TIM
2012 MotoGP Warm Up Table
Mugello, Sunday, July 15, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 344.1 1'47 .473
2 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 340.9 1'47 .935 0.462 / 0.462
3 1 Casey STONER AUS Repsol Honda Team Honda 340.3 1'47 .963 0.490 / 0.028
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.1 1'47 .996 0.523 / 0.033
5 69 Nicky HAYDEN USA Ducati Team Ducati 341.6 1'48 .064 0.591 / 0.068
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.6 1'48 .075 0.602 / 0.011
7 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 339.9 1'48 .115 0.642 / 0.040
8 11 Ben Spies USA Yamaha Factory Racing Yamaha 340.3 1'48 .137 0.664 / 0.022
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 346.7 1'48 .148 0.675 / 0.011
10 46 Valentino ROSSI ITA Ducati Team Ducati 342.2 1'48 .330 0.857 / 0.182
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 336.7 1'49 .025 1.552 / 0.695
12 14 Randy de Puniet FRA Power Electronics Aspar ART 323.5 1'49 .583 2.110 / 0.558
13 54 Mattia Pasini ITA Speed ​​Master ART 317.3 1'50 .136 2.663 / 0.553
14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 325.4 1'50 .274 2.801 / 0.138
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 316.6 1'50 .854 3.381 / 0.580
16 22 Ivan Silva SPA Avintia Blusens BQR 320.6 1'50 .957 3.484 / 0.103
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 322.5 1'51 .074 3.601 / 0.117
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 307.0 1'51 .416 3.943 / 0.342
19 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 327.0 1'51 .444 3.971 / 0.028
20 77 James ELLISON GBR Paul Bird Motorsport ART 319.9 1'51 .477 4.004 / 0.033

14.07.2012, 23:30

Re: MotoGP

GRAND PRIX OF ITALY TIM
MotoGP Qualifying Practice Standings 2012
Mugello, Saturday, July 14, 2012
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.5 1'47 .284
2 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 342.7 1'47 .423 0.139 / 0.139
3 8 Hector BARBERA SPA Pramac Racing Team Ducati 342.1 1'47 .545 0.261 / 0.122
4 69 Nicky HAYDEN USA Ducati Team Ducati 343.4 1'47 .671 0.387 / 0.126
5 1 Casey STONER AUS Repsol Honda Team Honda 338.6 1'47 .689 0.405 / 0.018
6 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 340.2 1'47 .749 0.465 / 0.060
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 339.1 1'47 .751 0.467 / 0.002
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.2 1'47 .857 0.573 / 0.106
9 11 Ben Spies USA Yamaha Factory Racing Yamaha 340.4 1'48 .149 0.865 / 0.292
10 46 Valentino ROSSI ITA Ducati Team Ducati 341.8 1'48 .502 1.218 / 0.353
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 338.6 1'48 .894 1.610 / 0.392
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 327.7 1'49 .387 2.103 / 0.493
13 14 Randy de Puniet FRA Power Electronics Aspar ART 326.7 1'49 .450 2.166 / 0.063
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 321.5 1'50 .263 2.979 / 0.813
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 318.7 1'50 .610 3.326 / 0.347
16 77 James ELLISON GBR Paul Bird Motorsport ART 320.2 1'50 .812 3.528 / 0.202
17 54 Mattia Pasini ITA Speed ​​Master ART 318.7 1'50 .953 3.669 / 0.141
18 22 Ivan Silva SPA Avintia Blusens BQR 319.2 1'51 .242 3.958 / 0.289
19 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 325.9 1'51 .348 4.064 / 0.106
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 303.3 1'51 .473 4.189 / 0.125

14.07.2012, 11:43

Re: MotoGP

GRAND PRIX OF ITALY TIM
MotoGP Free Practice No. 2 ranking 2012
Mugello, Friday, July 13, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 340.8 1'48 .076
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.9 1'48 .107 0.031 / 0.031
3 69 Nicky HAYDEN USA Ducati Team Ducati 343.6 1'48 .157 0.081 / 0.050
4 8 Hector BARBERA SPA Pramac Racing Team Ducati 346.7 1'48 .254 0.178 / 0.097
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 340.4 1'48 .308 0.232 / 0.054
6 1 Casey STONER AUS Repsol Honda Team Honda 339.1 1'48 .527 0.451 / 0.219
7 11 Ben Spies USA Yamaha Factory Racing Yamaha 339.5 1'48 .540 0.464 / 0.013
8 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 340.8 1'48 .650 0.574 / 0.110
9 46 Valentino ROSSI ITA Ducati Team Ducati 344.1 1'49 .017 0.941 / 0.367
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.3 1'49 .022 0.946 / 0.005
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 337.4 1'49 .208 1.132 / 0.186
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 322.1 1'50 .015 1.939 / 0.807
13 14 Randy de Puniet FRA Power Electronics Aspar ART 318.0 1'50 .269 2.193 / 0.254
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 321.5 1'51 .130 3.054 / 0.861
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 316.3 1'51 .322 3.246 / 0.192
16 54 Mattia Pasini ITA Speed ​​Master ART 320.5 1'51 .384 3.308 / 0.062
17 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 327.9 1'51 .857 3.781 / 0.473
18 77 James ELLISON GBR Paul Bird Motorsport ART 321.2 1'51 .966 3.890 / 0.109
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 302.6 1'52 .109 4.033 / 0.143
20 22 Ivan Silva SPA Avintia Blusens BQR 317.3 1'52 .558 4.482 / 0.449

13.07.2012, 23:46

Re: MotoGP

GRAND PRIX OF ITALY TIM
MotoGP Free Practice No. 2 ranking 2012
Mugello, Friday, July 13, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 340.8 1'48 .076
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.9 1'48 .107 0.031 / 0.031
3 69 Nicky HAYDEN USA Ducati Team Ducati 343.6 1'48 .157 0.081 / 0.050
4 8 Hector BARBERA SPA Pramac Racing Team Ducati 346.7 1'48 .254 0.178 / 0.097
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 340.4 1'48 .308 0.232 / 0.054
6 1 Casey STONER AUS Repsol Honda Team Honda 339.1 1'48 .527 0.451 / 0.219
7 11 Ben Spies USA Yamaha Factory Racing Yamaha 339.5 1'48 .540 0.464 / 0.013
8 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 340.8 1'48 .650 0.574 / 0.110
9 46 Valentino ROSSI ITA Ducati Team Ducati 344.1 1'49 .017 0.941 / 0.367
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.3 1'49 .022 0.946 / 0.005
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 337.4 1'49 .208 1.132 / 0.186
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 322.1 1'50 .015 1.939 / 0.807
13 14 Randy de Puniet FRA Power Electronics Aspar ART 318.0 1'50 .269 2.193 / 0.254
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 321.5 1'51 .130 3.054 / 0.861
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 316.3 1'51 .322 3.246 / 0.192
16 54 Mattia Pasini ITA Speed ​​Master ART 320.5 1'51 .384 3.308 / 0.062
17 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 327.9 1'51 .857 3.781 / 0.473
18 77 James ELLISON GBR Paul Bird Motorsport ART 321.2 1'51 .966 3.890 / 0.109
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 302.6 1'52 .109 4.033 / 0.143
20 22 Ivan Silva SPA Avintia Blusens BQR 317.3 1'52 .558 4.482 / 0.449

13.07.2012, 12:10

Re: MotoGP

GRAND PRIX OF ITALY TIM
MotoGP Free Practice No. 1 Ranking 2012

Mugello, Friday, July 13, 2012

1 99 Jorge Lorenzo SPA Yamaha Factory Racing Yamaha 335.8 1'48 .131
2 1 Casey STONER AUS Repsol Honda Team Honda 335.3 1'48 .649 0.518 / 0.518
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.5 1'48 .877 0.746 / 0.228
4 69 Nicky HAYDEN USA Ducati Team Ducati 339.3 1'48 .981 0.850 / 0.104
5 35 Cal Crutchlow GBR Monster Yamaha Tech 3 Yamaha 335.9 1'49 .023 0.892 / 0.042
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 340.6 1'49 .038 0.907 / 0.015
7 46 Valentino ROSSI ITA Ducati Team Ducati 340.4 1'49 .074 0.943 / 0.036
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 345.5 1'49 .166 1.035 / 0.092
9 11 Ben Spies USA Yamaha Factory Racing Yamaha 337.7 1'49 .398 1.267 / 0.232
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.1 1'49 .438 1.307 / 0.040
11 19 Alvaro Bautista SPA San Carlo Honda Gresini Honda 337.1 1'49 .688 1.557 / 0.250
12 14 Randy de Puniet FRA Power Electronics Aspar ART 315.6 1'50 .949 2.818 / 1.261
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.4 1'51 .101 2.970 / 0.152
14 54 Mattia Pasini ITA Speed ​​Master ART 316.9 1'51 .253 3.122 / 0.152
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 317.4 1'51 .835 3.704 / 0.582
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 314.6 1'51 .973 3.842 / 0.138
17 5 Colin EDWARDS USA NGM Forward Racing Mobile Suter 320.1 1'52 .154 4.023 / 0.181
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 300.3 1'52 .952 4.821 / 0.798
19 77 James ELLISON GBR Paul Bird Motorsport ART 318.9 1'53 .390 5.259 / 0.438
20 22 Ivan Silva SPA Avintia Blusens BQR 309.0 1'53 .931 5.800 / 0.541