MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Autor Beiträge

14.09.2013, 15:05

Re: MotoGP

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Qualifying Nr. 1 Classification 2013
Misano Adriatico, Saturday, September 14, 2013
1 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 277.7 1'34.678
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 277.9 1'34.694 0.016 / 0.016
3 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.0 1'34.869 0.191 / 0.175
4 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 270.9 1'35.174 0.496 / 0.305
5 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.5 1'35.534 0.856 / 0.360
6 14 Randy DE PUNIET FRA Power Electronics Aspar ART 269.1 1'35.596 0.918 / 0.062
7 8 Hector BARBERA SPA Avintia Blusens FTR 274.1 1'35.866 1.188 / 0.270
8 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 268.3 1'35.885 1.207 / 0.019
9 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'36.027 1.349 / 0.142
10 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 268.6 1'36.788 2.110 / 0.761
11 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 267.4 1'36.844 2.166 / 0.056
12 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 268.8 1'36.877 2.199 / 0.033
13 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 266.7 1'37.283 2.605 / 0.406
14 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 265.9 1'37.886 3.208 / 0.603

14.09.2013, 15:04

Re: MotoGP

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Free Practice Nr. 4 Classification 2013
Misano Adriatico, Saturday, September 14, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.0 1'33.912
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 284.5 1'34.125 0.213 / 0.213
3 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 284.2 1'34.418 0.506 / 0.293
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 282.1 1'34.447 0.535 / 0.029
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 285.2 1'34.826 0.914 / 0.379
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 281.3 1'35.081 1.169 / 0.255
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 278.4 1'35.142 1.230 / 0.061
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 284.4 1'35.171 1.259 / 0.029
9 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 277.7 1'35.215 1.303 / 0.044
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 279.0 1'35.250 1.338 / 0.035
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 270.7 1'35.318 1.406 / 0.068
12 69 Nicky HAYDEN USA Ducati Team Ducati 278.9 1'35.505 1.593 / 0.187
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'35.656 1.744 / 0.151
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 270.5 1'35.794 1.882 / 0.138
15 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.5 1'35.812 1.900 / 0.018
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 268.0 1'35.988 2.076 / 0.176
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 268.7 1'36.257 2.345 / 0.269
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 271.9 1'36.477 2.565 / 0.220
19 8 Hector BARBERA SPA Avintia Blusens FTR 271.0 1'36.626 2.714 / 0.149
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 265.8 1'37.218 3.306 / 0.592
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 268.3 1'37.277 3.365 / 0.059
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 267.9 1'37.553 3.641 / 0.276
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 265.6 1'37.718 3.806 / 0.165
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 263.2 1'38.451 4.539 / 0.733

14.09.2013, 11:04

Re: MotoGP

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Free Practice Nr. 3 Classification 2013
Misano Adriatico, Saturday, September 14, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.6 1'33.975
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.7 1'34.124 0.149 / 0.149
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 286.3 1'34.224 0.249 / 0.100
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 282.7 1'34.357 0.382 / 0.133
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 281.8 1'34.448 0.473 / 0.091
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 289.2 1'34.569 0.594 / 0.121
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 287.8 1'34.635 0.660 / 0.066
8 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 283.7 1'34.731 0.756 / 0.096
9 69 Nicky HAYDEN USA Ducati Team Ducati 285.4 1'34.822 0.847 / 0.091
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 275.0 1'34.824 0.849 / 0.002
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 280.2 1'34.908 0.933 / 0.084
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 285.6 1'35.063 1.088 / 0.155
13 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.3 1'35.280 1.305 / 0.217
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 271.6 1'35.731 1.756 / 0.451
15 8 Hector BARBERA SPA Avintia Blusens FTR 277.4 1'35.737 1.762 / 0.006
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 273.9 1'35.977 2.002 / 0.240
17 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 273.9 1'36.014 2.039 / 0.037
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 271.2 1'36.412 2.437 / 0.398
19 14 Randy DE PUNIET FRA Power Electronics Aspar ART 266.3 1'36.623 2.648 / 0.211
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 270.6 1'36.831 2.856 / 0.208
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 277.4 1'37.145 3.170 / 0.314
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 266.9 1'37.353 3.378 / 0.208
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 271.6 1'37.875 3.900 / 0.522
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 268.9 1'37.903 3.928 / 0.028

13.09.2013, 16:14

Re: MotoGP

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Free Practice Nr. 2 Classification 2013
Misano Adriatico, Friday, September 13, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.6 1'34.200
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'34.233 0.033 / 0.033
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 284.0 1'34.458 0.258 / 0.225
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.0 1'34.495 0.295 / 0.037
5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'34.732 0.532 / 0.237
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 287.3 1'34.858 0.658 / 0.126
7 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.7 1'34.889 0.689 / 0.031
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.7 1'34.901 0.701 / 0.012
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 285.0 1'35.107 0.907 / 0.206
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 279.9 1'35.208 1.008 / 0.101
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.4 1'35.218 1.018 / 0.010
12 69 Nicky HAYDEN USA Ducati Team Ducati 280.6 1'35.431 1.231 / 0.213
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'35.933 1.733 / 0.502
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'36.004 1.804 / 0.071
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 269.9 1'36.122 1.922 / 0.118
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 271.3 1'36.181 1.981 / 0.059
17 8 Hector BARBERA SPA Avintia Blusens FTR 275.0 1'36.253 2.053 / 0.072
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 270.0 1'36.283 2.083 / 0.030
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.4 1'36.646 2.446 / 0.363
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 270.7 1'37.310 3.110 / 0.664
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 269.0 1'37.334 3.134 / 0.024
22 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 266.0 1'37.368 3.168 / 0.034
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 266.9 1'37.722 3.522 / 0.354
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 263.9 1'38.962 4.762 / 1.240

13.09.2013, 12:00

Re: MotoGP

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Free Practice Nr. 1 Classification 2013
Misano Adriatico, Friday, September 13, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 286.4 1'34.476
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.3 1'34.698 0.222 / 0.222
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.9 1'34.902 0.426 / 0.204
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 283.9 1'34.978 0.502 / 0.076
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 286.3 1'35.269 0.793 / 0.291
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 286.4 1'35.299 0.823 / 0.030
7 69 Nicky HAYDEN USA Ducati Team Ducati 281.3 1'35.392 0.916 / 0.093
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 282.5 1'35.504 1.028 / 0.112
9 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.8 1'35.725 1.249 / 0.221
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 273.6 1'35.800 1.324 / 0.075
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 282.6 1'35.913 1.437 / 0.113
12 8 Hector BARBERA SPA Avintia Blusens FTR 276.7 1'36.198 1.722 / 0.285
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 283.6 1'36.198 1.722
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 272.5 1'36.652 2.176 / 0.454
15 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 273.1 1'36.661 2.185 / 0.009
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 269.5 1'36.764 2.288 / 0.103
17 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.7 1'36.839 2.363 / 0.075
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 269.8 1'36.943 2.467 / 0.104
19 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 270.2 1'37.252 2.776 / 0.309
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 267.5 1'37.329 2.853 / 0.077
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 271.9 1'37.688 3.212 / 0.359
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 272.2 1'38.872 4.396 / 1.184
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 267.3 1'39.024 4.548 / 0.152
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 266.9 1'39.705 5.229 / 0.681

01.09.2013, 18:13

Re: MotoGP

GP Aperol di San Marino e della Riviera di Rimini
[Versteckter Link - Registrierung notwendig]
13 September 2013

Moto3FP1
09:00 - 09:40
MotoGPFP1
09:55 - 10:40
Moto2FP1
10:55 - 11:40
Moto3FP2
13:10 - 13:50
MotoGPFP2
14:05 - 14:50
Moto2FP2
15:05 - 15:50

14 September 2013

Moto3FP3
09:00 - 09:40
MotoGPFP3
09:55 - 10:40
Moto2FP3
10:55 - 11:40
Moto3QP
12:35 - 13:15
MotoGPFP4
13:30 - 14:00
MotoGPQ1
14:10 - 14:25
MotoGPQ2
14:35 - 14:50
Moto2QP
15:05 - 15:50

15 September 2013

Moto3WUP
08:40 - 09:00
Moto2WUP
09:10 - 09:30
MotoGPWUP
09:40 - 10:00
Moto3RAC
11:00
Moto2RAC
12:20
MotoGPRAC
14:00

01.09.2013, 18:11

Re: MotoGP

MotoGP World Standing 2013PDF
1 Marc MARQUEZ Honda SPA 233
2 Dani PEDROSA Honda SPA 203
3 Jorge LORENZO Yamaha SPA 194
4 Valentino ROSSI Yamaha ITA 156
5 Cal CRUTCHLOW Yamaha GBR 136
6 Stefan BRADL Honda GER 113
7 Alvaro BAUTISTA Honda SPA 103
8 Andrea DOVIZIOSO Ducati ITA 96
9 Nicky HAYDEN Ducati USA 88
10 Aleix ESPARGARO ART SPA 68
11 Bradley SMITH Yamaha GBR 66
12 Michele PIRRO Ducati ITA 44
13 Andrea IANNONE Ducati ITA 41
14 Colin EDWARDS FTR Kawasaki USA 27
15 Hector BARBERA FTR SPA 27
16 Danilo PETRUCCI Ioda-Suter ITA 22
17 Randy DE PUNIET ART FRA 20
18 Ben SPIES Ducati USA 9
19 Claudio CORTI FTR Kawasaki ITA 7
20 Yonny HERNANDEZ ART COL 7
21 Alex DE ANGELIS Ducati RSM 5
22 Karel ABRAHAM ART CZE 5
23 Hiroshi AOYAMA FTR JPN 4
24 Michael LAVERTY PBM GBR 3
25 Bryan STARING FTR Honda AUS 2
26 Javier DEL AMOR FTR SPA 1

01.09.2013, 18:10

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Race Classification 2013
Silverstone, Sunday, September 01, 2013
1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 173.2 40'52.515
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.2 +0.081
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 173.1 +1.551
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 172.2 +13.233
5 11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 172.2 +13.298
6 10 6 Stefan BRADL GER LCR Honda MotoGP Honda 171.7 +20.227
7 9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 171.3 +26.299
8 8 69 Nicky HAYDEN USA Ducati Team Ducati 170.7 +35.993
9 7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 170.6 +36.119
10 6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 169.5 +53.196
11 5 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 169.1 +59.058
12 4 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 169.0 +1'00.710
13 3 8 Hector BARBERA SPA Avintia Blusens FTR 168.9 +1'01.690
14 2 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 168.9 +1'01.843
15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 168.4 +1'08.833
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 168.4 +1'09.063
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 167.9 +1'16.474
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 167.9 +1'16.535
19 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 166.9 +1'32.057
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 166.6 +1'36.224
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 165.0 +2'00.635
Not Classified
4 Andrea DOVIZIOSO ITA Ducati Team Ducati 170.8 2 Laps
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 158.2 19 Laps

01.09.2013, 18:09

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Warm Up Classification 2013
Silverstone, Sunday, September 01, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 321.1 2'02.531
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 317.9 2'02.798 0.267 / 0.267
3 69 Nicky HAYDEN USA Ducati Team Ducati 319.9 2'02.993 0.462 / 0.195
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 322.4 2'03.003 0.472 / 0.010
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 322.0 2'03.129 0.598 / 0.126
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 318.1 2'03.674 1.143 / 0.545
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 318.7 2'03.837 1.306 / 0.163
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 321.8 2'04.014 1.483 / 0.177
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 305.1 2'04.174 1.643 / 0.160
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 319.1 2'04.182 1.651 / 0.008
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 316.9 2'04.689 2.158 / 0.507
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 314.7 2'04.751 2.220 / 0.062
13 8 Hector BARBERA SPA Avintia Blusens FTR 304.6 2'05.140 2.609 / 0.389
14 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 304.3 2'05.288 2.757 / 0.148
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 301.4 2'05.545 3.014 / 0.257
16 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 316.0 2'05.576 3.045 / 0.031
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 304.0 2'05.791 3.260 / 0.215
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 302.0 2'05.847 3.316 / 0.056
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 305.2 2'06.059 3.528 / 0.212
20 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 300.2 2'08.096 5.565 / 2.037
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 303.7 2'08.741 6.210 / 0.645
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 293.7 2'09.985 7.454 / 1.244
68 Yonny HERNANDEZ COL Paul Bird Motorsport ART

31.08.2013, 19:16

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Qualifying Nr. 2 Classification 2013
Silverstone, Saturday, August 31, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 323.5 2'00.691
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 322.0 2'00.819 0.128 / 0.128
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 319.7 2'01.425 0.734 / 0.606
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 326.3 2'01.558 0.867 / 0.133
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 2'01.624 0.933 / 0.066
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 322.3 2'02.109 1.418 / 0.485
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 321.3 2'02.123 1.432 / 0.014
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 325.2 2'02.252 1.561 / 0.129
9 69 Nicky HAYDEN USA Ducati Team Ducati 321.3 2'02.289 1.598 / 0.037
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 320.0 2'02.409 1.718 / 0.120
11 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 308.2 2'04.032 3.341 / 1.623
41 Aleix ESPARGARO SPA Power Electronics Aspar ART

31.08.2013, 19:15

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Qualifying Nr. 1 Classification 2013
Silverstone, Saturday, August 31, 2013
1 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 318.3 2'03.110
2 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 307.5 2'04.108 0.998 / 0.998
3 14 Randy DE PUNIET FRA Power Electronics Aspar ART 297.7 2'04.114 1.004 / 0.006
4 8 Hector BARBERA SPA Avintia Blusens FTR 308.3 2'04.236 1.126 / 0.122
5 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 316.3 2'04.680 1.570 / 0.444
6 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 318.4 2'04.692 1.582 / 0.012
7 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 303.1 2'04.749 1.639 / 0.057
8 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 303.1 2'04.798 1.688 / 0.049
9 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 307.1 2'04.936 1.826 / 0.138
10 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 308.0 2'05.356 2.246 / 0.420
11 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 303.4 2'05.622 2.512 / 0.266
12 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 301.1 2'07.261 4.151 / 1.639
13 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 300.0 2'07.300 4.190 / 0.039

31.08.2013, 19:15

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 4 Classification 2013
Silverstone, Saturday, August 31, 2013
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 322.6 2'02.049
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 321.6 2'02.060 0.011 / 0.011
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 325.7 2'02.140 0.091 / 0.080
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 324.4 2'02.193 0.144 / 0.053
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 317.0 2'02.702 0.653 / 0.509
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 322.1 2'03.028 0.979 / 0.326
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 319.0 2'03.176 1.127 / 0.148
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.6 2'03.356 1.307 / 0.180
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 324.6 2'03.461 1.412 / 0.105
10 69 Nicky HAYDEN USA Ducati Team Ducati 321.0 2'03.714 1.665 / 0.253
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 304.9 2'04.365 2.316 / 0.651
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 309.1 2'04.599 2.550 / 0.234
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 318.6 2'04.633 2.584 / 0.034
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 309.8 2'04.662 2.613 / 0.029
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 307.8 2'05.084 3.035 / 0.422
16 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 314.9 2'05.290 3.241 / 0.206
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 305.4 2'05.400 3.351 / 0.110
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 305.7 2'05.493 3.444 / 0.093
19 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 307.1 2'05.831 3.782 / 0.338
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 304.1 2'05.859 3.810 / 0.028
21 8 Hector BARBERA SPA Avintia Blusens FTR 306.7 2'06.395 4.346 / 0.536
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 302.0 2'07.987 5.938 / 1.592
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 300.6 2'08.150 6.101 / 0.163

31.08.2013, 19:14

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2013
Silverstone, Saturday, August 31, 2013
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 324.5 2'02.485
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 324.0 2'02.654 0.169 / 0.169
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 326.3 2'02.673 0.188 / 0.019
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 324.7 2'02.773 0.288 / 0.100
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.5 2'03.213 0.728 / 0.440
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 322.5 2'03.285 0.800 / 0.072
7 69 Nicky HAYDEN USA Ducati Team Ducati 322.7 2'03.378 0.893 / 0.093
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 316.9 2'03.403 0.918 / 0.025
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 311.4 2'03.464 0.979 / 0.061
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.3 2'03.581 1.096 / 0.117
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 315.7 2'03.892 1.407 / 0.311
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 322.6 2'04.073 1.588 / 0.181
13 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 310.1 2'04.542 2.057 / 0.469
14 8 Hector BARBERA SPA Avintia Blusens FTR 306.2 2'04.620 2.135 / 0.078
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 308.4 2'04.781 2.296 / 0.161
16 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 322.2 2'05.441 2.956 / 0.660
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 306.9 2'05.609 3.124 / 0.168
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 305.3 2'05.844 3.359 / 0.235
19 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 309.6 2'05.893 3.408 / 0.049
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 305.9 2'06.391 3.906 / 0.498
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 308.7 2'06.752 4.267 / 0.361
22 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 295.8 2'08.125 5.640 / 1.373
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 303.1 2'08.178 5.693 / 0.053

31.08.2013, 11:26

Re: MotoGP

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2013
Silverstone, Friday, August 30, 2013
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 315.0 2'02.734
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 320.1 2'02.958 0.224 / 0.224
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.0 2'03.192 0.458 / 0.234
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 318.3 2'03.463 0.729 / 0.271
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 316.3 2'03.480 0.746 / 0.017
