| Autor | Beiträge | 
|---|---|
| 
 | kyke50 wrote:Nico Hülkenberg suffers stomach problems. Nico Hülkenberg has recovered from stomach problems and will be in the race. I'm happy for Nico, but I feel sorry for De la Rosa. | 
|  | |
| 
 | 
					Red Bull celebrates 4th title in a row on a heliport of hotel in Dubai.   | 
|  | |
| 
 | 
					Nico Hülkenberg suffers stomach problems.  If they continue tomorrow, will be replaced by Pedro de la Rosa. | 
|  | |
| 
 | 
					a Little impression of the Abu Dhabi Grand Prix of 2012 I hope you like it [Versteckter Link - Registrierung notwendig] schubert | 
|  | |
| 
					The Abu Dhabi Grand Prix – (17th round of the 2013 Formula 1 World Championship)  Yas Marina circuit – it will be the 5° edition Only one week after the Indian Grand Prix, the Formula 1 championship continues in Adu Dhabi. Another track designed by Hermann Tilke. Probably the worst circuit of the season, at least in my opinion. The only part that I like is from the curve n. 2 to curve n. 4. The rest is quite boring. There are two long straights linked by tight hairpin bends and a lot of 90 degree corners. Traction is very important due to the stop start nature of the track. Pirelli will bring medium compound (white stripe) and soft compound (yellow stripe), the same combination used last week at Buddh International Circuit. There will be two DRS zones along the main straights. My congratulations to Vettel: 26 year and four times world champion. 36 wins. 43 pole positions. These numbers speak for themselves. For sure Sebastian drives the best car, but in 2008 at Monza, he won at the wheel of Toro Rosso(engine Ferrari), and during these years Vettel has improved and makes very few mistakes. The Red Bull is the fastest car and Vettel knows how to use it to its full potential. Red Bull and Vettel are a winning combination, but very important is also Adrian Newey, renowned for his genius as aerodynamic design. He is the most successful design engineer in the history of Formula 1. Abu Dhabi Grand Prix: winners, Podium and pole position(last 4 editions) Podium 2009: Vettel(Red Bull) – 2° Webber and 3° Button. Fastest lap: Vettel – pole position : Hamilton 1'40''948 Podium 2010: Vettel(Red Bull) – 2° Hamilton and 3° Button. Fastest lap: Hamilton – pole position : Vettel 1'39''394 Podium 2011: Hamilton(Mc Laren) – 2° Alonso and 3° Button. Fastest lap: Webber – pole position : Vettel 1'38''481 Podium 2012: Raikkonen(Lotus) – 2° Alonso and 3° Vettel. Fastest lap: Vettel – pole position : Hamilton 1'40''630 Last year Vettel started from the pit line following a penalty and finished on podium(3° place) The stats of this season(2013) after 16 races. First place: Vettel(10; the last six consecutive) Alonso and Rosberg(2); Raikkonen and Hamilton (1) Second place: Raikkonen(6) Alonso(5); Webber(3); Vettel and Rosberg(1) Third place: Grosjean(5) Hamilton(4) Vettel and Webber(2); Raikkonen Alonso and Massa(1) Total Podium: Vettel(13); Alonso and Raikkonen(8); Hamilton Grosjean and Webber(5); Rosberg (3); Massa(1). Pole position: Vettel (7) – Hamilton (5) – Rosberg (3) – Webber(1) | |
|  | |
| 
 | f1 birthdays31/10/1988 sebastien buemi swiss f1 driver [Verstecktes Bild - Registrierung notwendig] | 
|  | |
| 
 | |
|  | |
| 
 | 
					abu dhabi last year podium 1 Kimi Räikkönen Lotus-Renault 55 1:45:58.667 2 Fernando Alonso Ferrari 55 +0.8 secs 3 Sebastian Vettel Red Bull Racing-Renault 55 +4.1 secs pole position 1 Lewis Hamilton McLaren-Mercedes 1:40.630 | 
|  | |
| 
 | Post: #1747 Zuletzt bearbeitet: 27.10.2013, 21:06 27.10.2013, 21:04 Re: Formula 1 General Chat & Discussion
					Shaky , my program list this : Pos Team Points 1 Red Bull Racing-Renault 470 2 Mercedes 313 3 Ferrari 309 4 Lotus-Renault 285 5 McLaren-Mercedes 93 6 Force India-Mercedes 68 7 Sauber-Ferrari 45 8 STR-Ferrari 32 9 Williams-Renault 1 10 Marussia-Cosworth 0 11 Caterham-Renault 0 schubert | 
|  | |
| 
 | 
					my compliments to sebastian vettel and also to red bull team  2013 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX [Versteckter Link - Registrierung notwendig] Fri 01 November 2013 Practice 1 10:00 - 11:30 Practice 2 14:00 - 15:30 Sat 02 November 2013 Practice 3 11:00 - 12:00 Qualifying 14:00 Sun 03 November 2013 Race 14:00 | 
|  | |
| 
 | Post: #1745 Zuletzt bearbeitet: 28.10.2013, 20:14 27.10.2013, 13:26 Re: Formula 1 General Chat & Discussion
					World Championship Driver Standings 2013 :  1. Sebastian Vettel -Red Bull - 297 2. Fernando Alonso -Ferrari - 207 3. Kimi Räikkönen - Lotus -177 4. Lewis Hamilton -Mercedes - 161 5. Mark Webber -Red Bull -148 6. Nico Rosberg -Mercedes - 126 7. Felipe Massa -Ferrari - 90 8. Romain Grosjean -Lotus - 87 9. Jenson Button -McLaren - 60 10. Nico Hülkenberg -Sauber - 39 11. Paul di Resta -Force India - 36 12. Adrian Sutil -Force India - 26 13. Sergio Perez -McLaren - 23 14. Daniel Ricciardo -Toro Rosso -18 15. Jean-Eric Vergne -Toro Rosso - 13 16. Esteban Gutiérrez -Sauber - 6 17. Pastor Maldonado -Williams - 1 18. Valtteri Bottas -Williams - 0 19. Jules Bianchi -Marussia - 0 20. Charles Pic - Caterham - 0 21. Giedo van der Garde - Caterham - 0 22. Max Chilton - Marussia - 0 World Championship Constructor Standings 2013 : 1 Red Bull Racing-Renault 470 2 Mercedes 313 3 Ferrari 309 4 Lotus-Renault 285 5 McLaren-Mercedes 93 6 Force India-Mercedes 68 7 Sauber-Ferrari 45 8 STR-Ferrari 32 9 Williams-Renault 1 10 Marussia-Cosworth 0 11 Caterham-Renault 0 Kind Regards Shaky-Schumi | 
|  | |
| 
 | 
					The result of the India GP :  1. Sebastian Vettel - Red Bull Racing -1:28.116 2. Nico Rosberg - Mercedes + 29.823 3. Romain Grosjean - Lotus + 39.892 4. Felipe Massa - Ferrari + 41.692 5. Sergio Perez - McLaren + 43.829 6. Lewis Hamilton - Mercedes GP + 52.400 7. Kimi Räikkönen - Lotus 1:27.679 + 1:07.900 8. Paul di Resta - Force India+ 1:12.800 9. Adrian Sutil - Force India + 1:14.700 10. Daniel Ricciardo - Toro Rosso + 1:16.200 11. Fernando Alonso - Ferrari + 1:18.200 12. Pastor Maldonado - Williams + 1:18.900 13. Jean-Eric Vergne - Toro Rosso + 1 lap 14. Jenson Button - McLaren + 1 lap 15. Esteban Gutierrez - Sauber + 1 lap 16. Valtteri Bottas - Williams + 1 lap 17. Max Chilton - Marussia F1 Team + 2 laps 18. Jules Bianchi - Marussia F1 Team + 2 laps Did Not Finish : 19. Nico Hulkenberg - Sauber 20. Mark Webber - Red Bull Racing 21. Charles Pic - Caterham 0:00.000 22. Giedo van der Garde - Caterham Fastest lap : Kimi Raikkonen - 1:27.679 Pitstop Felipe Massa : 2 ( lap 9 - lap 31 ) Bat. 2 Teams : Ricciardo > Button Grid Pos. Romain Grosjean : 3rd place Vettel wins drivers’ title for fourth year running : Sebastian Vettel won the Indian Grand Prix today in the Red Bull-Renault, clinching the 2013 Drivers World Championship. Nico Rosberg in the Mercedes GP finished in second, 29.8 seconds behind, Romain Grosjean in the Lotus-Renault finished in third place, 39.8 seconds behind the winner, after starting the race in 17th place. Vettel wins his fourth Drivers World Championship in a row. Red Bull secures the 2013 Constructors Championship - their fourth consecutive title in a row as well. Vettel has won all three Indian Grand Prix the past three years and takes his tenth victory of the season, and sixth win in a row. Vettel, at 26-years-old, is the youngest driver to win four World Championships - Juan Manual Fangio was 45, Alain Prost was 38 and Michael Schumacher was 32 - and the first to win all four consecutively. Felipe Massa (41.6s) in the Ferrari finished in fourth, followed by Sergio Perez (43.8s) in the McLaren-Mercedes in fifth, Lewis Hamilton (52.4s) in the second Mercedes GP in sixth, Kimi Raikkonen (1m07.9s) in the Lotus was seventh, Paul di Resta (1m12.8s) in the Force India-Mercedes was eighth, his team mate Adrian Sutil (1m14.7s) was ninth and Daniel Ricciardo (1m16.2s) in the Toro Rosso-Ferrari finished in the final points paying position in tenth place. Fernando Alonso in his Ferrari finished outside the points in 11th place. Before the start, in the title chase, if Vettel finishes in the top five positions he clinches the title today. Vettel once again starts from pole. The top four start on the yellow side-walled soft compound tyre, while Webber in fifth is the first car on the white side-walled medium compound tyre. Dry and hazy conditions set for the race. Drivers on the soft tyres expected to pit within the first few laps. At the start Vettel takes the lead from the pole, followed by Hamilton, Rosberg and Massa. Mark Webber bumps wheels with Raikkonen. Webber, as he collects up the car, backs up and Alonso touches him from behind and damages his front wing but continues. Further in the lap Alonso bumps wheels with Jenson Button. Massa passes both Mercedes, and Rosberg gets past his team mate Hamilton. At the end of the first lap Di Resta and Jean-Eric Vergne both pit. On lap 3 Vettel pits and switches to medium tyres. Alonso pits and the team replaces the front wing. Massa now leads, followed by Rosberg, Hamilton, Nico Hulkenberg, Raikkonen, Webber, Perez, Ricciardo, Button and Sutil in tenth. Vettel runs 15th and Alonso runs 20th. On lap 6 Hulkenberg pit and changes to medium tyres. On lap 7 Button pits and switches to soft tyres. Webber sets fast lap at 1m37.4s. Perez passes Raikkonen for fifth place. On lap 8 Rosberg and Raikkonen both pit for medium tyres. Raikkonen has a problem with the left rear. Vergne passes Button for 17th. On lap 9 Massa pits from the lead along with Hamilton and Maldonado. Webber sets another fast lap at 1m31.8s as he takes over the lead. At lap 10 Webber leads Perez by 4.3 seconds, followed by Ricciardo (10.1s), Grosjean (13.7s), Vettel (14.5s), Sutil (16.0s), Esteban Gutierrez (17.3s), Massa (18.7s), Rosberg (21.8s) and Valtteri Bottas (22.5s) in tenth place. Hamilton runs 11th, Raikkonen 14th and Alonso 17th. On lap 11 Vettel passes Grosjean for fourth place, setting fast lap at 1m31.3s. On lap 13 Gutierrez is under investigation for jumping the start - he went from 16th to 7th on the first lap. Button pits for a second time and switches to medium tyres. Vettel passes his future team mate Ricciardo and takes third place. Vettel sets another fast lap at 1m31.0s. On lap 14 Grosjean pits from fifth and takes on medium tyres - the last of the drivers on soft tyres to stop. On lap 16 Vettel sets fast lap again. Perez asks McLaren if they are still on plan A, and the team responds - yes. On lap 17 Hamilton passes Bottas for ninth place. Gutierrez pits to serve a drive-through penalty for jumping the start. Charles Pic pits for a second time for a punctured tyre. On lap 19 Vettel setting another fast lap at 1m30.7s. Alonso passes Gutierrez, but the young Mexican comes back as repasses for 13th place. On lap 20 Vettel closes on Perez in second place. On lap 21 Vettel passes Perez in turn 4. On lap 22 Alonso makes a strong move and passes Gutierrez for 13th place. Vettel sets another fast lap at 1m30.3s. On lap 23 Webber, Perez, Ricciardo, Sutil, Bottas and Max Chilton all still yet to make a stop after starting on the medium compound tyres. On lap 24 Raikkonen is told by the team to cool the car on the straights. Rosberg passes Massa in turn 4, but then runs wide and Massa repasses him at the next corner for sixth. At lap 25 Webber leads his team mate Vettel by 10.8 seconds, followed by Perez (16.9s), Ricciardo (31.5s), Sutil (33.9s), Massa (35.1s), Rosberg (35.9s), Hamilton (36.9s), Hulkenberg (44.6s) and Raikkonen (46.0s) in tenth place. Alonso (52.0s) runs in 13th. On lap 26 the stewards are looking into wether Hulkenberg used the runoff area while passing Bottas earlier. On lap 27 Gutierrez and Vergne make their second stops. On lap 28 Rosberg pits from seventh place for more medium tyres. On lap 29 Webber pits from the lead for his first stop, switching to soft tyres. Perez pits from third place switching to soft tyres as well. Webber rejoins in second place behind his team mate. Perez rejoins seventh. Grosjean complains that Gutierrez was blocking him. On lap 30 Perez on the soft tyres makes a run and passes Hamilton for sixth place. On lap 31 Massa, Hamilton, Di Resta and Alonso all pit. Alonso taking soft tyres. The next lap Vettel pits from the lead and takes another set of medium tyres, and should be able to run to the finish. Bottas pits and takes another set of medium tyres. On lap 33 Webber pits from the lead, switching back to medium tyres, coming out in third place behind Ricciardo. Button makes his third stop. On lap 34 Ricciardo pits from second. Perez and Hulkenberg pit as well. Vettel sets fast lap at 1m29.1s. Red Bull radio to Vettel that he needs his tyres for the whole stint, "not just now". Sutil running in third is the only driver not yet to make a pitstop. At lap 35 Vettel leads his team mate Webber by 13.0 seconds, followed by Sutil (20.7s), Raikkonen (22.4s), Rosberg (31.7s), Grosjean (34.8s), Massa (36.9s), Ricciardo (37.7s), and Hamilton (40.1s) in tenth place. On lap 37 Alonso pits from 13th place for his final stop. Raikkonen passes Sutil for third place. On lap 38 Ricciardo pits and switches back to medium tyres. On lap 39 Webber is told he is losing gearbox sync. Moments later Red Bull tells him to stop the car and he pulls off the track and retires with an alternator failure. On lap 42 Rosberg sets fast lap at 1m29.0s. Sutil finally makes his first pit stop, switching to soft tyres, looking to make a one stop race, rejoining in ninth place. Raikkonen running in second place might try to run to the finish on this set of tyres. At lap 45 Vettel leads Raikkonen by 25.4 seconds, followed by Rosberg (32.3s), Grosjean (39.2s), Massa (41.6s), Hamilton (42.5s), Perez (44.5s), Hulkenberg (48.8s), Di Resta (66.3s) and Sutil (68.7s) in tenth place. Alonso (71.8s) runs 14th, the Ferrari not handling well since bumping Button on the first lap. Rosberg sets another fast lap at 1m28.9s. On lap 46 Gutierrez passes Bottas for 11th place. On lap 48 Gutierrez pits and switches to soft tyres. On lap 49 Ricciardo passes Bottas for 11th place. Alonso follows him and passes Bottas as well. On lap 51 Bottas makes his final pitstop. Rosberg is edging closer to Raikkonen in second place. Gutierrez on fresh tyres sets fast lap at 1m28.6s. On lap 52 with the cause of Webber's alternator failure still unknown Red Bull has told Vettel to stop using his KERS, and to even stop using his drink bottle. Rosberg passes Raikkonen in the DRS zone to take second place. Alonso still trying to pass Ricciardo for 11th place. On lap 54 Hulkenberg pits. Vettel sets fast lap 1m28.1s. At lap 55 Vettel holds a 26.6 second lead over Rosberg, followed by Raikkonen (35.3s), Grosjean (36,6s), Massa (38.7s), Hamilton (41.0), Perez (42.0s), Di Resta (70.4s), Sutil (75.9s) and Ricciardo (76.9s) in tenth place. On lap 56 Perez is closing on Hamilton in sixth place. Hulkenberg comes back into the pits and gets out of the car with a problem. Grosjean goes side-by-side with Raikkonen and is forced wide. He lets his team mate by. Grosjean then tries again as Raikkonen's tyres are worn out. Massa follows Grosjean and passes Raikkonen for fourth. On lap 58 Perez continues to chase Hamilton. Perez, Hamilton and Raikkonen go side-by-side down the straight and Perez passes both to take fifth place. Hamilton gets past Raikkonen. On lap 59 Raikkonen pits for tyres. Grosjean is told to short-shift. On lap 60 Button pits on the final lap. Vettel wins the Indian GP, taking his fourth title in a row. Raikkonen takes the fastest lap on the final lap at 1m27.6s. After the cool-down lap, Vettel drives onto the start-finish straight and performs a series of doughnuts in his Red Bull. Kind Regards Shaky-Schumi | 
|  | |
| 
 | 
					From a Ferrari F1 Fan ! Congratulations Sebastian  Vettel with Winning  Your 4TH WORLD CHAMPION FORMULA 1 TITLE !!!  [Verstecktes Bild - Registrierung notwendig] Kind Regards Schumi | 
|  | |
| 
					He is the champion   fully deserved | |
|  | |
| 
 | Post: #1741 Zuletzt bearbeitet: 27.10.2013, 12:12 27.10.2013, 12:08 Re: Formula 1 General Chat & Discussion
					Great race of Grosjean.     Started 17th ended 3rd.  Congrats to Sebastian Vettel. (4th title in a row)   | 
|  | 






